|
| NAME | NUMBER |
| Abraham (Capt.) Underhill | 0419 |
| James Upshaw | 0241 |
| ENDU - BEGINV | |
| John Valentine | 0798 |
| John Van Allen | 1695 |
| Godfrey Van Deren (Vandaren, Vandueren) | 0472 |
| Isaac Van Horn | 0051 |
| Samuel (Capt.) Van Leer | 0070 |
| Jacob Van Metre, Jr. | 1392 |
| Jacob Van Metre, Sr. | 1391 |
| Killian Van Rensselear | 0396 |
| Jacob Van Zandt | 1624 |
| James Van Zandt | 1447 |
| Nathaniel Vance | 1220 |
| Daniel Vaughan | 1389 |
| Reuben (Capt.) Vaughan | 0357 |
| Abram Vaughn | 0135 |
| David Vawter | 1607 |
| Jesse Vawter | 1064 |
| Richard Vernon | 1602 |
| Nathaniel Viall | 1257 |
| Leonard Vollume | 0239 |
| ENDV - BEGINW | |
| Alexander Waddell | 1503 |
| Joseph Wadsworth | 1778 |
| Peleg Wadsworth | 0110 |
| Richard Waggener (Waggoner) | 1553 |
| Henry Wakefield | 1413 |
| Thomas Wakefield | 1578 |
| Jacob Casper Waldhauer | 1046 |
| Henry Walker | 0240 |
| Joseph (Capt.) Walker | 0710 |
| Warren Walker | 1523 |
| William Walker | 1385 |
| Richard (Corp.) Wallace | 0421 |
| George Waller | 1515 |
| Martin Walton | 0481 |
| William Walton | 0076 |
| Hugh (Capt.) Wardlaw | 1140 |
| Jeremiah Wardwell | 0160 |
| Nancy (Nanni) Ward | 0751 |
| Jesse Warner, Jr. | 1370 |
| Josiah Warren | 0722 |
| Robert Warren | 0349 |
| Warner Washington, Sr. | 0278 |
| John Wason | 1667 |
| James Waters | 1191 |
| Philemon Waters | 0211 |
| John (Capt.) Watkins | 1600 |
| Levin Watkins | 0027 |
| Richard Watkins | 0427 |
| Edward Watson | 0708 |
| Bennett Watts | 0203 |
| Peter Watts | 0696 |
| William Watts | 1696 |
| Samuel Wear | 1787 |
| Edward Weatherly | 1823 |
| John Webb | 1356 |
| Jonathan Webster, III | 0840 |
| William Lock Weems | 0452 |
| John Weitzel, Esq. | 0970 |
| Thomas Welch | 0605 |
| William Wellborn | 0571 |
| Jesse Wells | 1026 |
| William Wells | 1156 |
| Johan Philip Wentzel | 1015 |
| Thomas Westmoreland | 1349 |
| James (Sgt.) West | 1377 |
| Thomas West | 1029 |
| Judah Wetherbee | 0011 |
| Francis Whelchel, Jr. | 0764 |
| John W. (Capt.) Whetzell | 1459 |
| John Whitaker | 0834 |
| Mark Whitaker | 0678 |
| Caleb White | 1817 |
| Benjamin Whitehead | 1258 |
| Davis Whiteside | 1700 |
| Alexander White | 0978 |
|
| NAME | NUMBER |
| James (Gen.) White | 0079 |
| Moses White | 0862 |
| William (of VA) White | 0080 |
| William Whitfield,II | 0028 |
| Francis (Col.) Whiting | 0277 |
| Isaac Whitman | 0985 |
| Zechariah Whitman | 0820 |
| William Whitsitt | 0962 |
| Cornelius Whittington | 0796 |
| Eliphalet Whittlesery | 1427 |
| William Jr. Wiggins | 0314 |
| John Wigton | 0291 |
| Daniel Wilcoxson | 0653 |
| John Wilhite (Wilhoit) | 0390 |
| John Wilkins, II | 0379 |
| John Wilkinson, III | 1200 |
| John Wilkinson | 0312 |
| Andrew Wilkins | 1755 |
| James Wilkins | 1030 |
| Joseph (Rev.) Williams, Jr. | 1226 |
| Daniel Hicks (Capt.) Williams, Sr. | 1747 |
| Henry Williamson | 0210 |
| John Williamson | 1804 |
| Samuel Williamson | 0458 |
| Elisha Williams | 0142 |
| James (Col.) Williams | 0358 |
| Jesse Williams | 0693 |
| Nimrod Williams | 1007 |
| Ralph Williams | 0047 |
| William (of PA) Williams | 1758 |
| James Willis | 1176 |
| James Wilson | 0498 |
| Jason Wilson | 1098 |
| Joseph Wilson | 0287 |
| Simeon Wing | 0037 |
| John (Capt.) Winston | 1249 |
| Martin Wirt | 0597 |
| William Withers | 1518 |
| James Withrow | 1822 |
| Burgess Witt, Sr. | 0369 |
| Littlebury Witt | 1554 |
| William Witt | 0350 |
| George Lewis Wolfe, Sr. | 1726 |
| Abner Womack | 0353 |
| Jacob Womack | 0354 |
| Enoch Woodbridge | 0055 |
| Peter Woodbury | 1574 |
| Nicholas Woodfin | 1403 |
| Gedor Woodruff | 0703 |
| Matthew (Rev.) Woodson | 0760 |
| Archibald Woods | 0772 |
| Michael Woods | 0999 |
| Samuel (Capt.) Woods | 1376 |
| Jourdon (Jordon) Woodward | 1178 |
| Thomas (Capt.) Woodward | 0420 |
| Joseph Woody | 1614 |
| Lashley Wood | 1604 |
| Ephraim Wooster | 1422 |
| Turner Wooten | 0541 |
| Samuel Work | 0661 |
| John Wright, III | 0835 |
| George Wright, Jr. | 1265 |
| William Wright, Sr. | 1796 |
| Jacob Wright | 0480 |
| Robert Wright | 0619 |
| Thomas Wright | 0836 |
| William Wyatt | 0776 |
| William Wynne | 0322 |
| ENDW - BEGIN Y/Z | |
| Layton Yancey | 0136 |
| Jacob Yantis | 1272 |
| Andrew Yeargin | 1057 |
| James Yeates | 1395 |
| Stephen Yeomans | 1127 |
| D. David Youngblood | 0123 |
| Elizabeth Zane | 1025 |
| | |
| END SECTION | U-Z |
|