|
| NAME | NUMBER |
| Zabdiel Sampson | 1769 |
| Ebenezer (Capt.) Sanborn | 0469 |
| Daniel Sanders | 0473 |
| David Sanders | 0089 |
| Henry Sanders | 0438 |
| Thomas Sanders | 0465 |
| Richard Sandford (Sanford) | 1406 |
| James Sawyers, Jr. | 0923 |
| John Sawyer | 1730 |
| Perer Schlosser, Sr. | 1780 |
| Samuel Scott | 0556 |
| Thomas Scott | 0867 |
| William (Capt.) Scott | 0375 |
| Thomas Scruggs | 1754 |
| William Search | 1121 |
| Isaac Sears (Sayres) | 0023 |
| Benjamin Seawell | 0340 |
| John Sehorn | 0894 |
| Miles Selden | 0843 |
| Miles Cary Selden | 0852 |
| John Henry Self | 0716 |
| Thomas Y. Semore | 0416 |
| Tandy Senter | 0526 |
| John (Gen.) Sevier | 0041 |
| Robert (Col.) Sevier | 0059 |
| Valentine (Capt.) Sevier | 1027 |
| Christian Seybert | 0549 |
| Francis Shackleford | 0578 |
| Edward Shacklett | 0649 |
| Andrew Shanklin | 0337 |
| Matthew M. Shanks | 1460 |
| Andrew Sharp | 0454 |
| Thomas Sharp | 0461 |
| William Sharp | 1505 |
| William Shaw | 1636 |
| Arthur Sheffield | 1493 |
| Evan Dhu (BG) Shelby | 1733 |
| Isaac Shelby | 0410 |
| Moses Shelby | 0232 |
| Rees Shelby | 1630 |
| Jesse Sheldon | 0180 |
| John Shell | 1414 |
| Armistead (Capt.) Shelton | 0691 |
| Peter Shelton | 0815 |
| Samuel Shelton | 0814 |
| Thomas Shelton | 1668 |
| William Shelton | 0773 |
| James Sheppard | 0494 |
| Joseph (Capt.) Sherer | 0173 |
| George Sherrill | 0056 |
| Henry Shippen | 0218 |
| John Shirts (Shurtz) | 1411 |
| Thomas Shockley | 0688 |
| Martin Shoffner | 1500 |
| Martin Shofner | 1580 |
| Thomas Short | 0248 |
| Peter Shrum (Shroum) | 1072 |
| John Shuford, Sr. | 0530 |
| Plikard Dederick Siler | 1073 |
| Robert (Cornet) Simmons | 0558 |
| John Simonton | 1115 |
| Aaron Simpson | 1513 |
| John Phelps Simsbury | 1527 |
| William Sims | 1180 |
| Bartlett Sisk | 1315 |
| John (Lt. Col.) Slaughter | 1327 |
| John Slemaker (Slaymaker,Slamaker,Slemaker) | 0907 |
| Thomas Sloan | 0317 |
| William Sloan | 0208 |
| Hugh Smiley | 1221 |
| Eli Smith | 1812 |
| Samuel Smith, II | 0805 |
| Valentine Smith, Sr. | 1412 |
| Asabel Smith | 0094 |
| David (Capt.) Smith | 1685 |
| Gideon Smith | 0594 |
| Larkin Smith | 0119 |
| Robert Smith | 0657 |
| William Smith | 1486 |
| James Snodgrass | 0606 |
| Daniel Solsby | 1028 |
| Joseph Speed | 0227 |
| Joseph (MG)_ Spencer | 0112 |
| Moses Spencer | 1740 |
| Oliver Spencer | 0004 |
| William Spencer | 1748 |
| Ebenezer (Sgt.) Sperry | 0933 |
| Leonard Spicknell, Sr. | 0903 |
| Alexander Spottswood | 1367 |
| Jonathan Sprague | 1076 |
| Peter Sprenckel | 1231 |
| Nicholas Spring | 1635 |
| Samuel Sprowl (Sproul,Sproles) | 1034 |
| Hezekiah (Capt.) Spruill | 0727 |
| John Stainaker | 1768 |
| Johann Jacob Stambach | 0919 |
| Joel Stamper | 1275 |
| Isaac Staples | 1545 |
| John Staples | 0368 |
| Bolling (Col.) Starke | 0343 |
| James Starritt | 0998 |
| David Starr | 0391 |
| William Starr | 0502 |
| Archibald Steele | 0508 |
| James Steele | 1666 |
| John (Capt.) Steele | 1577 |
| Frederick Stempel | 0741 |
| James Stephenson | 0611 |
| William Stevenson | 0202 |
| John Stevens | 1569 |
| William Stewart | 1810 |
| Elisha Stillman, Sr. | 1458 |
| Richard Stilwell | 0977 |
| James (Capt.) Stinson (Stephenson) | 0957 |
|
| NAME | NUMBER |
| John Stinson | 0922 |
| Daniel Stivers | 1020 |
| Stephen Stone | 1716 |
| William Stone | 1444 |
| Able Stout, Sr. | 0650 |
| Jonathan Stout | 0137 |
| John Stovall | 1638 |
| Josiah Stovall | 1274 |
| John Strayhorn | 0302 |
| William Strayhorn | 1159 |
| Leonard Strenger | 1690 |
| Leonard Stringer | 1292 |
| Benjamin Strother | 0115 |
| John Stuart | 0479 |
| Thomas Stuart | 0707 |
| George (Col.) Stubblefield | 0918 |
| Jacob Stull | 1709 |
| James Suddath | 1448 |
| Stephen Sullivant | 1317 |
| Francis Summit (Summitt,Samonett) | 1450 |
| Dempsey Sumner | 0237 |
| William Sumpton | 0273 |
| William Sumter | 0187 |
| John Surginer | 1727 |
| Peter P. Suts | 0345 |
| Andrew Swallows | 0781 |
| James Swart (Swartz) | 0675 |
| James Sweeney | 1509 |
| Moses Sweeney | 0902 |
| John Swepston | 0561 |
| George Swingley (Swingli or Zwingli) | 0035 |
| Michael (Col.) Swope | 1561 |
| END S - BEGIN T | |
| John (Dr.) Taliaferro | 1335 |
| William Tarbell | 0406 |
| Benjamin Tarver | 0936 |
| David Tate, Jr. | 1233 |
| Waddy (Capt.) Tate | 1157 |
| Abel Tatom | 0431 |
| Edmund Taylor, Jr. | 1107 |
| Alexander Taylor | 0587 |
| Andrew Taylor | 0025 |
| Charles (Dr.) Taylor | 0801 |
| Daniel Taylor | 0019 |
| David Taylor | 0305 |
| Edmund Taylor | 1106 |
| James Taylor | 0020 |
| John Taylor | 0496 |
| Richard (Capt.) Taylor | 1565 |
| Samuel (Maj.) Taylor | 1162 |
| William (Maj.) Taylor | 0014 |
| Abraham Tegarden, Jr. | 1324 |
| Stephen Temple, I | 1192 |
| Abraham Tennison | 1766 |
| Joel Terrell | 0966 |
| Nathaniel Terry | 0131 |
| William Terry | 0925 |
| James Thackston | 0674 |
| Isaac (Capt.) Thayer | 0164 |
| James Thomas | 0967 |
| John (Ens.) Thomas | 0591 |
| Charles Thompson | 0806 |
| James Thompson | 0971 |
| John (Capt., Col.) Thompson | 0022 |
| Peter Thompson | 0927 |
| Roger Thompson | 1435 |
| Benajah Thomson | 1750 |
| Solomon Thornton | 0506 |
| Charles Mynn (Col.) Thruston | 0052 |
| Benjamin Thurman | 1785 |
| John (Maj.) Tice | 1183 |
| Edmond Tidwell | 1628 |
| Timothy Tileston Sr. | 0946 |
| Timothy Tileston | 0949 |
| Joshua Belitha Tilghman (Tillman) | 1234 |
| Francis Timberlack | 0495 |
| Francis Timberlake | 0281 |
| Philip Tippins | 0828 |
| John (Col.) Tipton | 0344 |
| Jonathan Tipton | 1612 |
| Isaac Tirrill, Jr. | 0435 |
| Ebenezer (Capt.) Tisdale | 1738 |
| Benjamin Titcomb | 0827 |
| John Todd | 0477 |
| Samuel Todd | 0564 |
| Gilbert Tompkins | 0552 |
| Adam Torrence | 1210 |
| Oliver (Capt.) Towles | 0974 |
| Daniel Townsend | 0979 |
| William Townsend | 0342 |
| Edward (Col.) Trabue | 1605 |
| Solomon Tracy | 0609 |
| Thomas Treadwell | 0380 |
| Benjamin Tredway | 0139 |
| Clement Trigg, Jr. | 1358 |
| William (LTC) Trigg, Jr. | 1722 |
| Abraham Trigg | 1675 |
| Mary Ann Fouracres Trigg | 1359 |
| William Trigg | 0804 |
| James Trousdale | 0029 |
| Martin True | 0795 |
| John Tubbs | 0761 |
| James Turley | 1255 |
| Jacob Turner | 0307 |
| John Turner | 0896 |
| Keren H. N. Turner | 1586 |
| Shadrack Turner | 1182 |
| Peter Turney | 0901 |
| John Turnley | 0786 |
| James Tuthill, Jr. | 1572 |
| Stoughton (Ensign) Tuttle | 0370 |
| Gabriel Tutt | 1424 |
| James Tutt | 1425 |
| | |
END SECTIONS | S-T |
|