|
| NAME | NUMBER |
| John Ingram | 0536 |
| Moses Ingram | 0537 |
| Robert (General) Irvin | 0063 |
| Robert (Gen.) Irwin | 0083 |
| John Ives | 1154 |
| ENDI - BEGIN J | |
| Isaac (Col.) Jackson | 0928 |
| Samuel D. Jackson | 0738 |
| Thomas Jackson | 1390 |
| John Jacobs, III | 0395 |
| Roley Jacobs | 1061 |
| Zachariah Jacobs | 1314 |
| John Jacoby | 0531 |
| Philip Henry Jamen | 1673 |
| William Jameson | 0516 |
| Philip Henry James | 0954 |
| Joseph Jared (Jarrard) | 0600 |
| William Jared (Jarrard) | 0602 |
| Archalaus Jarrett | 1442 |
| Devereaux Jarrett | 1045 |
| James Jay | 1011 |
| John Nathaniel Jeffres | 0245 |
| James Jenkins | 1252 |
| Baylor Jennings, Sr. | 1331 |
| Philip Jennings, Sr. | 1469 |
| William Jennings | 0054 |
| Henry Jeter | 1462 |
| William Jeter | 0575 |
| Lewis Jetton | 0569 |
| Henry Johnson, Sr. | 0286 |
| George Johnson | 0676 |
| Henry Johnson | 0680 |
| Isaac Johnson | 1222 |
| John Boswell Johnson | 0297 |
| James Johnston | 0539 |
| Joseph Johnston | 0389 |
| Abraham Jones | 1253 |
| Benjamin Jones | 0752 |
| Charles Jones | 1463 |
| Daniel Jones | 1273 |
| Darling Jones | 0364 |
| Gabriel Jones | 1194 |
| Gray Jones | 0778 |
| John Jones | 1790 |
| Joshua Jones | 1800 |
| Morton Jones | 1678 |
| Nathaniel Jones | 0290 |
| Samuel (Capt.) Jones | 0125 |
| Tignal Jones | 0007 |
| William Jones | 1379 |
| James Jordan | 1794 |
| William Jordon | 0743 |
| Joseph Journey | 0474 |
| END J - BEGINK | |
| Christopher Keatley | 1021 |
| George (Ens.) Keeling | 0765 |
| Alexander Keith | 0705 |
| Dennis Kelley | 0042 |
| Joseph Kellog | 0981 |
| Benjamin Kelly | 0911 |
| James O. (Rev.) Kelly | 1343 |
| Samuel Kelsey | 0525 |
| Peter Kemper | 1803 |
| Edom Kendrick, SR. | 0186 |
| Samuel Kendrick | 0190 |
| Sherwood Kenneday | 0900 |
| Daniel (Col.) Kennedy | 0255 |
| Samuel Kennedy | 0503 |
| Andrew Kerr | 1629 |
| Ashbel Kilbourne | 0151 |
| Finch Kimberly | 0121 |
| Benjamin King | 1535 |
| Daniel King | 1562 |
| Edward King | 1005 |
| Henry King | 0995 |
| Tomothy King | 0757 |
| William King | 1645 |
| Nathaniel Kinnard | 1322 |
| Robert Kirkpatrick | 1759 |
| William (Capt.) Kirtley | 1677 |
| Francis Kittredge, II | 0544 |
| John Knight | 1066 |
| Jonathan Knight | 1068 |
| Robert Knight | 0182 |
| Benjamin Knox | 0118 |
| Philip Koonce | 1283 |
| John Peter Krick | 0663 |
| Henry (Lt.) Kuhn | 1215 |
| END K - BEGIN L | |
| John Lackey | 0706 |
| James (Ens.) Laird | 1133 |
| William Bishop Lamar | 1241 |
| John Lambert | 1364 |
| David Lamb | 0148 |
| James Landrum | 0224 |
| Younger Landrum | 0223 |
| Isaac Land | 1116 |
| William (Capt.) Lane, Jr. | 1303 |
| Abraham Sheppard Lane | 1510 |
| Isaac Lane | 0189 |
| Jessie Lane | 1399 |
| Joel Lane | 0006 |
| Martin Lane | 0254 |
| Tidence Lane | 0274 |
| William Lane | 0244 |
| Hugh Larrimore | 0883 |
| Frederick Lassiter | 1339 |
| Jonathan Latimer | 1338 |
| James Latta | 1212 |
| Ambrose Latting | 1788 |
| Henry Laurens | 1508 |
| Edward Lawrence, Sr. | 1680 |
| Daniel Lawrence | 1300 |
| Nathaniel (Lt.) Lawrence | 0045 |
| Peter Lawrence | 0201 |
| Roger Lawson | 1316 |
| Reuben Law | 0859 |
| John Leavell | 1135 |
| Isaac Ledbetter | 1647 |
| Rowland Ledbetter | 0968 |
| Henry (Light Horse Harry) (Col.) Lee | 0033 |
| Peter Perrine Lee | 1474 |
| Samuel Lee | 0434 |
| Thomas Lee | 0170 |
| Augustine Leftwich | 1307 |
| Elijah Leftwich | 1012 |
| John Leftwich | 1013 |
| Anthony Lehman | 1400 |
| Zachariah Greenhill Leigh | 0934 |
| John Jacob Leitner | 1757 |
| Ebenezer (Pvt.) Leland | 0714 |
| William Lenoir | 0520 |
| Enoch Leonard | 0466 |
| Jacob Leonard | 0231 |
| Samuel Leonard | 0702 |
| William Lester | 1184 |
| Ambrose Letting | 1595 |
| Robert Lewis, II | 0753 |
| Charles Lewis, Jr. (Col.) | 0819 |
| William Terrill Lewis, Sr. | 1743 |
| Andrew Lewis | 1269 |
| Fielding Lewis | 1552 |
| George Lewis | 0612 |
| James Lewis | 0718 |
| Joel Lewis | 1701 |
| Thomas Lewis | 0280 |
| Robert Lide | 0373 |
| Joseph Ligon | 0044 |
| William Ligon | 0198 |
| John Lillard | 0445 |
| Isiah Lindley | 1329 |
| John Lindsey, I | 0124 |
| Thomas Link | 0386 |
| Anthony P. Lipford | 1528 |
| Moses Lippitt | 0294 |
| Archibald Lipscomb | 0126 |
| Thomas Lipscomb | 0775 |
| Solomon Caleb Litton, Sr. | 1815 |
| Robert Livingston | 0437 |
| Abraham Lobach | 0898 |
| Joshua Lockwood | 0417 |
| Peter Lohr | 1173 |
| Amos London | 1348 |
| John London | 1353 |
| David Long | 1725 |
| Lawrence Long | 0220 |
| Reuben (Lt.) Long | 0412 |
| Eliphalet Lord | 1282 |
| Joseph Loring | 1428 |
| Richrad Mullington Louis, Sr. | 1693 |
| James Love, Jr. | 0721 |
| Thomas Lovelace | 1771 |
| Robert Love | 0384 |
| Samuel Love | 1465 |
| Jacob Lowrance (Laurance) | 1522 |
| James Lucas | 1352 |
| Nathaniel Lucas | 1702 |
|
| NAME | NUMBER |
| Michael Ludwig, II | 0739 |
| Peter Luna (Looney) | 1799 |
| William Lusk | 0213 |
| Samuel Lyle | 0366 |
| Charles (Col.) Lynch | 0409 |
| Henry Lynch | 1040 |
| John Lyon | 0807 |
| William (Capt.) Lytle | 0073 |
| Archibald Lyttle or Lytle | 0141 |
| END L - BEGIN M | |
| Frederick Maclin | 0924 |
| Mabra Madden, Sr. | 0976 |
| William Maddux (Maddox) | 0604 |
| James Madison, Sr. | 0823 |
| James Magill | 0581 |
| Joseph Magruder | 0685 |
| Nathan Magruder | 0866 |
| Michael Maguire | 0938 |
| James Malcom | 1797 |
| Benjamin Manifold, Jr. | 1185 |
| Ebenezer Mansfield | 0318 |
| Samuel March | 0324 |
| Isiah Marple | 0635 |
| Alexander Marshall | 1049 |
| James Marshall | 1432 |
| Nathaniel (Rev.) Marsh | 0724 |
| Abram Martin | 0102 |
| Joseph (Gen.) Martin | 0665 |
| Matt Martin | 0101 |
| Robert Martin | 0348 |
| William Martin | 1745 |
| John Massa (or Massey) | 0616 |
| Henry (Hal) Massengill | 0021 |
| Nathaniel Massie | 1103 |
| Thomas Massie | 1129 |
| Alexander (Capt.) Mathes | 0637 |
| Mussenden Mathews | 0207 |
| Edmund Mathias of NC | 1320 |
| John Matson | 1048 |
| James Matthews | 0642 |
| Luke Matthews | 1298 |
| Abraham Maury | 0610 |
| George (Col.) Maxwell | 0990 |
| Benjamin May, Sr. | 1104 |
| Henry Mayberry | 0555 |
| Samuel Mayes (Mays) | 0514 |
| John Mayo | 0694 |
| Charles (Capt.) McAnally | 1096 |
| Hugh McCain, Sr. | 1686 |
| John (Lt.) McCall | 0071 |
| Isaac McCammon | 0848 |
| John McCann | 0849 |
| John McCasland | 1238 |
| Thomas Marshall McClanahan | 1537 |
| William McClanahan | 1446 |
| William S. McClanahan | 1536 |
| Andrew McClary | 1753 |
| William McClintock, II | 0614 |
| James McClister | 0470 |
| John McClung | 0683 |
| John Graves McClure | 1328 |
| Samuel McClurkin | 0931 |
| Emanuel McConnell | 0146 |
| John McCord, Jr. | 1002 |
| James McCorkle | 1357 |
| Robert McCormick | 0010 |
| Clement (Lt.) McDaniel | 0873 |
| Angus McDonald | 0243 |
| Andrew McDonough | 0622 |
| John McDowell, Sr. | 0062 |
| James McElwee | 0584 |
| Alexander McEwen | 0522 |
| William McFerrin | 0013 |
| William McGaughey | 0563 |
| Hugh McGavock, Sr. | 0084 |
| James McGavock | 0085 |
| Robert McGaw | 1563 |
| William McGuire | 0333 |
| Elizabeth McIlvaine | 0251 |
| John McKee, I | 0613 |
| John McKelvey | 1581 |
| William McKinney | 0448 |
| Thomas McKissack | 0424 |
| Thomas McKissick | 1491 |
| David McKnight | 1658 |
| James McLallen | 0667 |
| James McLaughlin | 0920 |
| Ephraim McLean | 0972 |
| William McLesky | 1065 |
| Alexander McMichael | 1077 |
| Daniel McMurphy, I | 1080 |
| Francis McNairy | 1232 |
| John McQuiddy | 1278 |
| Samuel McSpadden | 0963 |
| Frizzel McTeer | 1216 |
| Robert McTeer | 1619 |
| Wm. McTeer | 1217 |
| John (Capt.) Medaris | 1767 |
| Alexander Meek | 1239 |
| Robert Meek | 1623 |
| David Meredith | 0293 |
| John Meredith | 0906 |
| David (Lt.) Meriwether | 0359 |
| Isaac Merriam | 0122 |
| Samuel Merrill | 1168 |
| Daniel Merwin | 1798 |
| Cornelius Metselear (or Messelear) | 0476 |
| Luke Metthews | 1270 |
| John Metzger, Sr. | 0046 |
| Henry Metz | 1218 |
| Joseph (Capt.) Michaux (of VA) | 1031 |
| John Middlebrook | 0249 |
| Theodore Middleton | 0163 |
| Bartlett Milam | 0747 |
| Thomas (Lt.) Miles, Sr. | 0821 |
| Robert Miller, Jr. | 0001 |
| Isaac Miller | 1055 |
| John Miller | 0771 |
| Robert Miller | 0560 |
| Hugh (Capt.) Milling | 0857 |
| William Milling | 1676 |
| Nathaniel Mills, Sr. | 1033 |
| Matthias Millspaugh | 0271 |
| Josiah Mills | 0196 |
| John Milner | 0109 |
| Mathias Milspaugh | 0192 |
| David Minge | 0850 |
| Jacob Minthorn (Minturn) | 0648 |
| James Mitchell | 0133 |
| Stephen Mitchell | 1473 |
| William Mitchell | 1544 |
| Eldad Mix | 0426 |
| George Mock | 1559 |
| William Moffatt | 1736 |
| Benjamin Montanye | 1119 |
| Hugh Montgomery | 0574 |
| William (Col.) Montgomery | 1531 |
| Nicholas (Carroll) Mooney | 1443 |
| James Moore, Jr. | 1603 |
| William Moore, Jr. | 0157 |
| Edward Moore | 0533 |
| Elijah Moore | 0065 |
| James Moore | 1706 |
| John Moore | 0335 |
| Smith Moore | 0283 |
| Stephen Moore (Col.) | 1418 |
| William (Col.) Moore | 0156 |
| Turion (Col.) Morehead | 1410 |
| Benjamin Morgan | 1305 |
| Ester (Esther) Taylor Morgan | 1152 |
| Gideon Morgan | 0523 |
| Joseph Morgan | 1296 |
| Ralph Morgan | 1071 |
| Robert Morrison | 1167 |
| Joseph Morris | 1254 |
| Robert Morrow, Sr. | 0626 |
| James Morton | 1579 |
| John Morton | 0074 |
| Joseph Morton | 0253 |
| Littleberry (Col.) Mosby | 0049 |
| Robert Moseley | 0573 |
| Hugh Moss | 0551 |
| Nathaniel Mothershead | 0548 |
| John Motlow | 1006 |
| Abraham Moulton (Molton) | 0989 |
| John Mountjoy | 0265 |
| William Mountjoy | 0266 |
| Christopher Moyers | 1762 |
| Christopher (Lt.) Moyers | 0987 |
| Jonathan (Rev.) Mulkey | 1334 |
| William Mullins | 1805 |
| Ebenezer Munroe | 0837 |
| Col. Hardy Murfree | 1814 |
| Hardy (Lt. Col.) Murfree | 0339 |
| Thomas Myers | 1802 |
| James Myrick | 1148 |
| END SECTIONS | I-M |
|