|
| NAME | NUMBER |
| Cabell, Jr. William | 0086 |
| Frederick Cabler | 1589 |
| David (Capt.) Cady, Jr. | 0226 |
| William (Maj.) Cage | 0881 |
| Robert Caldwell | 0784 |
| Oliver Calkin | 0822 |
| Richard (Col.) Callaway | 0152 |
| Jobe Calloway | 1590 |
| Angus Campbell | 0621 |
| David Campbell | 1243 |
| David (Judge) Campbell | 0413 |
| Edmund (Edward) Camp | 0686 |
| Isaac Camp | 1426 |
| Thomas Camp | 0687 |
| William (Col.) Candler | 0941 |
| Ephraim Cannon | 1084 |
| Minos Cannon | 0411 |
| Abraham Cantrell | 1288 |
| James Cargill | 1670 |
| John Carleton | 1147 |
| Hanchrist (John Christian) Carlock | 0830 |
| Abraham Carman | 0965 |
| Andrew Carnahan | 1100 |
| William Caroll | 1138 |
| James Carothers | 1571 |
| William Carpenter | 0024 |
| Samuel Carroll, Sr. | 0362 |
| James Carroll | 1294 |
| Samuel Carroll | 1452 |
| Thomas Carroll | 1436 |
| John Carr | 1047 |
| Mathew Carr | 0428 |
| John Carter, II | 1372 |
| Daniel Carter | 1095 |
| Isaac Carter | 1819 |
| Landon Carter | 1018 |
| Robert Cartwright | 0039 |
| Robert Caruthers | 0554 |
| Timothy Carver, Jr. | 1687 |
| Augustus Case | 1626 |
| James Cason | 0165 |
| Abram Cassell | 0175 |
| Jacob Cassell | 1737 |
| William Cassidy | 1302 |
| Thomas Castle | 1567 |
| Richard (Gov.) Caswell | 0077 |
| Zachariah Cates | 1099 |
| Joseph Cate | 0718 |
| George Cathey | 0003 |
| Joe (Capt.) Cathey | 1457 |
| William Cathey | 1193 |
| Robert Catlett | 0443 |
| Thomas Catlin | 0505 |
| Zachariah Cecil | 0733 |
| Peleg Chamberlain | 1237 |
| James Chambers | 0069 |
| Joseph (Sgt.) Chandler | 1488 |
| Erastus Chapman | 1144 |
| William Cheek | 0214 |
| George Cherry | 1074 |
| Jesse Cherry | 1516 |
| Richard Chew | 1369 |
| John Chilcutt | 1415 |
| Abraham Childers | 0485 |
| John Childress | 0143 |
| Jamesa Chitwood | 1688 |
| John Christopher | 0515 |
| Thomas H. Christopher | 0699 |
| Sylvester Chunn | 1289 |
| John Church | 0948 |
| Spencer Clack | 0620 |
| Leonard Claiborne | 0367 |
| Daniel Clapsadle | 1920 |
| William Clark, Sr. | 0943 |
| Beaumont Clark | 1731 |
| Daniel Clark | 0282 |
| George Clark | 1434 |
| Timothy Clark | 0229 |
| James Clayes, Jr. | 1711 |
| John Clay | 0228 |
| Obia Clay | 0921 |
| Simon (Simeon,Simion) Clements | 0360 |
| Samuel Clement | 0128 |
| Robert (Capt.) Cleveland | 0930 |
| Richard Clinton | 0279 |
| Benjamin (Lt.) Coakley | 0225 |
| Jesse Cobb | 0865 |
| Pharoah Cobb | 0096 |
| John Cocington | 1019 |
| Agnes Cock (Cox) | 1644 |
| George Cock (Cox) | 1643 |
| John Cock (Cox) | 1642 |
| William Cockerham | 0592 |
| William (Gen.) Cocke | 1139 |
| John P. Cockrill, Jr. | 0270 |
| Ann Robertson (Mrs.) Cockrill | 0269 |
| James Cody | 1171 |
| Hugh Coffey, Sr. | 0782 |
| James Coffey | 0777 |
| Reuben Coffey | 1613 |
| Isaac Coffin | 0719 |
| William Cogswell | 1420 |
| George Adam Coines | 1485 |
| Jonathan Colburn | 0100 |
| Thomas Colby | 1718 |
| John Cole | 0658 |
| Walter King Cole | 1079 |
| Moses Collier | 1086 |
| William Collins | 1474 |
| Andrew Colville | 0215 |
| John Compton | 1633 |
| Joseph Compton | 1373 |
| Daniel Condit | 1195 |
| Richard Donaldson (Capt.) Cooke | 1268 |
| Robert Cooke | 1075 |
| William Cooke | 0774 |
| Samuel Cooledge | 0300 |
| Isaac Coolidge | 0311 |
| Silas Coolidge | 0032 |
| Leven of Leavenworth Cooper, Sr. | 1651 |
| Frederick Cooper | 1749 |
| George Frederick Cooper | 1286 |
| Reuben Cooper | 1751 |
| Richard Cooper | 1618 |
| | Meredith Corbitt | 1715 |
| Thomas Cotton | 0720 |
| John Cottrell | 1201 |
|
| NAME | NUMBER |
| John Covington | 1784 |
| Thomas Cowan | 0783 |
| Reuben Cowherd (or Coward) | 0483 |
| John Cox | 0162 |
| Presley (Lt.) Cox | 1279 |
| Robert Craighead | 0760 |
| David Craig | 0134 |
| Mary Hawkins Craig | 0652 |
| Samuel (Capt.) Craig | 1297 |
| Tollier (Taliaferro) Craig | 0651 |
| Joseph Crain | 1330 |
| Joseph Crane | 1496 |
| John Creagh | 0908 |
| Anthony Crockett | 0276 |
| John Crockett | 1494 |
| Robert Crockett | 1772 |
| Thomas Croft | 0532 |
| James Crook | 0759 |
| Robert Crosby | 1169 |
| Charles Cross | 1085 |
| Richard Cross | 0886 |
| Andrew Croswell | 0950 |
| John Crumbaugh (Krumbaugh) | 0491 |
| William E. Crutcher | 1627 |
| Thomas Culbreath (Colbreath) | 0327 |
| George Cummins | 0803 |
| Alexander Cummons | 0672 |
| Arthur Cunningham | 1746 |
| John Cunningham | 1284 |
| William Cunningham | 0952 |
| Joseph Curd | 1710 |
| Peter Curry | 1699 |
| END C - BEGIN D | |
| James Dad(d)rill | 1724 |
| William Gould Dake | 0292 |
| James Dalton | 0947 |
| Nathaniel West Dandridge | 1149 |
| Robert Dandridge | 0209 |
| John Dapney | 1735 |
| Josiah Darby | 1763 |
| Cornelius Darnall | 1001 |
| James Darwin, Sr. | 1782 |
| Benjamin (Capt.) Dashiell | 0879 |
| William Davenport | 0961 |
| George (Capt.) Davidson | 1170 |
| William (BG) Davidson | 1507 |
| Zachariah Davies | 0869 |
| Gabriel Davie | 1456 |
| Benjamin Franklin Davis | 1664 |
| Daniel Davis | 0746 |
| Frederick Davis | 0236 |
| Jonathan (Rev.) Davis | 1384 |
| Samuel Emory Davis | 0415 |
| John (Ens.) Day, Sr. | 1486 |
| Joel Dean Sr. | 1004 |
| John Dearing | 1764 |
| Frederick DeBow | 1199 |
| Peter Johann (Maj.) Dechert | 1621 |
| James Deering (Dearing) | 0330 |
| James P. DeJarnette | 1188 |
| Phillip Delancey or Meroney, Sr. | 0640 |
| Thomas Delbridge | 0577 |
| Gilbert Demarest | 0926 |
| James Denney | 1617 |
| Samuel Denny | 0154 |
| Abraham Denton | 0829 |
| David Denton | 0066 |
| John Dent | 1526 |
| Mathieu Derivaux | 0325 |
| John Daniel Heebor DeSaussure | 0298 |
| Henry DeVault (Henrich DeWalt) | 0997 |
| James Devlin | 1596 |
| Harris DeWitt | 0116 |
| Samuel (Ens.) Dexter | 0347 |
| Anthony Dibrell, Sr. | 1467 |
| Charles Dibrell | 0285 |
| Henry Dickenson | 1533 |
| Robert (Col) Dickens | 1734 |
| Robert Dickins | 1499 |
| David Dickson | 0645 |
| Joseph Dickson | 0341 |
| Vachel Dillingham | 1576 |
| Henry Dillon | 0728 |
| Daniel Dimon | 0608 |
| James (Lt.) Dinwiddie | 1380 |
| James Dismukes | 0813 |
| Henry "Hal" (LTC) Dixon | 0894 |
| John Dixon | 1721 |
| James (Capt.) Doak | 1455 |
| Samuel Doak | 0527 |
| Fortune Dobbs | 0589 |
| Lodowick Dobbs | 0588 |
| Abraham Dodge | 0129 |
| Caleb Dodson | 0313 |
| William Donaldson | 0351 |
| John (Col.) Donelson | 0068 |
| James Dooley | 1541 |
| Alexander Doran | 0654 |
| William Dorris | 0932 |
| Nicholas (Col.) Dorsey | 1174 |
| Robert Dougan | 1608 |
| Edward Douglass | 0808 |
| Henry Downs | 0352 |
| William Downs | 0221 |
| James S. Dozier | 1514 |
| Albrittain Drake | 1308 |
| James Drake | 0749 |
| Joseph Turpin Drake | 0549 |
| James Drane | 1542 |
| John Draper | 1637 |
| James Draughon, Sr. | 1652 |
| John Drennan | 1190 |
| William Drumright | 1497 |
| Christopher Dudley | 0030 |
| Guilford (Col.) Dudley | 1225 |
| Samuel Duff | 0889 |
| William Duggind (Dugan) | 0500 |
| Joel Dunavant | 1659 |
| William Dunn | 0204 |
| William Dunston | 1386 |
| Hugh DuRant | 1261 |
| Samuel DuVall | 1341 |
| Samuel Duval | 0646 |
| Christopher Dye | 1748 |
| James Dysart | 1381 |
| John (Sgt.) Dysart | 1113 |
| END SECTION | C-D |
|