| A-L | M-Z |
| Unknown | Index of Cemeteries |
| PATRIOT | STATE OF SERVICE |
COUNTY OF BURIAL |
CEMETERY | RANK | BIRTH | DEATH | GRAVE | PATRIOT INDEX |
|
| AARON | Moses | PA | Bucks | New Britain Bapt Ch Cem | Soldier | Unknown | Unknown | Known | |
| AARON | Obed | PA | Bucks | Hilltown Bapt Ch Cem | Private | 1760 | 1837 | Known | |
| ADAMS | John | PA | Bucks | St Luke Evan Luth Ch | Ensign | unknown | 1807 | Known | |
| ADAMS | John, Jr | PA | Bucks | Evan Luth Ch of Durham | Soldier | 1759 | 1826 | Known | |
| ADDIS | Enoch | PA | Bucks | Old School Bapt Meeting Cem | Private | 1757 | 1830 | Known | |
| ADDIS | John | PA | Bucks | Old School Bapt Meeting Cem | Private | 1758 | 1818 | Known | |
| ALTHOUSE | Daniel | PA | Bucks | Old School Bapt Meeting Cem | Private | 1753 | 1795 | Known | |
| ARCHIBALD | James | PA | Bucks | Neshaminy Presby Graveyard | Soldier | 1748 | Unknown | Known | |
| ARDESEN | John | PA | Bucks | The Bucks Cemetery aka Feasterville Ref | Soldier | Unknown | 1816 | Known | |
| ARMSTRONG | Samuel | PA | Bucks | Presby Church of Deep Run | Lieutenant | 1739 | 1828 | Known | |
| ARMSTRONG | Thomas | PA | Bucks | Presby Church of Deep Run | Lieutenant | 1731 | 1801 | Known | |
| BACHELOR | William | PA | Bucks | Craven Vansant Burial Ground | Surgeon | 1748 | 1823 | Known | |
| BANES | Jesse | PA | Bucks | Old School Bapt Meeting Cem | Private | Unknown | Unknown | Known | |
| BANES | Joseph | PA | Bucks | Old School Bapt Meeting Cem | Private | 1861 | 1827 | Known | |
| BANES | Mathew | PA | Bucks | Old School Bapt Meeting Cem | Private | 1725 | 1788 | Known | |
| BANES | William | PA | Bucks | Old School Bapt Meeting Cem | Private | Unknown | Unknown | Known | |
| BARBISON | Joseph | PA | Bucks | New Britain Bapt Ch Cem | Soldier | Unknown | Unknown | Known | |
| BARRENSTINE | Peter | PA | Bucks | Tinicium UCC | Soldier | 1740 | 1820 | Known | |
| BARRON | Jacob | PA | Bucks | Trinity Evan Luth Ch Cem | Soldier | 1758 | 1838 | Known | |
| BEANS | Thomas | PA | Bucks | Old School Bapt Meeting Cem | Private | 1753 | 1824 | Known | |
| BEATTY | Reading | PA | Bucks | Old Historic Presby Ch Cem | Doctor | 1757 | 1831 | Known | |
| BELL | William | PA | Bucks | Old Historic Presby Ch Cem | Private | 1700 | 1780 | Known | |
| BENNET | Lot | PA | Bucks | Old School Bapt Meeting Cem | Private | 1768 | 1845 | Known | |
| BENNETT | Isaac | PA | Bucks | Addisville Graveyard | Private | 1731 | 1797 | Known | |
| BENNETT | John | PA | Bucks | Addisville Graveyard | Private | 1751 | 1823 | Known | |
| BERGSTRESER | Valentine | PA | Bucks | St Peter Tohickon UCC | Soldier | 1738 | 1780 | Known | |
| BIEHLER | William | PA | Bucks | Trinity Evan Luth Ch Cem | Soldier | 1733 | 1813 | Known | |
| BODDER | Jacob | PA | Bucks | St Peters Reformed Church | Soldier | 1759 | 1830 | Known | |
| BRACKENRIDGE | Sam | PA | Bucks | Trinity Evan Luth Ch Cem | Soldier | 1750 | 1797 | Known | |
| BREADY | Thomas | PA | Bucks | Neshaminy Presby Graveyard | Private | 1755 | 1818 | Known | |
| BREICH | Jacob | PA | Bucks | St Johns Evan Luth Church | Soldier | 1741 | 1789 | Known | |
| BUCKMAN | James | PA | Bucks | Presby Church of Deep Run | Soldier | 1748 | 1834 | Known | |
| BURDY | William | PA | Bucks | Old School Bapt Meeting Cem | Private | Unknown | Unknown | Known | |
| BURROWS | Nathaniel | PA | Bucks | Old Historic Presby Ch Cem | Soldier | 1756 | 1811 | Known | |
| BURROWS | Nathaniel | PA | Bucks | Old Historic Presby Ch Cem | Soldier | 1761 | 1840 | Known | |
| CARR | John | PA | Bucks | Neshaminy Presby Graveyard | Private | 1746 | 1812 | Known | |
| CARROLL | Jacob | PA | Bucks | Neshaminy Presby Graveyard | Private | 1732 | 1817 | Known | |
| CLUNN | Joseph | PA | Bucks | St James Epis Ch Cem | Captain | 1743 | 1816 | Known | |
| CLYMER | George W | PA | Bucks | St Johns UCC | Soldier | unknown | unknown | Known | |
| COLLINS | Andrew | PA | Bucks | Friends Meeting Cemetery | Private | 1755 | 1844 | Known | |
| COPE | Hanrech | PA | Bucks | St Peters Reformed Church | Soldier | 1762 | 1840 | Known | |
| CORNELL | Abraham | PA | Bucks | The Buck Cemetery aka Feasterville Ref | Private | 1764 | 1807 | Known | |
| CORNELL | Gilliam | PA | Bucks | The Buck Cemetery aka Feasterville Ref | Private | 1725 | 1786 | Known | |
| CORNELL | Gilliam | PA | Bucks | Addisville Graveyard | Private | 1742 | 1809 | Known | |
| CORNELL | John | PA | Bucks | The Buck Cemetery aka Feasterville Ref | Soldier | 1750 | 1811 | Known | |
| CORNELL | Rem | PA | Bucks | Addisville Graveyard | Private | 1743 | 1825 | Known | |
| CORNELL | William | PA | Bucks | Addisville Graveyard | Private | 1742 | 1809 | Known | |
| CORSON | Benjamin | PA | Bucks | Old School Bapt Meeting Cem | Private | 1743 | 1811 | Known | |
| CORSON | Cornelius | PA | Bucks | Addisville Graveyard | Private | 1751 | 1823 | Known | |
| CORSON | Henry | PA | Bucks | Addisville Graveyard | Private | 1753 | 1792 | Known | |
| CORSON | Richard | PA | Bucks | Addisville Graveyard | Private | 1743 | 1812 | Known | |
| CRANSON | Unknown | PA | Bucks | The Buck Cemetery aka Feasterville Ref | Soldier | Unknown | Unknown | Known | |
| CRAVEN | Giles | PA | Bucks | Craven Vansant Burial Ground | Private | 1755 | 1828 | Known | |
| CRAVEN | James | PA | Bucks | Craven Vansant Burial Ground | Private | 1752 | 1824 | Known | |
| CRAVEN | Thomas | PA | Bucks | Craven Vansant Burial Ground | Private | 1714 | 1799 | Known | |
| CRAVEN | William | PA | Bucks | Craven Vansant Burial Ground | Private | 1749 | 1820 | Known | |
| CRAVEN | Giles, Jr | PA | Bucks | Craven Vansant Burial Ground | Private | 1755 | 1809 | Known | |
| CRAVEN | Giles, Sr | PA | Bucks | Craven Vansant Burial Ground | Private | 1718 | 1798 | Known | |
| CRESSMAN | Christian | PA | Bucks | Trinity Evan Luth Ch Cem | Soldier | Unknown | Unknown | Known | |
| CREWSON | Henry | PA | Bucks | The Buck Cemetery aka Feasterville Ref | Private | 1712 | 1788 | Known | |
| CREWSON | Henry | PA | Bucks | The Buck Cemetery aka Feasterville Ref | Soldier | 1757 | 1788 | Known | |
| CUMMINS | John | PA | Bucks | Neshaminy Presby Graveyard | Soldier | 1701 | 1781 | Known | |
| DARRAH | Henry |
PA |
Bucks | Presby Church of Deep Run | Captain | 1726 | 1782 | Known | |
| DARRAH | William | PA | Bucks | Presby Church of Deep Run | Soldier | 1731 | 1801 | Known | |
| DARROCH | Robert | PA | Bucks | Presby Church of Deep Run | Soldier | 1723 | 1797 | Known | |
| DEAN | Joseph | PA | Bucks | Presby Church of Deep Run | Soldier | 1746 | 1778 | Known | |
| DEAN | Samuel | PA | Bucks | Salem United Meth Ch Cem | Captain | 1748 | 1817 | Known | |
| DEAN | Samuel | PA | Bucks | Presby Church of Deep Run | Soldier | 1712 | 1789 | Known | |
| DEMUTH | Johannes | PA | Bucks | Springfield Mennenite Ch | Soldier | 1760 | 1819 | Known | |
| DOTTERER | Philip | PA | Bucks | Tinicium UCC | Soldier | 1763 | 1815 | Known | |
| DRAUGER | Christian | PA | Bucks | St Luke Evan Luth Ch | Soldier | 1770 | 1839 | Known | |
| DUBOIS | Abraham | PA | Bucks | Addisville Graveyard | Private | 1754 | 1797 | Known | |
| DUBOIS | Henry | PA | Bucks | Addisville Graveyard | Major | 1759 | 1806 | Known | |
| DUNGAN | Anthony | PA | Bucks | Old School Bapt Meeting Cem | Private | Unknown | Unknown | Known | |
| DUNGAN | John | PA | Bucks | New Britain Bapt Ch Cem | Soldier | Unknown | Unknown | Known | |
| DUNGAN | Joseph | PA | Bucks | New Britain Bapt Ch Cem | Soldier | 1742 | 1797 | Known | |
| DUNGAN | Thomas | PA | Bucks | Old School Bapt Meeting Cem | Private | 1751 | 1811 | Known | |
| DUNGAN | Thomas | PA | Bucks | New Britain Bapt Ch Cem | Soldier | 1747 | 1822 | Known | |
| DUNGAN (DUGAN) | Amos | PA | Bucks | Old School Bapt Meeting Cem | Private | 1769 | 1826 | Known | |
| DUNGAN (DUGAN) | John | PA | Bucks | Old School Bapt Meeting Cem | Private | 1753 | 1798 | Known | |
| DUNGAN (DUGAN) | Joseph | PA | Bucks | Old School Bapt Meeting Cem | Private | 1742 | 1811 | Known | |
| DUNLAP | John, Sr | PA | Bucks | Presby Church of Deep Run | Soldier | 1717 | 1809 | Known | |
| DUNLAP | Robert | PA | Bucks | Presby Church of Deep Run | Soldier | 1768 | 1806 | Known | |
| ELTHAM | Thomas | PA | Bucks | Lower Hilltown Baptist Cem | Soldier | 1752 | 1839 | Known | |
| EMIG | George | PA | Bucks | Trinity Evan Luth Ch Cem | Soldier | Unknown | Unknown | Known | |
| ERWIN | Arthur | PA | Bucks | Uhlerstown Private Cem | Soldier | 1726 | 1791 | Known | |
| EVAN | Thomas | PA | Bucks | Old School Bapt Meeting Cem | Private | 1735 | 1810 | Known | |
| EVANS | Daniel | PA | Bucks | New Britain Bapt Ch Cem | Soldier | 1735 | 1793 | Known | |
| FACKENTHAL | Michael, Sr | PA | Bucks | Evan Luth Ch of Durham | 2nd Lieutenant | 1756 | 1846 | Known | |
| FELLOW | Johan Morris | PA | Bucks | St Peter Tohickon UCC | Soldier | 1737 | 1815 | Known | |
| FENTON | John | PA | Bucks | Addisville Graveyard | Major | 1755 | 1799 | Known | |
| FERGUSON | Hugh | PA | Bucks | Presby Church of Deep Run | Soldier | 1714 | 1798 | Known | |
| FETTER | Casper | PA | Bucks | Old School Bapt Meeting Cem | Private | 1761 | 1829 | Known | |
| FEVER | Ludwig | PA | Bucks | Trinity Evan Luth Ch Cem | Soldier | 1732 | 1792 | Known | |
| FISHER | Francis | PA | Bucks | Addisville Graveyard | Marine | Unknown | 1825 | Known | |
| FLACK | Jacob | PA | Bucks | Neshaminy Presby Graveyard | Private | 1738 | 1825 | Known | |
| FLACK | Johannes | PA | Bucks | St Peter Tohickon UCC | Soldier | Unknown | Unknown | Known | |
| FOLWELL | John | PA | Bucks | Old School Bapt Meeting Cem | Captain | 1742 | 1808 | Known | |
| FOLWELL | Thomas | PA | Bucks | Old School Bapt Meeting Cem | Private | 1737 | 1813 | Known | |
| FOX | George | PA | Bucks | Tinicium UCC | Soldier | 1736 | 1812 | Known | |
| FRANKENFIELD | Adam | PA | Bucks | Trinity Evan Luth Ch Cem | Soldier | 1748 | 1832 | Known | |
| FRETZ | Christian | PA | Bucks | Deep Run Mennonite Cem-East | Soldier | 1734 | 1803 | Known | |
| FRY | Jacob | PA | Bucks | Old School Bapt Meeting Cem | Private | 1727 | 1802 | Known | |
| GAINE | Thomas | PA | Bucks | Old Historic Presby Ch Cem | `Private | 1751 | 1820 | Known | |
| GALLNOR | Jacob | PA | Bucks | St Peter Tohickon UCC | Soldier | Unknown | Unknown | Known | |
| GARRISON | Charles | PA | Bucks | Craven Vansant Burial Ground | Private | 1716 | 1793 | Known | |
| GIBSON | Robert | PA | Bucks | Presby Church of Deep Run | Captain | 1734 | 1788 | Known | |
| GREEN | John, Sr | PA | Bucks | St James Epis Ch Cem | Captain | 1736 | 1796 | Known | |
| GREER | Matthew | PA | Bucks | Presby Church of Deep Run | Soldier | 1766 | 1811 | Known | |
| GREER | John | PA | Bucks | Presby Church of Deep Run | Soldier | 1705 | 1784 | Known | |
| GREER | Joseph | PA | Bucks | Presby Church of Deep Run | Soldier | 1749 | 1822 | Known | |
| GRIER | John | PA | Bucks | Neshaminy Presby Graveyard | Private | 1755 | 1825 | Known | |
| GROMAN | Michael | PA | Bucks | St Johns UCC | Soldier | 1764 | 1852 | Known | |
| GROOVER | Philip | PA | Bucks | Tinicium UCC | Soldier | 1753 | 1842 | Known | |
| HAFER | Adam | PA | Bucks | Tinicium UCC | Soldier | Unknown | Unknown | Known | |
| HAGER (INGER) | Johannes | PA | Bucks | Tinicium UCC | Soldier | Unknown | 1856 | Known | |
| HARE | Benjamin | PA | Bucks | Neshaminy Presby Graveyard | Private | 1724 | 1804 | Known | |
| HARE | William | PA | Bucks | Neshaminy Presby Graveyard | Private | 1758 | 1826 | Known | |
| HARPEL | Philip | PA | Bucks | Tinicium UCC | Soldier | 1759 | 1843 | Known | |
| HART | Joseph | PA | Bucks | Neshaminy Presby Graveyard | Captain | 1735 | 1787 | Known | |
| HART | Joseph | PA | Bucks | Old School Bapt Meeting Cem | Colonel | 1748 | 1811 | Known | |
| HART | Joseph | PA | Bucks | Old School Bapt Meeting Cem | Captain | 1716 | 1788 | Known | |
| HART | Oliver | PA | Bucks | Old School Bapt Meeting Cem | Private | Unknown | Unknown | Known | |
| HART | Philip | PA | Bucks | Trinity Evan Luth Ch Cem | Soldier | 1753 | 1820 | Known | |
| HART | William | PA | Bucks | Neshaminy Presby Graveyard | Lieutenant | 1747 | 1831 | Known | |
| HARTMAN | Michael | PA | Bucks | St Peters Reformed Church | Soldier | 1757 | 1822 | Known | |
| HARVEY | John | PA | Bucks | Neshaminy Presby Graveyard | Soldier | 1734 | 1821 | Known | |
| HEANEY | Michael | PA | Bucks | St John the Baptist RC Ch Cem | Private | 1756 | 1830 | Known | |
| HEIST | George | PA | Bucks | Christ Reformed UCC | Private | 1754 | 1809 | Known | |
| HELMAN | Oathman | PA | Bucks | St Peter Tohickon UCC | Soldier | Unknown | Unknown | Known | |
| HENDRICKS | Benjamin | PA | Bucks | Blooming Glen Mennonite Ch Cem | Soldier | 1761 | 1831 | Known | |
| HENDRICKSON | Nicholas | PA | Bucks | Presby Church of Deep Run | Soldier | 1751 | 1788 | Known | |
| HENRY | William | PA | Bucks | Presby Church of Deep Run | Soldier | 1744 | 1808 | Known | |
| HESS | Conrad | PA | Bucks | Trinity Evan Luth Ch Cem | Soldier | 1746 | 1832 | Known | |
| HESS | Philip | PA | Bucks | Trinity Evan Luth Ch Cem | Soldier | 1750 | 1828 | Known | |
| HILLPOT | George | PA | Bucks | Hillpot Private Cem | Soldier | 1765 | 1831 | Known | |
| HINES | William | PA | Bucks | New Britain Bapt Ch Cem | Soldier | Unknown | Unknown | Known | |
| HINKEL (HENCHEL) | Leonard | PA | Bucks | St Peter Tohickon UCC | Private | 1729 | 1810 | Known | |
| HINKEL | John | PA | Bucks | St Johns UCC | Soldier | 1758 | 1838 | Known | |
| HOGELAND | Daniel | PA | Bucks | The Buck Cemetery aka Feasterville Ref | Private | 1738 | 1814 | Known | |
| HOGELAND | Derrick | PA | Bucks | Old Dutch Reformed Church Cem | Private | 1733 | 1797 | Known | |
| HOGELAND | Derrick | PA | Bucks | The Buck Cemetery aka Feasterville Ref | Private | 1740 | 1811 | Known | |
| HOGELAND | Dirck | PA | Bucks | The Buck Cemetery aka Feasterville Ref | Private | 1739 | 1811 | Known | |
| HORING | Emil | PA | Bucks | St Johns Evan Luth Ch Cem | Soldier | 1758 | 1817 | Unknown | |
| HORN | Sebastian | PA | Bucks | St Johns UCC | Soldier | 1762 | 1825 | Known | |
| HORNER | John | PA | Bucks | Neshaminy Presby Graveyard | Private | 1748 | 1806 | Known | |
| HOUGH | Benjamin | PA | Bucks | New Britain Bapt Ch Cem | Soldier | Unknown | Unknown | Known | |
| HOUGH | Isaac | PA | Bucks | Old School Bapt Meeting Cem | Private | 1725 | 1786 | Known | |
| HOUGH | John | PA | Bucks | New Britain Bapt Ch Cem | Soldier | 1762 | 1845 | Known | |
| HOUPT | Johann H S | PA | Bucks | Evan Luth Ch of Durham | Soldier | 1745 | 1809 | Known | |
| HOWELL | Joseph | PA | Bucks | Old Historic Presby Ch Cem | Private | 1729 | 1800 | Known | |
| HUGHES | Alexander | PA | Bucks | Presby Church of Deep Run | Soldier | 1749 | 1798 | Known | |
| HUGHES | Christopher | PA | Bucks | Presby Church of Deep Run | Soldier | 1724 | 1777 | Known | |
| HUZZARD | Jacob, II | PA | Bucks | Addisville Graveyard | Private | Unknown | 1819 | Known | |
| JACOBY | Conrad | PA | Bucks | St Peter Tohickon UCC | Soldier | 1730 | 1795 | Known | |
| JAMES | Abel | PA | Bucks | New Britain Bapt Ch Cem | Soldier | 1749 | 1798 | Known | |
| JAMES | Abiah, Sr | PA | Bucks | New Britain Bapt Ch Cem | Soldier | Unknown | Unknown | Known | |
| JAMES | Josiah | PA | Bucks | New Britain Bapt Ch Cem | Soldier | 1741 | 1806 | Known | |
| JAMES | Morgan | PA | Bucks | New Britain Bapt Ch Cem | Soldier | Unknown | Unknown | Known | |
| JAMES | Nathan, Sr | PA | Bucks | New Britain Bapt Ch Cem | Soldier | 1754 | 1845 | Known | |
| JAMES | William | PA | Bucks | New Britain Bapt Ch Cem | Soldier | 1743 | 1828 | Known | |
| JAMISON | John | PA | Bucks | Neshaminy Presby Graveyard | Captain | 1736 | 1796 | Known | |
| JAMISON | Robert | PA | Bucks | Neshaminy Presby Graveyard | Private | 1739 | 1811 | Known | |
| JAMISON | Robert | PA | Bucks | Neshaminy Presby Graveyard | Private | 1748 | 1827 | Known | |
| JOHNSTON | David | PA | Bucks | New Britain Bapt Ch Cem | Soldier | Unknown | Unknown | Known | |
| JONES | Benjamin | PA | Bucks | Old School Bapt Meeting Cem | Private | 1748 | 1797 | Known | |
| JONES | Edward | PA | Bucks | Lower Hilltown Baptist Cem | Soldier | 1741 | 1823 | Known | |
| JONES | Nathaniel | PA | Bucks | Hilltown Bapt Ch Cem | Soldier | 1743 | 1828 | Known | |
| JONES | Thomas | PA | Bucks | Hilltown Bapt Ch Cem | Soldier | 1764 | 1824 | Known | |
| KEELER | William | PA | Bucks | Hillpot Private Cem | Soldier | 1735 | 1813 | Known | |
| KEITH | John | PA | Bucks | Old Historic Presby Ch Cem | Private | 1753 | 1826 | Known | |
| KELLER | Christopher | PA | Bucks | St Matthews Evan Luth Ch | Soldier | 1751 | 1820 | Known | |
| KELLER | John | PA | Bucks | St Matthews Evan Luth Ch | Soldier | 1756 | 1813 | Known | |
| KENNEDY | William | PA | Bucks | Presby Church of Deep Run | Major | 1745 | 1785 | Known | |
| KEPHART | Jacob | PA | Bucks | Mennonite Cemetery | Private | Unknown | 1856 | Known | |
| KEPHART | John | PA | Bucks | Mennonite Cemetery | Private | Unknown | 1822 | Known | |
| KERN | Frederick | PA | Bucks | St Peter Tohickon UCC | Soldier | Unknown | Unknown | Unknown | |
| KERN | Peter | PA | Bucks | St Peter Tohickon UCC | Soldier | Unknown | 1820 | Known | |
| KLEIN | John | PA | Bucks | St Peters Reformed Church | Soldier | 1761 | 1822 | Known | |
| KNELMAN | Martin | PA | Bucks | St Peter Tohickon UCC | Soldier | 1745 | 1823 | Known | |
| KOCHLEINS | Andreas | PA | Bucks | St Peter Tohickon UCC | Soldier | 1728 | 1800 | Known | |
| KOHL | Jacob | PA | Bucks | St John the Baptist RC Ch Cem | Private | 1752 | 1819 | Known | |
| KOLP | Michael | PA | Bucks | St Peter Tohickon UCC | Soldier | 1748 | 1831 | Known | |
| KREWSON | John | PA | Bucks | The Buck Cemetery aka Feasterville Ref | Soldier | 1757 | 1837 | Known | |
| KROESON | Garrett | PA | Bucks | Addisville Graveyard | Private | 1758 | 1849 | Known | |
| KROESON | Jacob | PA | Bucks | Addisville Graveyard | Private | 1744 | 1821 | Known | |
| KROESON | John | PA | Bucks | Addisville Graveyard | Private | 1729 | 1812 | Known | |
| KRUSE | Jacob | PA | Bucks | St Luke Evan Luth Ch | Soldier | Unknown | 1795 | Known | |
| KUHL | Jacob | PA | Bucks | St Peter Tohickon UCC | Soldier | 1722 | 1806 | Known | |
| KUHNS | Philip | PA | Bucks | St Johns Evan Luth Church | Soldier | 1755 | 1840 | Known | |
| LANE | Samuel | PA | Bucks | Addisville Graveyard | Private | 1754 | 1814 | Known | |
| LEEDOM | Richard | PA | Bucks | Friends Meeting Cemetery | Soldier | 1739 | 1825 | Known | |
| LEFFERTS | Abraham | PA | Bucks | Addisville Graveyard | Private | 1754 | 1819 | Known | |
| LEFFERTS | Arthur | PA | Bucks | Addisville Graveyard | Private | 1742 | 1824 | Known | |
| LEFFERTS | Leffert | PA | Bucks | Addisville Graveyard | Lieutenant | 1745 | 1818 | Known | |
| LEIDY | Heinrich | PA | Bucks | St Peters Reformed Church | Soldier | 1757 | 1841 | Known | |
| LEIDY | Jacob | PA | Bucks | St Peters Reformed Church | Soldier | 1755 | 1811 | Known | |
| LEWIS | Isaac | PA | Bucks | Lower Hilltown Baptist Cem | Soldier | unknown | unknown | Known | |
| LIGHLIN | Carl | PA | Bucks | Trinity Evan Luth Ch Cem | Soldier | 1735 | 1816 | Known | |
| LINDSEY | William | PA | Bucks | Addisville Graveyard | Corporal | Unknown | 1817 | Known | |
| LONG | Andrew | PA | Bucks | Neshaminy Presby Graveyard | Private | 1730 | 1812 | Known | |
| LONG | Thomas | PA | Bucks | Gallows Hill Cem | Soldier | 1740 | 1810 | Known | |
| LONG | William | PA | Bucks | Neshaminy Presby Graveyard | Private | 1727 | 1793 | Known | |
| LONG | William | PA | Bucks | Neshaminy Presby Graveyard | Soldier | 1737 | 1819 | Known | |
| LUNN | Josiah | PA | Bucks | Hilltown Bapt Ch Cem | Soldier | 1760 | 1827 | Known | |
This is our Chapter's attempt to locate and/or relocate the gravesites of over 400 soldiers listed in this index.
We encourage and welcome your support on information on these soldiers, their families, military service and gravesites. If you'd like to help in a certain area, please let us know so we don't duplicate each others work.
This material is partially derived from SAR Revolutionary War Graves Register, 2000 Edition CD-Rom (PP-0001), National Society of the Sons of the American Revolution, compiler (Wolfville, NS:Progeny Publishing, 2000)
Return to PASSAR Home Page
For questions or comments about the Graves
List,
contact Graves Registration Chairman Jim Willis
![]()
Comments or Questions about the PCCSAR Web site
Contact L.Carl Fletcher
![]()