| A-L | M-Z |
| Index of Cemeteries | |
| PATRIOT | STATE OF SERVICE |
COUNTY OF BURIAL |
CEMETERY | RANK | BIRTH | DEATH | GRAVE | PATRIOT INDEX |
|
| MACKAY | Samuel | PA | Allegheny | Trinity Cathedral Cem | Private | 1766 | 1788 | Known | |
| MALLERTON | Thomas | PA | Allegheny | Thomas Rodgers Private Cemetery | Sergeant | Unknown | Unknown | Unknown | |
| MARKS | William | PA | Allegheny | Union Presby Church Cem | Soldier | 1751 | 1824 | Unknown | |
| MARSHALL | John | PA | Allegheny | Montour Cemetery | Captain | 1749 | 1839 | Known | |
| MARTIN | Jonathan | PA | Allegheny | Robinson Run Cemetery | Private | 1745 | 1832 | Known | |
| MCALISTER | S. G. | PA | Allegheny | Deer Creek United Presby Church Cem | Private | Unknown | Unknown | Known | |
| MCCANDLESS | Alexander | PA | Allegheny | Montour Cemetery | Privaate | 1750 | 1817 | Known | |
| MCCLURE | Francis | PA | Allegheny | Lebanon Presby Ch Cem | Private | 1740 | 1843 | Known | |
| MCCLURE | George | PA | Allegheny | Round Hill Presby Church Cem | Colonel | 1754 | 1819 | Known | |
| MCCONNELL | Matthew | PA | Allegheny | Robinson Run Cemetery | Major | 1739 | 1824 | Known | |
| MCCOY | John | PA | Allegheny | Union Presby Church Cem | Soldier | 11761 | 1820 | Unknown | |
| MCCOY | William | PA | Allegheny | Union Presby Church Cem | Soldier | 1756 | 1820 | Unknown | |
| MCCREA | William | PA | Allegheny | Beulah Presby Church Cem | Soldier | 1760 | 1828 | Unknown | |
| MCCREERY | John | PA | Allegheny | St Clair Cemetery | Soldier | 1735 | 1825 | Unknown | |
| MCCULLEY | William | PA | Allegheny | Bethel Cemetery | Soldier | 1729 | 1810 | Known | |
| MCCULLOUGH | John | PA | Allegheny | Round Hill Presby Church Cem | Soldier | 1755 | 1830 | Known | |
| MCCULLOUGH | John | PA | Allegheny | Beulah Presby Church Cem | Soldier | Unknown | Unknown | Known | |
| MCCURDY | Unknown | PA | Allegheny | Union Presby Church Cem | Soldier | 1738 | 1825 | Unknown | |
| MCDERMOTT | John | PA | Allegheny | Lebanon Presby Ch Cem | Private | 1750 | 1801 | Unknown | |
| MCDOWELL | Archibald | PA | Allegheny | Lebanon Presby Ch Cem | Private | 1750 | 1832 | Known | |
| MCDOWELL | John | PA | Allegheny | Lebanon Presby Ch Cem | Surgeon | 1725 | 1810 | Known | |
| MCDOWELL | John | PA | Allegheny | Beulah Presby Church Cem | Surgeon | Unknown | 1825 | Known | |
| MCELHEREN | John | PA | Allegheny | Montour Cemetery | Soldier | 1750 | 1832 | Known | |
| MCELROY | James | PA | Allegheny | Beulah Presby Church Cem | Soldier | Unknown | Unknown | Unknown | |
| MCELROY | William | PA | Allegheny | Beulah Presby Church Cem | Soldier | Unknown | Unknown | Unknown | |
| MCFADDEN | John | PA | Allegheny | Union Presby Church Cem | Soldier | 1757 | 1836 | Unknown | |
| MCFARLAND | Robert | PA | Allegheny | Union Presby Church Cem | Private | 1722 | 1821 | Unknown | |
| MCKELVEY | James | PA | Allegheny | Beulah Presby Church Cem | Soldier | 1766 | 1833 | Known | |
| MCKINLEY | Andrew | PA | Allegheny | Round Hill Presby Church Cem | Captain | 1763 | 1844 | Known | |
| MCKINLEY | William | PA | Allegheny | Round Hill Presby Church Cem | Captain | 1750 | 1828 | Known | |
| MCKINNEY | Matthew | PA | Allegheny | Round Hill Presby Church Cem | Soldier | Unknown | 1809 | Known | |
| MCKINNEY | James | PA | Allegheny | Lebanon Presby Ch Cem | Private | 1743 | 1835 | Known | |
| MCKNIGHT | James | PA | Allegheny | St Clair Cemetery | Soldier | 1759 | 1813 | Unknown | |
| MCMICHAEL | Isaac | PA | Allegheny | Union Presby Church Cem | Soldier | 1756 | 1843 | Unknown | |
| MCMICHAEL | John | PA | Allegheny | Union Presby Church Cem | Soldier | 1761 | 1840 | Unknown | |
| MCROBERTS | James | PA | Allegheny | Mifflin United Presby Church Cem | Private | 1763 | 1846 | Unknown | |
| MEFFORD | William | PA | Allegheny | Peters Creek Baptist Church Cem | Soldier | 1760 | 1849 | Unknown | |
| MERRIMAN | Samuel | PA | Allegheny | Merriman Private Cem | Soldier | Unknown | Unknown | Unknown | |
| MERRIMAN | Frederick | PA | Allegheny | Merriman Private Cem | Soldier | 1754 | 1849 | Unknown | |
| MILLER | James | PA | Allegheny | Hampton United Presby Cemetery | Private | 1756 | 1833 | Unknown | |
| MILLER | James | PA | Allegheny | Hiland Presby Cem | Captain | 1757 | 1839 | Unknown | |
| MILLIGAN | James | PA | Allegheny | Beulah Presby Church Cem | Soldier | 1724 | 1809 | Known | |
| MOON | Henry | PA | Allegheny | Sugarloaf Hill Cemetery | Soldier | Unknown | Unknown | Unknown | |
| MOOREHEAD | Samuel, Sr | PA | Allegheny | Robinson Run Cemetery | Private | 1749 | 1814 | Known | |
| MORTON | Thomas | PA | Allegheny | Round Hill Presby Church Cem | Colonel | 1742 | 1817 | Known | |
| NEEL | James | PA | Allegheny | Lebanon Presby Ch Cem | Private | 1751 | 1801 | Known | |
| NEELY | Samuel | PA | Allegheny | Montour Cemetery | Private | 1756 | 1832 | Known | |
| NEGLEY | Alexander | PA | Allegheny | Negley Burial Yard | Soldier | 1734 | 1809 | Unknown | |
| NESBIT | John | PA | Allegheny | Montour Cemetery | Soldier | Unknown | Unknown | Known | |
| NEVILLE | John | PA | Allegheny | Allegheny Cem | Brigadier General | 1731 | 1803 | Known | |
| NICKEL | John | PA | Allegheny | Union Presby Church Cem | Soldier | 1747 | 1807 | Unknown | |
| O'HARA | James | PA | Allegheny | Allegheny Cem | Asst Q.M.G. | 1752 | 1819 | Known | |
| ORMSBY | John | PA | Allegheny | Trinity Cathedral Cem | Private | 1720 | 1805 | Unknown | |
| ORR | John | PA | Allegheny | Round Hill Presby Church Cem | Soldier | 1763 | 1843 | Known | |
| ORR | William | PA | Allegheny | Round Hill Presby Church Cem | Soldier | 1733 | 1814 | Known | |
| PATTERSON | James | PA | Allegheny | Round Hill Presby Church Cem | Soldier | 1755 | 1827 | Known | |
| PATTERSON | Robert | PA | Allegheny | Round Hill Presby Church Cem | Soldier | 1736 | 1830 | Known | |
| PATTERSON | William | PA | Allegheny | Round Hill Presby Church Cem | Soldier | 1740 | 1817 | Unknown | |
| PEAVIS | Joseph | PA | Allegheny | Round Hill Presby Church Cem | Soldier | 1760 | 1807 | Unknown | |
| PERCHMENT | Peter | PA | Allegheny | Beulah Presby Church Cem | Captain | 1749 | 1844 | Known | |
| PETERSON | Gabriel | PA | Allegheny | Lobbs Cemetery | Captain | 1748 | 1832 | Unknown | |
| PHILLIPS | David | PA | Allegheny | Peters Creek Baptist Church Cem | Captain | 1742 | 1829 | Unknown | |
| PHILLIPS | Jonathan | PA | Allegheny | Union Presby Church Cem | Soldier | 1746 | 1830 | Unknown | |
| PHILLIPS | Joseph | PA | Allegheny | Bethel Cemetery | Soldier | Unknown | 1832 | Known | |
| PLUMMER | Nathaniel | PA | Allegheny | St Clair Cemetery | Captain | 1745 | 1821 | Unknown | |
| PORTER | Joseph | PA | Allegheny | Union Presby Church Cem | Soldier | 1760 | 1843 | Unknown | |
| QUA GOO CARV | Mio | PA | Allegheny | Trinity Cathedral Cem | Chief | Unknown | 1797 | Known | |
| RAMSEY | James | PA | Allegheny | Allegheny Cem | Major | 1751 | 1810 | Known | |
| RANKIN | William | PA | Allegheny | Round Hill Presby Church Cem | Soldier | 1744 | 1813 | Unknown | |
| RAY | Joseph | PA | Allegheny | Round Hill Presby Church Cem | Soldier | 1766 | 1851 | Unknown | |
| REYNOLDS | S. E. | PA | Allegheny | Uniondale Cemetery | Soldier | 1730 | 1800 | Known | |
| RHODES | Conrad | PA | Allegheny | Rhodes Family Cem | Soldier | 1743 | 1832 | Unknown | |
| RHODES | Frederick | PA | Allegheny | Rhodes Family Cem | Ranger | Unknown | 1836 | Unknown | |
| RICHARDSON | James | PA | Allegheny | St Lukes Episcopal Cem | Private | 1721 | 1805 | Unknown | |
| RICHEY | Abraham | PA | Allegheny | Hiland Presby Cem | Private | 1745 | 1828 | Unknown | |
| RICHEY | William | PA | Allegheny | Blackburn United Methodist Church Cem | Scout | 1768 | 1862 | Unknown | |
| ROBB | John | PA | Allegheny | Robinson Run Cemetery | Sergeant | 1759 | 1848 | Known | |
| ROBINSON | David | PA | Allegheny | Round Hill Presby Church Cem | Soldier | 1726 | 1803 | Unknown | |
| ROBINSON | James | PA | Allegheny | Jefferson Methodist Episcopal Cem | Ranger | 1742 | 1810 | Unknown | |
| ROSS | Thomas | PA | Allegheny | St Peters Lutheran Cem | Private | 1738 | 1813 | Known | |
| SAMPSON | Thomas | PA | Allegheny | Beulah Presby Church Cem | Major | Unknown | Unknown | Known | |
| SCOTT | Samuel | PA | Allegheny | Union Presby Church Cem | Soldier | 1751 | 1819 | Unknown | |
| SHIELDS | George | PA | Allegheny | Round Hill Presby Church Cem | Ensign | 1755 | 1813 | Unknown | |
| SHIELDS | John | PA | Allegheny | Lebanon Presby Ch Cem | Private | Unknown | Unknown | Known | |
| SHRADER | William | PA | Allegheny | Round Hill Presby Church Cem | Soldier | 1755 | 1828 | Unknown | |
| SILL | William | PA | Allegheny | McKeesport-Versailles Cemetery | Private | 1757 | 1841 | Known | |
| SINCLAIR | Samuel | PA | Allegheny | McKeesport-Versailles Cemetery | Private | Unknown | Unknown | Known | |
| SMALLMAN | Thomas | PA | Allegheny | Trinity Cathedral Cem | Major | 1730 | 1795 | Unknown | |
| SMITH | Peter | PA | Allegheny | Elizabeth Cemetery | Soldier | Unknown | Unknown | Unknown | |
| SMITH | Philip | PA | Allegheny | Smith Private Cemetery | Soldier | 1755 | 1842 | Unknown | |
| SMITH | William | PA | Allegheny | Montour Cemetery | Soldier | 1759 | 1819 | Known | |
| SNODGRASS | Alexander | PA | Allegheny | Lebanon Presby Ch Cem | Soldier | 1758 | 1833 | Unknown | |
| SNODGRASS | James | PA | Allegheny | Lebanon Presby Ch Cem | Ranger | 1740 | 1815 | Known | |
| SNODGRASS | Thomas | PA | Allegheny | Lebanon Presby Ch Cem | Private | 1764 | 1839 | Known | |
| SPROOLE | Hugh | PA | Allegheny | Robinson Run Cemetery | Private | 1719 | 1813 | Known | |
| STEEL | David | PA | Allegheny | St Lukes Episcopal Cem | Captain | 1741 | 1812 | Known | |
| STEVENS | Aaron | CT | Allegheny | Thomas Rodgers Private Cemetery | Captain | 1753 | 1828 | Unknown | |
| STEWART | Alexander | PA | Allegheny | Round Hill Presby Church Cem | Private | 1762 | 1786 | Unknown | |
| STEWART | Andrew | PA | Allegheny | Round Hill Presby Church Cem | Soldier | 1743 | 1830 | Unknown | |
| STEWART | Archibald | PA | Allegheny | Round Hill Presby Church Cem | Soldier | 1764 | 1842 | Known | |
| STEWART | David | PA | Allegheny | St Clair Cemetery | Soldier | 1762 | 1852 | Unknown | |
| STEWART | James | PA | Allegheny | Round Hill Presby Church Cem | Soldier | 1737 | 1813 | Known | |
| STEWART | William | PA | Allegheny | Beulah Presby Church Cem | Colonel | Unknown | Unknown | Unknown | |
| STURGEON | Henry | PA | Allegheny | Robinson Run Cemetery | 1sr Lieutenant | 1745 | 1835 | Known | |
| THOMPSON | David | PA | Allegheny | Robinson Run Cemetery | Soldier | 1739 | 1832 | Known | |
| THOMSON | Daniel | PA | Allegheny | Round Hill Presby Church Cem | Soldier | Unknown | Unknown | Unknown | |
| THORNBURG | Thomas | PA | Allegheny | Union Presby Church Cem | Soldier | 1747 | 1833 | Unknown | |
| TOWNSEND | Daniel | PA | Allegheny | Peters Creek Baptist Church Cem | Private | 1747 | 1833 | Unknown | |
| UERR | Samuel | PA | Allegheny | Beulah Presby Church Cem | Soldier | Unknown | Unknown | Unknown | |
| VANCE | Robert | PA | Allegheny | Montour Cemetery | Captain | 1736 | 1818 | Unknown | |
| VANKIRK | Samuel | PA | Allegheny | Round Hill Presby Church Cem | Private | 1767 | 1836 | Known | |
| WALKER | Andrew | PA | Allegheny | Robinson Run Cemetery | Private | 1741 | 1834 | Known | |
| WALKER | Gabriel | PA | Allegheny | Union Presby Church Cem | Private | 1735 | 1799 | Unknown | |
| WALKER | Joseph | PA | Allegheny | Robinson Run Cemetery | Private | 1740 | 1822 | Known | |
| WALKER | William | PA | Allegheny | Lebanon Presby Ch Cem | Private | 1747 | 1822 | Known | |
| WALL | Wilson | PA | Allegheny | Wall Private Cemetery | Soldier | Unknown | 1795 | Unknown | |
| WALTER | John | PA | Allegheny | Walter Private Cemetery | Soldier | 1751 | 1816 | Unknown | |
| WATT | John | PA | Allegheny | Round Hill Presby Church Cem | Soldier | 1765 | 1843 | Known | |
| WEDDELL | James | PA | Allegheny | Weddell Private Cemetery | Private | 1761 | 1812 | Unknown | |
| WESTBAY | Henry | PA | Allegheny | Round Hill Presby Church Cem | Soldier | 1740 | 1824 | Known | |
| WHITMER | Peter | PA | Allegheny | Montour Cemetery | Private | 1763 | 1819 | Known | |
| WIGHTMAN | William | PA | Allegheny | Lebanon Presby Ch Cem | Sergeant | 1745 | 1839 | Known | |
| WILLSON | Thomas | PA | Allegheny | Round Hill Presby Church Cem | Soldier | 1739 | 1826 | Known | |
| WILSON | Hugh, Sr | PA | Allegheny | Round Hill Presby Church Cem | Soldier | 1755 | 1831 | Known | |
| WILSON | Robert | PA | Allegheny | Round Hill Presby Church Cem | Soldier | 1756 | 1827 | Known | |
| WILSON | Samuel, Sr | PA | Allegheny | Lebanon Presby Ch Cem | Private | 1729 | 1818 | Unknown | |
| WILSON | Thomas | PA | Allegheny | Round Hill Presby Church Cem | Soldier | 1758 | 1831 | Known | |
| WILSON | Thomas | PA | Allegheny | Beulah Presby Church Cem | Soldier | Unknown | Unknown | Unknown | |
| WILSON | William | PA | Allegheny | Bethel Cemetery | Soldier | 1757 | 1845 | Known | |
| WINEBIDDLE | John C | PA | Allegheny | Allegheny Cem | Colonel | 1741 | 1795 | Known | |
| WYLIE | Samuel | PA | Allegheny | Round Hill Presby Church Cem | Soldier | 1754 | 1814 | Known | |
This is our Chapter's attempt to locate and/or relocate the gravesites of about 250 soldiers listed in this index.
We encourage and welcome your support on information on these soldiers, their families, military service and gravesites. If you'd like to help in a certain area, please let us know so we don't duplicate each others work.
This material is partially derived from SAR Revolutionary War Graves Register, 2000 Edition CD-Rom (PP-0001), National Society of the Sons of the American Revolution, compiler (Wolfville, NS:Progeny Publishing, 2000)
Return to PASSAR Home Page
For questions or comments about the Graves
List,
contact Graves Registration Chairman Jim Willis
![]()
Comments or Questions about the PCCSAR Web site
Contact L.Carl Fletcher
![]()