| A-L | M-Z |
| Index of Cemeteries | |
| PATRIOT | STATE OF SERVICE |
COUNTY OF BURIAL |
CEMETERY | RANK | BIRTH | DEATH | GRAVE | PATRIOT INDEX |
|
| AGNEW | Robert | PA | Allegheny | Clinton United Presby Ch Cem | Private | 1758 | 1840 | Unknown | |
| ALEXANDER | John | PA | Allegheny | Lebanon Presby Church Cem | Ensign | Unknown | 1822 | Known | |
| APPLEGATE | Benjamin | PA | Allegheny | Applegate Private Cem - Ripple Farm | Ranger | 1725 | 1828 | Unknown | |
| APPLEGATE | Daniel | PA | Allegheny | Applegate Private Cem - Ripple Farm | Soldier | Unknown | 1812 | Unknown | |
| APPLEGATE | Garret | PA | Allegheny | Applegate Private Cem - Ripple Farm | Ranger | 1758 | 1837 | Unknown | |
| ATEN | Aaron | PA | Allegheny | Hopewell Hebron Cem | Soldier | Unknown | Unknown | Unknown | |
| BAYARD | Stephen | PA | Allegheny | First Presby Ch Cem | Captain | 1744 | 1815 | Unknown | |
| BEAM | Abraham | PA | Allegheny | Jefferson Methodist Episcopal Cem | Private | 1748 | 1814 | Unknown | |
| BECKETT | John | PA | Allegheny | Round Hill Presby Church Cem | Captain | Unknown | 1816 | Known | |
| BECKETT | Joseph | PA | Allegheny | Round Hill Presby Church Cem | Captain | Unknown | 1816 | Known | |
| BEDFORD | Dr Nathaniel | PA | Allegheny | Trinity Cathedral Cemetery | Doctor | 1755 | 1818 | Known | |
| BEGGS | James | PA | Allegheny | Montour Cemetery | Private | 1746 | 1826 | Known | |
| BELL | James, Sr | PA | Allegheny | Chartiers Cemetery | Soldier | 1750 | 1836 | Known | |
| BELL | John | PA | Allegheny | Chartiers Cemetery | Soldier | 1743 | 1833 | Known | |
| BERRY | Elizabeth Gilmore | PA | Allegheny | Robinson Run Cem | Nurse | 1757 | 1824 | Known | |
| BERRY | John | PA | Allegheny | Robinson Run Cem | Private | 1753 | 1809 | Known | |
| BOOTHER | Abraham | PA | Allegheny | Mary S Brown Meth Ch Cem - Ames Mem | Soldier | Unknown | Unknown | Unknown | |
| BOYD | Robert | PA | Allegheny | Montour Cemetery | Surgeon | Unknown | Unknown | Known | |
| BOYD | Thomas | PA | Allegheny | Montour Cemetery | Sergeant | Unknown | Unknown | Known | |
| BOYER | James | PA | Allegheny | Peters Creek Baptist Church Cem | Private | 1765 | 1852 | Unknown | |
| BOYLE | Hugh | PA | Allegheny | Robinson Run Cem | Private | Unknown | Unknown | Known | |
| BURNS | Alexander | PA | Allegheny | Montour Cemetery | Private | 1748 | 1821 | Known | |
| BYERLY | Francis | PA | Allegheny | Dugan Cemetery | Private | 1754 | 1803 | Unknown | |
| CALHOUN | David | PA | Allegheny | Miflin United Presby Church Cem | Soldier | 1757 | 1834 | Unknown | |
| CAMPBELL | Robert | PA | Allegheny | Allegheny Cem | Colonel | Unknown | 1853 | Known | |
| CHAMBERS | John | PA | Allegheny | Chambers Private Cem | Soldier | 1747 | Unknown | Unknown | |
| CHAMBERS | John | PA | Allegheny | Lebanon Presby Church Cem | Soldier | 1747 | 1837 | Known | |
| CLUGSON | Robert | PA | Allegheny | Cross Roads Presby Ch Cem | Soldier | 1754 | 1837 | Known | |
| COCHRAN | Samuel | PA | Allegheny | Lebanon Presby Church Cem | Captain | 1738 | 1818 | Known | |
| COE | Benjamin | PA | Allegheny | Prospect Cemetery | Ranger | 1748 | 1833 | Known | |
| COLE | John | PA | Allegheny | Beulah Presby Church Cem | Soldier | 1739 | 1807 | Known | |
| COLLINS | Daniel | PA | Allegheny | Bethany Cemetery | Soldier | 1764 | 1845 | Unknown | |
| COOK | Robert | PA | Allegheny | Robinson Run Cem | Private | 1750 | 1827 | Known | |
| CORBIT | Joseph | PA | Allegheny | Chartiers Cem | Soldier | 1759 | 1840 | Known | |
| CRAIG | Isaac | PA | Allegheny | Allegheny Cem | Major | 1741 | 1826 | Known | |
| CROCO | Peter | PA | Allegheny | Bethel Cemetery | Soldier | 1745 | 1818 | Known | |
| CUNNINGHAM | Robert | PA | Allegheny | Beulah Presby Church Cem | Colonel | Unknown | 1822 | Known | |
| DAILEY | Charles | PA | Allegheny | Peters Creek Baptist Church Cem | Soldier | 1765 | 1841 | Unknown | |
| DAWSON | Samuel | PA | Allegheny | Trinity Cathedral Cemetery | Captain | Unknown | 1779 | Known | |
| DENNY | Ebenezer | PA | Allegheny | Allegheny Cem | Captain | 1761 | 1822 | Known | |
| DICKINSON | Samuel | PA | Allegheny | Union Presby Church Cemetery | Soldier | 1762 | 1838 | Unknown | |
| DICKSON | George | PA | Allegheny | Robinson Run Cem | Private | 1734 | 1817 | Known | |
| DOUGHTY | Christopher | PA | Allegheny | Allegheny Cem | Private | 1753 | 1848 | Known | |
| DRENNAN | John | PA | Allegheny | Round Hill Presby Church Cem | Soldier | 1746 | 1800 | Known | |
| DRENNAN | Thomas | PA | Allegheny | Round Hill Presby Church Cem | Soldier | 1754 | 1840 | Known | |
| ESTEP | Robert | PA | Allegheny | Peters Creek Baptist Church Cem | Private | 1750 | 1832 | Unknown | |
| EWING | James, Sr | PA | Allegheny | Montour Cemetery | Private | 1733 | 1825 | Known | |
| FERREE | Jacob | PA | Allegheny | Ferree Family Cem | Private | 1750 | 1807 | Unknown | |
| FERREE | Joel | PA | Allegheny | Ferree Family Cem | Private | Unknown | 1801 | Unknown | |
| FIFE | John, Jr | PA | Allegheny | Bethel Cemetery | Soldier | 1756 | 1814 | Known | |
| FIFE | John, Sr | PA | Allegheny | Bethel Cemetery | Soldier | 1730 | 1809 | Known | |
| FIFE | William | PA | Allegheny | Bethel Cemetery | Captain | 1721 | 1808 | Known | |
| FIFE | William J | PA | Allegheny | Bethel Cemetery | Soldier | 1756 | 1838 | Known | |
| FINLEY | James | PA | Allegheny | Round Hill Presby Church Cem | Soldier | 1726 | 1802 | Known | |
| FINLEY | John | PA | Allegheny | Finley Private Cem | Private | 1759 | 1846 | Unknown | |
| FINLEY | Robert | PA | Allegheny | Round Hill Presby Church Cem | Soldier | 1765 | 1850 | Known | |
| FINLEY | William | PA | Allegheny | Round Hill Presby Church Cem | Soldier | 1753 | 1816 | Known | |
| FORSYTHE | James, 2nd | PA | Allegheny | Lebanon Presby Church Cem | Soldier | 1756 | 1850 | Known | |
| FORSYTHE | James, 1st | PA | Allegheny | Lebanon Presby Church Cem | Soldier | 1721 | 1805 | Known | |
| GEARY | Alexander | PA | Allegheny | Robinson Run Cem | Soldier | 1756 | 1839 | Known | |
| GIBSON | John | PA | Allegheny | Allegheny Cem | Colonel | 1740 | 1822 | Known | |
| GILBREATH | Samuel | PA | Allegheny | Noblestown United Presby Church Cem | Soldier | 1757 | 1841 | Unknown | |
| GILFILLANS | Alexander | PA | Allegheny | Bethel Cemetery | Soldier | 1745 | 1836 | Known | |
| GILL | John | PA | Allegheny | Cross Roads Presby Ch Cem | Private | 1748 | 1822 | Unknown | |
| GLADDAN | William | PA | Allegheny | Robinson Run Cem | Private | 1761 | 1848 | Known | |
| GORDAN | William | PA | Allegheny | Montour Cemetery | Captain Navy | 1745 | 1812 | Known | |
| GRAHAM | William | PA | Allegheny | Lebanon Presby Church Cem | Soldier | 1765 | 1830 | Known | |
| GREEN | Patrick | PA | Allegheny | Beulah Presby Church Cem | Soldier | 1760 | 1830 | Known | |
| GRIER | Isaac | PA | Allegheny | Round Hill Presby Church Cem | Soldier | 1747 | 1807 | Known | |
| GRIFFEN | Andrew | PA | Allegheny | Robinson Run Cem | Private | 1751 | 1812 | Known | |
| HALL | John | PA | Allegheny | Union Presby Church Cemetery | Soldier | 1753 | 1828 | Unknown | |
| HARSHBERGER | Jacob | PA | Allegheny | Lebanon Presby Church Cem | Private | 1762 | 1813 | Known | |
| HAYES | Robert | PA | Allegheny | Lebanon Presby Church Cem | Private | 1758 | 1816 | Known | |
| HENDERSON | Matthew, Rev | PA | Allegheny | Round Hill Presby Church Cem | Chaplain | 1762 | 1835 | Known | |
| HENRY | John | PA | Allegheny | St Clair Cemetery | Soldier | 1750 | 1838 | Unknown | |
| HENRY | John | PA | Allegheny | Deer Creek United Presby Ch Cem | Soldier | 1752 | 1858 | Known | |
| HERVEY | William | PA | Allegheny | Montour Cemetery | Private | 1758 | 1833 | Known | |
| HIGBY | Obadiah | NJ | Allegheny | Higbee Burial Yard | Soldier | 1732 | 1808 | Unknown | |
| HILL | John | PA | Allegheny | Round Hill Presby Church Cem | Soldier | 1747 | 1834 | Known | |
| HINMAN | James | PA | Allegheny | Hinman Burial Yard | Soldier | 1755 | 1840 | Unknown | |
| HOLLAND | John | PA | Allegheny | Peters Creek Baptist Church Cem | Soldier | Unknown | 1826 | Unknown | |
| HORNER | James | PA | Allegheny | Beulah Presby Church Cem | Soldier | 1755 | 1821 | Known | |
| HOWELL | Philip | PA | Allegheny | Round Hill Presby Church Cem | Lieutenant Colonel | 1758 | 1837 | Known | |
| HUGHEY | John | PA | Allegheny | Beulah Presby Church Cem | Private | 1752 | 1837 | Known | |
| HULSE | Henry, Sr | PA | Allegheny | Peters Creek Baptist Church Cem | Private | 1737 | 1810 | Unknown | |
| HULTZ | Richard | PA | Allegheny | St Clair Cemetery | Soldier | 1751 | 1840 | Unknown | |
| IRISH | Nathaniel | PA | Allegheny | Trinity Cathedral Cemetery | Captain | 1736 | 1816 | Known | |
| IRWIN | John | PA | Allegheny | Allegheny Cem | Major | Unknown | 1808 | Known | |
| JACK | Andrew | PA | Allegheny | Merriman Private Cem | Private | Unknown | 1818 | Unknown | |
| JEFFERYS | Samuel, Sr | PA | Allegheny | Montour Cemetery | Private | Unknown | 1798 | Known | |
| JOHNSON | John | PA | Allegheny | Dugan Cemetery | Private | 1740 | 1843 | Unknown | |
| JOHNSTON | Alexander | PA | Allegheny | Allegheny Cem | Captain | 1758 | 1832 | Known | |
| JOHNSTON | Charles | PA | Allegheny | Beulah Presby Church Cem | Soldier | 1757 | 1827 | Known | |
| JOHNSTON | John | PA | Allegheny | Beulah Presby Church Cem | Soldier | 1747 | 1810 | Known | |
| JOHNSTON | Joseph | PA | Allegheny | Robinson Run Cem | Sergeant | 1754 | 1835 | Known | |
| JONES | Benjamin | PA | Allegheny | Fairmont Presby Cem | Soldier | Unknown | Unknown | Unknown | |
| JORDAN | James | PA | Allegheny | Cross Roads Presby Ch Cem | Private | 1758 | 1844 | Unknown | |
| KELLY | John | PA | Allegheny | Beulah Presby Church Cem | Soldier | 1759 | 1814 | Known | |
| KELSO | John | PA | Allegheny | Robinson Run Cem | Sergeant | 1755 | 1813 | Known | |
| KENDALL | Benjamin | PA | Allegheny | Clairton Cemetery | Captain | 1722 | 1789 | Unknown | |
| KERR | Elijah | PA | Allegheny | Round Hill Presby Church Cem | Soldier | Unknown | 1847 | Known | |
| KERR | John | PA | Allegheny | Round Hill Presby Church Cem | Soldier | 1736 | 1826 | Known | |
| KILPATRICK | Abraham | PA | Allegheny | Allegheny Cem | Major | Unknown | 1817 | Known | |
| KING | Cortland | PA | Allegheny | Peters Creek Baptist Church Cem | Soldier | 1766 | 1826 | Unknown | |
| KIRKLAND | John | PA | Allegheny | Mifflin United Presby Church Cem | Soldier | 1755 | 1825 | Unknown | |
| KYLE | John | PA | Allegheny | Round Hill Presby Church Cem | Captain | 1742 | 1787 | Unknown | |
| LANE | A | PA | Allegheny | Bull Creek Cem | Soldier | Unknown | Unknown | Unknown | |
| LANG | George | PA | Allegheny | Cross Roads Presby Church Cem | Soldier | 1755 | 1837 | Unknown | |
| LARGE | John | PA | Allegheny | Lebanon Presby Church Cem | Private | 1760 | 1850 | Unknown | |
| LEA | William | PA | Allegheny | St Lukes Epis Cem | Major | 1737 | 1802 | Unknown | |
| LEET | Daniel | PA | Allegheny | Shields Mortuary Chapel | Major | 1748 | 1830 | Known | |
| LESNETT | Francis | PA | Allegheny | Bethany Cemetery | Soldier | 1760 | 1837 | Unknown | |
| LIVINGSTON | Joseph | PA | Allegheny | Mifflin United Presby Church Cem | Private | Unknown | 1824 | Unknown | |
| LOGAN | John | PA | Allegheny | Montour Cemetery | Private | Unknown | Unknown | Known | |
| LOGAN | Thomas | PA | Allegheny | Beulah Presby Church Cem | Soldier | Unknown | Unknown | Unknown | |
| LONG | Matthew | PA | Allegheny | Beulah Presby Church Cem | Soldier | 1769 | 1858 | Known | |
| LORAIN | John | PA | Allegheny | Union Presby Church Cemetery | Soldier | 1755 | 1834 | Unknown | |
This is our Chapter's attempt to locate and/or relocate the gravesites of about 250 soldiers listed in this index.
We encourage and welcome your support on information on these soldiers, their families, military service and gravesites. If you'd like to help in a certain area, please let us know so we don't duplicate each others work.
This material is partially derived from SAR Revolutionary War Graves Register, 2000 Edition CD-Rom (PP-0001), National Society of the Sons of the American Revolution, compiler (Wolfville, NS:Progeny Publishing, 2000)
Return to PASSAR Home Page
For questions or comments about the Graves
List,
contact Graves Registration Chairman Jim Willis
![]()
Comments or Questions about the PCCSAR Web site
Contact L.Carl Fletcher
![]()