| A-C | D-G | H-K | L-M | N-S | T-Z |
| Unknown | |||||
| PATRIOT | STATE OF SERVICE |
COUNTY OF BURIAL |
CEMETERY | RANK | BIRTH | DEATH | GRAVE | PATRIOT INDEX |
|
| 2 | UNKNOWN | PA | Montgomery | Leidy's Private Cem | Unknown | Unknown | Unknown | Known | |
| 2 | UNKNOWN | PA | Chester | St Peters Epis Ch Cem in Great Valley | Soldier | Unknown | Unknown | Known | |
| 5 | UNKNOWN | PA | Philadelphia | Axs Cem (Upper Burial Grounds) | Soldier | Unknown | Unknown | Unknown | |
| 8 | UNKNOWN | PA | Montgomery | Salford Schwenkfelder Ch Cem | 8 Soldiers Batt Germantown | Unknown | 1777 | Known | |
| 15 | UNKNOWN | PA | Montgomery | Augustus Luth Ch Cem | Soldier | Unknown | Unknown | Known | |
| 17 | UNKNOWN | PA | Chester | Ellis Woods Burial Site | Soldier | Unknown | 1777 | Known | |
| 22 | UNKNOWN | PA | Chester | Revolutionary Soldiers Cem | Soldier | Unknown | Unknown | Known | |
| 53 | UNKNOWN | PA | Chester | Paoli Massacre Memorial Park | Soldier | Unknown | 1777 | Known | |
| 200 | UNKNOWN | PA | Chester | Old Charlestown Presby Cem | Soldier | Unknown | Unknown | Known | |
| 6 INDIAN SCOUTS | UNKNOWN | PA | Montgomery | St Peters Luth Ch Cem | Scout | Unknown | 1778 | Known | |
| 8 US AND BRIT | UNKNOWN | PA | Chester | St Peters Epis Ch Cem in Great Valley | Soldier | Unknown | Unknown | Known | |
| George | UNKNOWN | PA | Chester | Brownbacks UCC Cem | Soldier | Unknown | 1822 | Known | |
| Monument | UNKNOWN | Chester | Valley Forge National Park | Soldier | Unknown | Unknown | Known | ||
| Monument (AFRICAN AMERICANS) | UNKNOWN | Chester | Valley Forge National Park | Soldier | Unknown | Unknown | Known | ||
| Peter | UNKNOWN | PA | Chester | Brownbacks UCC Cem | Soldier | 1759 | 1822 | Known | |
| UNKNOWN | PA | Chester | Anderson Family Cem | Soldier | Unknown | Unknown | Unknown | ||
| UNKNOWN | PA | Chester | Birmingham-Lafayette Cem at Bir Mtg Hs | Soldier | Unknown | 1777 | Known | ||
| UNKNOWN | PA | Montgomery | Boehms UCC Cem | Soldier | Unknown | Unknown | Known | ||
| UNKNOWN | PA | Chester | Brownbacks UCC Cem | Soldier | Unknown | 1829 | Known | ||
| UNKNOWN | PA | Chester | Brownbacks UCC Cem | Soldier | Unknown | Unknown | Known | ||
| UNKNOWN | PA | Philadelphia | Ch of the Brethren Cem | Soldier | Unknown | Unknown | Unknown | ||
| UNKNOWN | PA | Philadelphia | Ch of the Brethren Cem | Soldier | Unknown | Unknown | Unknown | ||
| UNKNOWN | PA | Philadelphia | Ch of the Brethren Cem | Soldier | Unknown | Unknown | Unknown | ||
| UNKNOWN | PA | Montgomery | Delps Family Cem | Soldier | Unknown | Unknown | Known | ||
| UNKNOWN | PA | Chester | Great Valley Bapt Ch Cem | Soldier | Unknown | Unknown | Known | ||
| UNKNOWN | PA | Montgomery | Harley Family Cem | Soldier | Unknown | Unknown | Known | ||
| UNKNOWN | PA | Philadelphia | Mikveh Israel Cem | Soldier | Unknown | Unknown | Known | ||
| UNKNOWN | PA | Chester | Old Eagle School Cem | Six Soldiers | Unknown | Unknown | Known | ||
| UNKNOWN | PA | Montgomery | Old Swedes Christ Ch Cem | Soldier | Unknown | Unknown | Known | ||
| UNKNOWN | PA | Montgomery | Pennypacker Mills Historic Site | Soldier | Unknown | 1777 | Known | ||
| UNKNOWN | PA | Montgomery | Pennypacker Mills Historic Site | Soldiers | Unknown | Unknown | Unknown | ||
| UNKNOWN | Montgomery | St James Epis Ch Cem | Over 100 Soldiers | Unknown | Unknown | Known | |||
| UNKNOWN | PA | Montgomery | St Johns Luth Ch Cem | Soldier | Unknown | Unknown | Known | ||
| UNKNOWN | PA | Chester | Vincent Bapt Ch Cem | Soldier | Unknown | Unknown | Unknown | ||
| UNKNOWN | PA | Chester | Zions Luth Ch Cem | Soldier | Unknown | 1791 | Known | ||
| 1 | MONUMENT | PA | Chester | Zions Luth Ch Cem | Soldier | unknown | unknown | Known | |
| 4 Unknowns | MONUMENT | PA | Philadelphia | St Michaels Luth Ch Cem | Soldier | unknown | unknown | Known | |
| DAR | MONUMENT | PA | Montgomery | St James Epis Ch Cem | Soldier | unknown | unknown | Known | |
| DAR | MONUMENT | PA | Montgomery | St Johns Luth Ch Cem | Soldier | unknown | unknown | Known | |
| DAR | MONUMENT | PA | Montgomery | Old Bethel Hill United Meth Ch Cem | Soldier | unknown | unknown | Known | |
| DAR | MONUMENT | PA | Montgomery | Towamencin Mennonite Ch Cem | Soldier | unknown | unknown | Known | |
| Officers | MONUMENT | NC | Montgomery | Towamencin Mennonite Ch Cem | Officer | unknown | 1777 | Known | |
| unknown | MONUMENT | PA | Montgomery | Keeleys Cem | Soldier | unknown | 1777 | Known | |
| unknown | MONUMENT | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | unknown | 1777 | Known | |
| Unknowns | MONUMENT | PA | Philadelphia | Washington Square Nat Park | Soldier | unknown | unknown | Known | |
This is our Chapter's attempt to locate and/or relocate the gravesites of the more than 1300 soldiers listed in this index.
We encourage and welcome your support on information on these soldiers, their families, military service and gravesites. If you'd like to help in a certain area, please let us know so we don't duplicate each others work.
Return to Philadelphia-Continental Chapter SAR
Return to PASSAR Home Page
For questions or comments about the Graves
List,
contact Graves Registration Chairman Jim Willis
![]()
Comments or Questions about the PCCSAR Web site
Contact L.Carl Fletcher
![]()