| A-C | D-G | H-K | L-M | N-S | T-Z |
| Unknown | |||||
| PATRIOT | STATE OF SERVICE |
COUNTY OF BURIAL |
CEMETERY | RANK | BIRTH | DEATH | GRAVE | PATRIOT INDEX |
|
| George | LAEGER | PA | Chester | East Vincent UCC Cem | Soldier | 1748 | 1790 | Known | |
| Philip | LAHR | PA | Montgomery | New Goshenhoppen UCC Cem | Drummer | 1734 | 1800 | Known | |
| Bezer | LAMPLUGH | PA | Delaware | St Martins Epis Ch Cem | Soldier | 1753 | 1816 | Known | |
| Henry | LANDES | PA | Montgomery | Delps Family Cem | Private | unknown | 1815 | Known | |
| Jacob | LANDES | PA | Montgomery | Delps Family Cem | Private | unknown | 1807 | Known | |
| Jacob | LANDES | PA | Montgomery | Franconia Mennonite Ch Cem | Private | 1749 | 1834 | Known | |
| John | LANDES | PA | Montgomery | Delps Family Cem | Private | unknown | 1823 | Known | |
| John | LANDES | PA | Montgomery | Delps Family Cem | Private | unknown | 1803 | Known | |
| Edward | LANE | PA | Chester | Anderson Family Cem | Patriot | Unknown | 1815 | Unknown | |
| Edward | LANE | PA | Montgomery | St James Epis Ch Cem | Patriot | 1721 | 1798 | Known | |
| Andrew | LANG | PA | Montgomery | West Laurel Hill Cem | Soldier | unknown | unknown | Known | |
| George | LANGBEIN | PA | Montgomery | Leidich Burial Grnd (aka Leidig) | Private | 1759 | 1826 | Unknown | |
| Henrich | LANGENBEIN | PA | Montgomery | Leidich Burial Grnd (aka Leidig) | Private | 1749 | 1819 | Known | |
| Philip | LARE | PA | Montgomery | St Peters Luth Ch Cem | Private | 1745 | 1837 | Unknown | |
| Edward | LASKEY | PA | Philadelphia | Old St Pauls Ch Cem | Soldier | 1748 | 1800 | Known | |
| Jacob Sr | LATCH | PA | Montgomery | St Pauls Luth Ch Cem | Private | 1758 | 1845 | Known | |
| John | LATCH | PA | Montgomery | St Pauls Luth Ch Cem | Private | 1759 | 1819 | Known | |
| George | LATIMER | PA | Philadelphia | Old Pine St Presby Ch Cem | Colonel | 1720 | 1825 | Known | |
| Johannes | LAUBACK | PA | Chester | East Vincent UCC Cem | Soldier | 1728 | 1808 | Known | |
| Isaac | LAWRENCE | PA | Delaware | St Martins Epis Ch Cem | Soldier | unknown | 1809 | Known | |
| George | LEADER | PA | Montgomery | Zion UCC | Soldier | 1753 | 1845 | Known | |
| Philip | LEDIG | PA | Montgomery | Leidich Burial Grnd (aka Leidig) | Private | 1755 | 1822 | Unknown | |
| Charles | LEE | PA | Philadelphia | Christ Epis Ch Cem - 2nd St | Major General | 1731 | 1782 | Known | |
| Isaac | LEECH | PA | Philadelphia | Trinity Epis Ch Oxford | Patriot | 1754 | 1834 | Known | |
| John | LEECH | PA | Delaware | Arlington Cem | Soldier | 1759 | 1801 | Known | |
| William | LEECH | PA | Delaware | Arlington Cem | Soldier | 1757 | 1795 | Known | |
| Ames | LEES | PA | Philadelphia | Old Pine St Presby Ch Cem | Captain | 1747 | 1790 | Unknown | |
| Frantz | LEIDRICH | PA | Montgomery | Leidich Burial Grnd (aka Leidig) | Private | 1745 | 1811 | Unknown | |
| Jacob Sr | LEIDY | PA | Montgomery | Leidy's Private Cem | Private | 1719 | 1794 | Known | |
| Thomas | LEIPER | PA | Philadelphia | Laurel Hill Cem | Lieutenant | 1745 | 1825 | Known | |
| David | LENOX | PA | Philadelphia | Old Pine St Presby Ch Cem | Major | 1754 | 1828 | Known | |
| Christopher | LENTZ | PA | Montgomery | St Pauls Luth Ch Cem | Private | 1769 | 1832 | Known | |
| George | LESHER | PA | Philadelphia | Hoods Cem (Lower Bur Grds) | Soldier | 1751 | 1807 | Known | |
| William | LESHER | PA | Montgomery | Zion UCC | Soldier | 1742 | 1819 | Known | |
| William Sr | LESHER | PA | Philadelphia | Hoods Cem (Lower Bur Grds) | Soldier | 1737 | 1787 | Known | |
| Christian | LESSIG | PA | Montgomery | Zion UCC | Soldier | 1745 | 1821 | Known | |
| Anthony | LEVERING | PA | Philadelphia | Roxborough Baptist Ch Cem | Soldier | unknown | unknown | Known | |
| David | LEVERING | PA | Philadelphia | Levering Cem | Soldier | unknown | unknown | Unknown | |
| Nathan | LEVERING | PA | Philadelphia | Roxborough Baptist Ch Cem | Soldier | unknown | unknown | Known | |
| William 3rd | LEVERING | PA | Philadelphia | Roxborough Baptist Ch Cem | Soldier | 1734 | 1806 | Known | |
| Aaron | LEVY | PA | Philadelphia | Mikveh Israel Cem | Patriot | 1737 | 1815 | Known | |
| Abraham | LEVY | PA | Philadelphia | Mikveh Israel Cem | Private | unknown | 1786 | Known | |
| Nathan | LEVY | PA | Philadelphia | Mikveh Israel Cem | Private | 1713 | unknown | Unknown | |
| William | LEWIS | PA | Delaware | St Martins Epis Ch Cem | Comm of Correspondence | 1751 | 1819 | Known | |
| William | LINDSAY | PA | Chester | Old Eagle School Cem | Corporal | unknown | 1817 | Known | |
| William | LINNARD | PA | Philadelphia | Old Pine St Presby Ch Cem | Colonel | 1749 | 1835 | Known | |
| Paul | LINSENBUCHLER | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1747 | 1810 | Known | |
| Roger | LITTLE | PA | Chester | St Peters Epis Ch Cem in Great Valley | Soldier | 1749 | 1819 | Known | |
| William | LLEWELLYN | PA | Chester | St Peters Epis Ch Cem in Great Valley | Soldier | 1744 | 1821 | Known | |
| Abraham | LOBB | PA | Delaware | Darby Friends Cem | Private | 1733 | 1784 | Unknown | |
| John | LOCKTON | PA | Philadelphia | Mt Vernon Cem | Captain | 1730 | 1807 | Known | |
| Christian | LOESER | PA | Montgomery | Zion Luth Ch Cem | Private | unknown | 1824 | Known | |
| Christopher | LOESER | PA | Montgomery | St Thomas Epis Ch Cem | Private | 1743 | 1816 | Known | |
| John | LOESER | PA | Montgomery | St Johns Luth Ch Cem | Soldier | 1749 | 1804 | Known | |
| Robert | LOLLER | PA | Montgomery | Abington Presby Ch Cem | Major | unknown | 1815 | Known | |
| Andrew | LONG | PA | Montgomery | West Laurel Hill Cem | Captain | unknown | 1810 | Known | |
| William | LONG | PA | Montgomery | West Laurel Hill Cem | Private | unknown | 1846 | Known | |
| Andrew | LONGACRE | PA | Philadelphia | St James Kingsessing Ch Cem | Soldier | 1755 | 1825 | Known | |
| Israel | LONGACRE | PA | Philadelphia | St James Kingsessing Ch Cem | Patriot | 1725 | 1784 | Known | |
| Peter | LONGACRE | PA | Philadelphia | St James Kingsessing Ch Cem | Soldier | 1757 | 1830 | Known | |
| Thomas | LOVE | PA | Chester | Faggs Manor Presby Ch Cem | Lieutenant | 1739 | 1825 | Known | |
| Philip | LOWREY | PA | Montgomery | St Pauls Luth Ch Cem | Colonel | 1757 | 1818 | Known | |
| Thomas | LUCAS | PA | Philadelphia | Axs Cem (Upper Burial Grounds) | 1st Lieutenant | unknown | 1777 | Unknown | |
| Christopher | LUDWIG | PA | Philadelphia | St Michaels Luth Ch Cem | Baker General | 1721 | 1801 | Known | |
| Cadwallader | LUKENS | PA | Montgomery | Tennis - Lukens Cem | Soldier | unknown | unknown | Unknown | |
| Jesse | LUKENS | PA | Montgomery | Tennis - Lukens Cem | Soldier | unknown | unknown | Unknown | |
| John | LUKENS | PA | Montgomery | Tennis - Lukens Cem | Soldier | 1720 | 1789 | Unknown | |
| Joseph | LUKENS | PA | Montgomery | Tennis - Lukens Cem | Soldier | unknown | unknown | Unknown | |
| David | LYONS | PA | Delaware | Unknown Cemetery | Soldier | 1766 | 1836 | Known | |
| Blair | MACCLINACHAN | PA | Philadelphia | Old St Pauls Ch Cem | Soldier | unknown | unknown | Known | |
| Georg | MACK | PA | Montgomery | New Goshenhoppen UCC Cem | Soldier 8th class | 1742 | 1812 | Known | |
| James | MAIN | PA | Philadelphia | Palmer Street Bur Grds | Private | 1750 | 1820 | Unknown | |
| John | MAJOR | PA | Montgomery | Lower Providence United Presby Ch Cem | Sergeant | 1748 | 1819 | Known | |
| John | MANN | PA | Montgomery | Abington Presby Ch Cem | Private | 1746 | 1826 | Known | |
| John | MARKLAND | PA | Philadelphia | Christ Epis Ch Cem - 5th St | Captain | 1755 | 1837 | Known | |
| David | MARKLE | PA | Philadelphia | Levering Cem | Soldier | unknown | unknown | Unknown | |
| Benjamin | MARKLEY | PA | Montgomery | New Hanover Luth Ch Cem | Captain | 1751 | 1819 | Known | |
| John | MARKLEY | PA | Montgomery | St Johns Luth Ch Cem | Soldier | 1764 | 1834 | Known | |
| Philip | MARKLEY | PA | Montgomery | St Johns Luth Ch Cem | Patriot | 1725 | 1800 | Known | |
| Philip | MARKLY | PA | Montgomery | St Johns Luth Ch Cem | Soldier | 1765 | 1834 | Unknown | |
| David | MARSHALL | PA | Delaware | St Martins Epis Ch Cem | Lieutenant | 1752 | 1825 | Known | |
| John | MARSHALL | PA | Chester | Great Valley Presby Ch Cem | Soldier | unknown | unknown | Unknown | |
| Moses | MARSHALL | PA | Chester | Bradford Meeting House Cem | Doctor | 1758 | 1813 | Unknown | |
| Caleb | MARTIN | PA | Delaware | Sandy Bank Cem | Private | unknown | 1824 | Unknown | |
| John | MARTIN | PA | Philadelphia | Old St Marys RC Ch Cem | Privateer | unknown | 1810 | Known | |
| Nicholas | MARTIN | PA | Montgomery | Wentz UCC Cem | Private | 1747 | 1834 | Known | |
| Andrew | MARVINE | PA | Philadelphia | Levering Cem | Soldier | unknown | unknown | Unknown | |
| Robert | MATHER | PA | Delaware | St Davids Radnor Epis Ch Cem | Private | 1743 | 1818 | Known | |
| Timothy | MATLACK | PA | Montgomery | Wetherill Private Cem | Colonel | 1736 | 1826 | Known | |
| Andreas | MAUER | PA | Montgomery | New Goshenhoppen UCC Cem | Soldier 2nd class | 1731 | 1794 | Known | |
| William | MCCALLA | PA | Montgomery | Abington Presby Ch Cem | Captain | 1732 | 1815 | Known | |
| Alexander | MCCARRAGHER | PA | Chester | Old Charlestown Presby Cem | Captain | 1749 | 1787 | Known | |
| Joseph | MCCLELLAN | PA | Chester | Birmingham-Lafayette Cem at Bir Mtg Hs | Colonel | 1747 | 1834 | Known | |
| James | MCCONNELL | PA | Chester | Forks of the Brandywine Presby Ch Cem | Captain | 1747 | 1820 | Known | |
| Phillip | MCCRACKEN | NJ | Philadelphia | Old Pine St Presby Ch Cem | Soldier | unknown | unknown | Known | |
| James | MCDOWELL | PA | Chester | New London Presby Ch Cem (Old Cem) | Captain | 1740 | 1815 | Known | |
| Daniel | MCELROY | PA | Montgomery | St Pauls Luth Ch Cem | Private | 1741 | 1804 | Known | |
| John | MCGINLEY | PA | Philadelphia | Old Pine St Presby Ch Cem | Captain | 1751 | 1835 | Known | |
| Isaac | MCGLATHERY | PA | Montgomery | Old Norriton Presby Ch Cem | Lieutenant | 1752 | 1834 | Known | |
| Daniel | MCKARAHER | PA | Philadelphia | Old Pine St Presby Ch Cem | Soldier | unknown | 1811 | Known | |
| Thomas | MCKEAN | DE | Philadelphia | Laurel Hill Cem | Signer Declar of Independ | 1734 | 1817 | Known | |
| William | MCKIM | PA | Chester | Upper Octorara Presby Ch Cem | Captain | 1766 | 1848 | Known | |
| Charles | MCLEAN | PA | Chester | Old Eagle School Cem | Private | 1741 | 1798 | Known | |
| Samuel | MCMINN | PA | Chester | Old Eagle School Cem | Private | 1757 | 1811 | Known | |
| William | MCMURTIE | PA | Philadelphia | National Cem | Private | 1728 | 1807 | Unknown | |
| Samuel | MCNAIR | PA | Montgomery | Abington Presby Ch Cem | Bombardier | 1739 | 1816 | Unknown | |
| John | MCPHERSON | PA | Philadelphia | Old St Pauls Ch Cem | Captain | 1726 | 1792 | Known | |
| William | MCPHERSON | PA | Philadelphia | Old St Pauls Ch Cem | Brigadier General | 1755 | 12813 | Known | |
| Robert | MCWILLIAMS | PA | Montgomery | West Laurel Hill Cem | Soldier | unknown | unknown | Known | |
| George | MEADE | PA | Philadelphia | Old St Marys RC Ch Cem | Patriot | 1741 | 1808 | Known | |
| James | MEASE | PA | Philadelphia | Laurel Hill Cem | Soldier | 1771 | 1846 | Known | |
| John | MEASE | PA | Philadelphia | Laurel Hill Cem | Soldier | 1746 | 1826 | Known | |
| Matthew | MEASE | PA | Philadelphia | Laurel Hill Cem | Soldier | unknown | unknown | Unknown | |
| Samuel Jr | MECHLIN | PA | Philadelphia | Hoods Cem (Lower Bur Grds) | Soldier | 1751 | 1813 | Known | |
| Samuel Sr | MECHLIN | PA | Philadelphia | Hoods Cem (Lower Bur Grds) | Soldier | 1730 | 1817 | Known | |
| Johan Jacob | MECKLEIN | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1757 | 1822 | Known | |
| Samuel F | MECUTCHEN | PA | Philadelphia | Ch of the Brethren Cem | Soldier | unknown | unknown | Unknown | |
| Martin | MEHL | PA | Philadelphia | Hoods Cem (Lower Bur Grds) | Soldier | 1760 | 1821 | Known | |
| Soldiers | MEMORIAL | PA | Montgomery | Zion UCC | Soldier | unknown | unknown | Known | |
| Thomas | MENDENHALL | PA | Philadelphia | National Cem | Captain | 1759 | 1813 | Unknown | |
| Hugh | MERCER | PA | Philadelphia | Laurel Hill Cem | Brigadier General | 1721 | 1777 | Known | |
| Robert | MERCER | PA | Philadelphia | Old Pine St Presby Ch Cem | Captain | 1760 | 1808 | Unknown | |
| Jonathan | MERTZ | PA | Chester | East Vincent UCC Cem | Soldier | unknown | unknown | Known | |
| Johannes | METZ | PA | Chester | East Vincent UCC Cem | Soldier | 1735 | 1805 | Known | |
| Isaac | MEYER | PA | Montgomery | Franconia Mennonite Ch Cem | Private | unknown | 1824 | Unknown | |
| Isaac | MEYER | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1759 | 1825 | Known | |
| Henry Jr | MEYERS | PA | Philadelphia | Ivy Hill Cem | Private | 1759 | 1839 | Known | |
| Samuel | MILES | PA | Philadelphia | Mt Moriah Cem | Captain | unknown | unknown | Known | |
| Daniel | MILLER | PA | Philadelphia | Laurel Hill Cem | Soldier | unknown | unknown | Known | |
| Jacob | MILLER | PA | Philadelphia | Hoods Cem (Lower Bur Grds) | Soldier | 1747 | 1814 | Known | |
| John P | MILLER | PA | Montgomery | St Pauls Luth Ch Cem | Trumpeter | 1765 | 1842 | Known | |
| Louis T | MILLER | PA | Montgomery | Augustus Luth Ch Cem | Private | 1746 | 1826 | Known | |
| Martin | MILLER | PA | Montgomery | St Pauls Luth Ch Cem | Sergeant Major | 1725 | 1806 | Known | |
| Martin | MILLER | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1744 | 1798 | Known | |
| Peter | MILLER | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1759 | 1832 | Known | |
| Philip | MILLER | PA | Chester | Brownbacks UCC Cem | Soldier | 1750 | 1809 | Known | |
| Unknown | MILLER | PA | Montgomery | Merion Square Cem | Drummer | unknown | unknown | Unknown | |
| David | MINSHER | PA | Montgomery | Wentz UCC Cem | Soldier | unknown | unknown | Known | |
| Engelbert | MINTZER | PA | Montgomery | Zion UCC (Old Brick) | Private | 1753 | 1791 | Known | |
| John | MONTGOMERY | PA | Montgomery | West Laurel Hill Cem | Private (Lt Horse) | unknown | unknown | Known | |
| Edward | MOORE | PA | Montgomery | West Laurel Hill Cem | Private | unknown | unknown | Known | |
| James | MOORE | PA | Philadelphia | National Park Service Burial Area | Major | unknown | unknown | Known | |
| James F | MOORE | PA | Philadelphia | National Park Service Burial Area | Captain | unknown | unknown | Known | |
| Thomas Jr | MOORE | PA | Delaware | St Martins Epis Ch Cem | Soldier | 1765 | 1819 | Known | |
| Thomas Sr | MOORE | PA | Delaware | St Martins Epis Ch Cem | Captain galley "Hancock" | 1741 | 1793 | Known | |
| William | MOORE | PA | Montgomery | St James Epis Ch Cem | Soldier | 1756 | 1836 | Unknown | |
| Moses | MORDECAI | PA | Philadelphia | Mikveh Israel Cem | Patriot | unknown | 1781 | Known | |
| Andrew | MORGAN | PA | Montgomery | Montgomery Bapt Ch Cem | Soldier | 1735 | 1816 | Known | |
| Isaac | MORGAN | PA | Chester | Great Valley Presby Ch Cem | Soldier | 1748 | 1806 | Known | |
| Jacob | MORGAN | PA | Philadelphia | Christ Epis Ch Cem - 5th St | Major General | 1742 | 1802 | Known | |
| Dr John | MORGAN | PA | Philadelphia | St Peters Epis Ch Cem | Surgeon | unknown | unknown | Known | |
| Thomas | MORGAN | PA | Montgomery | Montgomery Bapt Ch Cem | Soldier | unknown | unknown | Known | |
| Jacob | MORRIS | PA | Montgomery | Lower Merion Bapt Ch Cem | Soldier | 1741 | 1817 | Known | |
| Robert | MORRIS | PA | Philadelphia | Christ Epis Ch Cem - 2nd St | Signer D of I & US Const | 1738 | 1806 | Known | |
| John | MORTON | PA | Delaware | Old Swedish Burial Ground | Signer Declar of Independ | 1724 | 1777 | Known | |
| Christian | MOSER | PA | Montgomery | St Johns Luth Ch Cem | Soldier | 1756 | 1838 | Known | |
| John | MOWERY | PA | Montgomery | St Pauls Luth Ch Cem | Soldier | unknown | 1826 | Known | |
| Casper | MOYER | PA | Philadelphia | Hoods Cem (Lower Bur Grds) | Soldier | 1750 | 1823 | Known | |
| Henry | MOYER | PA | Philadelphia | Axs Cem (Upper Burial Grounds) | Soldier | unknown | 1807 | Unknown | |
| Jacob | MOYER | PA | Montgomery | Delps Family Cem | Soldier | 1751 | 1810 | Known | |
| Jacob | MOYER | PA | Philadelphia | Axs Cem (Upper Burial Grounds) | Soldier | 1741 | 1822 | Unknown | |
| Stephen | MOYLAN | PA | Philadelphia | Old St Marys RC Ch Cem | General | 1734 | 1811 | Known | |
| John Peter Gab | MUHLENBURG | VA | Montgomery | Augustus Luth Ch Cem | Major General | 1746 | 1807 | Known | |
| Joseph | MURDAUGH | PA | Chester | Faggs Manor Presby Ch Cem | Soldier | 1754 | 1810 | Known | |
| Alexander Alan | MURRAY | PA | Philadelphia | Laurel Hill Cem | Commissioner | unknown | 1844 | Known | |
| George | MURRAY | PA | Montgomery | West Laurel Hill Cem | Private | unknown | 1822 | Known | |
| Henry | MURRAY | PA | Montgomery | West Laurel Hill Cem | Private | unknown | unknown | Known | |
| Jacob | MURRAY | PA | Chester | St Peters UCC | Soldier | 1742 | 1824 | Known | |
This is our Chapter's attempt to locate and/or relocate the gravesites of the more than 1300 soldiers listed in this index.
We encourage and welcome your support on information on these soldiers, their families, military service and gravesites. If you'd like to help in a certain area, please let us know so we don't duplicate each others work.
This material is partially derived from SAR Revolutionary War Graves Register, 2000 Edition CD-Rom (PP-0001), National Society of the Sons of the American Revolution, compiler (Wolfville, NS:Progeny Publishing, 2000)
Return to Philadelphia-Continental Chapter SAR
Return to PASSAR Home Page
For questions or comments about the Graves
List,
contact Graves Registration Chairman Jim Willis
![]()
Comments or Questions about the PCCSAR Web site
Contact L.Carl Fletcher
![]()