| A-C | D-G | H-K | L-M | N-S | T-Z |
| Unknown | |||||
| PATRIOT | STATE OF SERVICE |
COUNTY OF BURIAL |
CEMETERY | RANK | BIRTH | DEATH | GRAVE | PATRIOT INDEX |
|
| Jacob | ACUFF | PA | Montgomery | St Thomas Epis Ch Cem | Soldier | 1756 | 1816 | Known | |
| John | ADAMS | PA | Montgomery | Keeleys Cem | Soldier | unknown | unknown | Known | |
| Abraham | ALDERFER | PA | Montgomery | Salford Mennonite Ch Cem | Soldier | 1749 | 1825 | Known | |
| Jacob | ALDERFER | PA | Montgomery | Salford Mennonite Ch Cem | Soldier | 1739 | 1797 | Known | |
| John | ALDERFER | PA | Montgomery | Salford Mennonite Ch Cem | Soldier | 1745 | 1820 | Known | |
| Joseph | ALDERFER | PA | Montgomery | Salford Mennonite Ch Cem | Soldier | 1751 | 1831 | Known | |
| Michael | ALLARBOUGH | PA | Montgomery | Lower Skippack Mennonite Ch Cem | Soldier | 1726 | 1814 | Known | |
| Abraham | ALLEBACH | PA | Montgomery | Fricks Mennonite Cem | Private | 1746 | 1794 | Known | |
| Francis | ALLISON | PA | Chester | New London Presby Ch Cem (Old Cem) | Surgeon | 1751 | 1813 | Known | |
| Johannes | ALTHOUSE | PA | Montgomery | Leidy's Private Cem | Ensign | 1734 | 1828 | Known | |
| Johannes | ALTHOUSE | PA | Montgomery | Leidy's Private Cem | Soldier | unknown | 1842 | Unknown | |
| Abraham | ANDERS | PA | Montgomery | Salford Schwenkfelder Ch Cem | Private | 1739 | 1780 | Unknown | |
| George | ANDERS | PA | Montgomery | Towamencin Schwenkfelder Cem | Private | 1733 | 1803 | Known | |
| Isaac | ANDERSON | PA | Chester | Great Valley Presby Ch Cem | Private | unknown | unknown | Unknown | |
| Isaac | ANDERSON | PA | Chester | Anderson Family Cem | Lieutenant | 1760 | 1838 | Known | |
| Patrick | ANDERSON | PA | Chester | St Peters Epis Ch Cem in Great Valley | Major | unknown | 1793 | Known | |
| William | ANDERSON | PA | Delaware | Old Swedish Burial Ground | Major | 1753 | 1820 | Known | |
| Statue | ANTHONY WAYNE | PA | Chester | Valley Forge National Park | General | unknown | unknown | Known | |
| Samuel | ARMOR | PA | Delaware | St Martins Epis Ch Cem | Soldier | 1730 | 1802 | Known | |
| Ephraim | ARMSTRONG | PA | Montgomery | Old Norriton Presby Ch Cem | Private | unknown | 1804 | Known | |
| Joseph | ARMSTRONG | PA | Montgomery | Old Norriton Presby Ch Cem | Soldier | unknown | 1844 | Known | |
| Johan Bernhardt | ARNDT | PA | Montgomery | Old Goshenhoppen UCC Cem | Private | unknown | unknown | Unknown | |
| Johann Abraham | ARNDT | PA | Montgomery | Old Goshenhoppen UCC Cem | Patriot | 1722 | 1795 | Unknown | |
| James | ART | PA | Delaware | St Martins Epis Ch Cem | Soldier | unknown | 1805 | Known | |
| James | ASH | PA | Philadelphia | Christ Epis Ch Cem - 5th St | Soldier | 1748 | 1830 | Known | |
| Jacob | ASHMEAD | PA | Philadelphia | Hoods Cem (Lower Bur Grds) | Captain | 1712 | 1811 | Known | |
| James | ASHMEAD | PA | Philadelphia | Hoods Cem (Lower Bur Grds) | Captain | 1742 | 1814 | Known | |
| William | ASHMEAD | PA | Philadelphia | Hoods Cem (Lower Bur Grds) | Soldier | 1735 | 1815 | Known | |
| Samuel John | ATLEE | PA | Philadelphia | Christ Epis Ch Cem - 2nd St | Colonel | 1739 | 1786 | Unkown | |
| Frederick | AXE | PA | Philadelphia | Axs Cem (Upper Burial Grounds) | Soldier | 1757 | 1849 | Unknown | |
| John | AXE | PA | Philadelphia | Axs Cem (Upper Burial Grounds) | Soldier | 1759 | 1814 | Unknown | |
| Richard | BACHE | PA | Philadelphia | Christ Epis Ch Cem - 5th St | Patriot | unknown | unknown | Known | |
| Sarah Franklin | BACHE | PA | Philadelphia | Christ Epis Ch Cem - 5th St | Lady Patriot | 1744 | 1808 | Known | |
| Samuel | BACHTELL | PA | Chester | Faggs Manor Presby Ch Cem | Soldier | 1741 | 1814 | Known | |
| Frederick | BAKER | PA | Chester | St Johns Epis Ch Cem | Private | 1748 | 1815 | Known | |
| Michael | BAKER | PA | Philadelphia | Hoods Cem (Lower Bur Grds) | Soldier | 1756 | 1831 | Known | |
| Michael Jr | BAKER | PA | Philadelphia | Hoods Cem (Lower Bur Grds) | Soldier | 1770 | 1826 | Known | |
| Michael Sr | BAKER | PA | Philadelphia | Hoods Cem (Lower Bur Grds) | Soldier | 1727 | 1779 | Known | |
| Christian | BARDO | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1761 | 1837 | Known | |
| James Nelson | BARKER | PA | Philadelphia | Laurel Hill Cem | Soldier | unknown | unknown | Known | |
| Joseph | BARNES | PA | Montgomery | West Laurel Hill Cem | Soldier | unknown | 1839 | Known | |
| Robert Jr | BARNES | PA | Montgomery | Abington Presby Ch Cem | Ensign | 1756 | 1816 | Known | |
| Joseph | BARNETT | PA | Montgomery | West Laurel Hill Cem | Private | 1726 | 1808 | Known | |
| John | BARREL | PA | Philadelphia | Hoods Cem (Lower Bur Grds) | Soldier | 1739 | 1810 | Known | |
| John | BARRY | PA | Philadelphia | Old St Marys RC Ch Cem | Commodore | 1745 | 1803 | Known | |
| Benjamin | BARTHOLOMEW | PA | Chester | Great Valley Bapt Ch Cem | Captain | 1752 | 1812 | Known | |
| John | BARTHOLOMEW | PA | Chester | Great Valley Bapt Ch Cem | Major | 1748 | 1814 | Known | |
| John | BAUGH | PA | Chester | East Coventry Mennonite Ch Cem | Soldier | 1740 | 1819 | Known | |
| James | BATTEN | PA | Chester | Hopewell United Meth Ch Cem | Lieutenant | 1741 | 1811 | Known | |
| Jacob | BAUER | PA | Chester | Brownbacks UCC Cem | Soldier | 1730 | 1793 | Known | |
| Isaac | BAUMAN | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1753 | 1804 | Known | |
| Jacob | BAYER | PA | Montgomery | Old Goshenhoppen UCC Cem | Private | 1758 | 1796 | Known | |
| Henry | BEAN | PA | Montgomery | Lower Skippack Mennonite Ch Cem | Soldier | 1731 | 1816 | Known | |
| James | BEAN | PA | Montgomery | St James Epis Ch Cem | Captain | 1758 | 1837 | Known | |
| Barnaby | BEAVER | PA | Montgomery | St Peters Luth Ch Cem | Private | 1754 | 1801 | Known | |
| Devault | BEAVER | PA | Chester | Old Eagle School Cem | Soldier | 1756 | 1837 | Known | |
| John | BEAVER | PA | Chester | Old Eagle School Cem | Private | 1722 | 1777 | Known | |
| George | BECHTEL | PA | Montgomery | Zion UCC | Soldier | 1744 | 1818 | Known | |
| Thomas | BECK | PA | Montgomery | Lawnview Cem | Soldier | unknown | unknown | Known | |
| George Frederick | BEITENMAN | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1754 | 1826 | Known | |
| John George | BEITENMAN | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1756 | 1798 | Known | |
| Heinrich, Jr | BENNER | PA | Chester | East Coventry Mennonite Ch Cem | Corporal | 1758 | 1818 | Known | |
| Johannes | BENNER | PA | Montgomery | Franconia Mennonite Ch Cem | Private | 1759 | 1839 | Known | |
| Sebastian | BENNER | PA | Montgomery | Franconia Mennonite Ch Cem | Private | 1756 | 1827 | Known | |
| Charles, Jr | BENSALL | PA | Philadelphia | Hoods Cem (Lower Bur Grds) | Soldier | 1727 | 1795 | Known | |
| Christian | BERGE | PA | Montgomery | Salford Mennonite Ch Cem | Private | 1741 | 1819 | Known | |
| Johannes | BERGE | PA | Montgomery | Franconia Mennonite Ch Cem | Private | 1759 | 1841 | Known | |
| Isaac | BERGEY | PA | Montgomery | Franconia Mennonite Ch Cem | Private | 1734 | 1806 | Known | |
| George | BERKHIMER | PA | Montgomery | St Johns Luth Ch Cem | Soldier | unknown | 1830 | Known | |
| Johannes | BERNDT | PA | Montgomery | Little Zion Luth Ch Cem | Soldier | 1759 | 1829 | Known | |
| Johannes | BERRET | PA | Montgomery | New Goshenhoppen UCC Cem | Soldier 7th class | 1758 | 1827 | Known | |
| Samuel | BERTOLET | PA | Montgomery | Bertolets Mennonite Cem | Private | 1743 | 1805 | Known | |
| John | BETZ | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1744 | 1826 | Unknown | |
| Jacob | BICKEL | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1755 | 1822 | Known | |
| Johannes | BICKEL | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1757 | 1833 | Known | |
| Richard | BICKINGS | PA | Montgomery | Bickings Family Cem | Sergeant | 1755 | 1803 | Known | |
| Samuel | BIDDIS | PA | Philadelphia | Hoods Cem (Lower Bur Grds) | Soldier | 1739 | 1811 | Known | |
| John | BIGGONY | PA | Philadelphia | Roxborough Baptist Ch Cem | Soldier | unknown | unknown | Known | |
| Francis | BIGONEY | PA | Montgomery | Franconia Mennonite Ch Cem | Private | 1744 | 1827 | Unknown | |
| Anthony | BINDER | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1749 | 1823 | Known | |
| Jacob | BINDER | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1743 | 1815 | Known | |
| Jacob | BINDER | PA | Philadelphia | Palmer Street Bur Grds | Soldier | 1740 | 1808 | Unknown | |
| Johannes | BINDER | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1756 | 1824 | Known | |
| Frederick | BINGAMAN | PA | Chester | Brownbacks UCC Cem | Soldier | 1756 | 1852 | Known | |
| Bernard | BISBING | PA | Montgomery | St Thomas Epis Ch Cem | Sergeant | 1746 | 1828 | Known | |
| George | BISBING | PA | Montgomery | St Johns Luth Ch Cem | Soldier | 1729 | 1808 | Known | |
| Charles | BISSON | PA | Montgomery | Old Bethel Hill United Meth Ch Cem | Private | 1752 | 1826 | Known | |
| Yost | BITTING | PA | Montgomery | Leidich Burial Grnd (aka Leidig) | Private | 1718 | 1801 | Known | |
| Richard | BLANKLEY | PA | Montgomery | Lower Merion Bapt Ch Cem | Soldier | 1763 | 1831 | Known | |
| Abraham | BLOCH | PA | Philadelphia | Mikveh Israel Cem | Soldier | unknown | 1829 | Unknown | |
| Francis William | BOCKIUS | PA | Philadelphia | Hoods Cem (Lower Bur Grds) | Private | 1754 | 1837 | Known | |
| William | BODDEY | PA | Chester | Old Charlestown Presby Cem | Captain | unknown | unknown | Unknown | |
| William | BODLEY | PA | Montgomery | Lower Providence United Presby Ch Cem | Captain | 1746 | 1780 | Known | |
| George | BOGLE | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1758 | 1792 | Known | |
| Isaac | BOILEAU | PA | Montgomery | Abington Presby Ch Cem | Soldier | 1722 | 1820 | Known | |
| Valentine | BOLIG | PA | Montgomery | Augustus Luth Ch Cem | Soldier | 1749 | 1813 | Known | |
| David | BORCKERT | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1741 | 1799 | Known | |
| Adam | BOSSERT | PA | Montgomery | New Goshenhoppen UCC Cem | Soldier 4th class | 1756 | 1807 | Known | |
| Peter | BOURSE | PA | Montgomery | Towamencin Mennonite Ch Cem | Soldier | 1746 | 1797 | Known | |
| Daniel | BOWMAN | PA | Philadelphia | Axs Cem (Upper Burial Grounds) | Soldier | unknown | 1805 | Unknown | |
| Andrew | BOYD | PA | Chester | Upper Octorara Presby Ch Cem | Colonel | 1740 | 1786 | Known | |
| Colonel | BOYD | PA | Montgomery | Towamencin Mennonite Ch Cem | Colonel | unknown | 1777 | Known | |
| James | BOYD | PA | Chester | Faggs Manor Presby Ch Cem | Patriot | 1749 | 1821 | Known | |
| John | BOYD | PA | Chester | Faggs Manor Presby Ch Cem | Major | 1755 | 1823 | Known | |
| Thomas | BOYD | PA | Chester | Upper Octorara Presby Ch Cem | Soldier | unknown | unknown | Known | |
| George | BOYER | PA | Montgomery | St Johns Luth Ch Cem | Soldier | 1762 | 1828 | Known | |
| Thomas | BRADFORD | PA | Philadelphia | Laurel Hill Cem | Colonel | 1745 | 1838 | Known | |
| William | BRADFORD | PA | Philadelphia | Market Square Presby Ch Cem | Colonel | 1721 | 1791 | Unknown | |
| William | BRADFORD | PA | Philadelphia | Laurel Hill Cem | Aide de Camp | 1755 | 1795 | Known | |
| George | BRADLEY | PA | Chester | Bradford Meeting House Cem | Private | 1753 | 1832 | Unknown | |
| Philipp | BRAND | PA | Montgomery | Falkner Swamp UCC Cem | Private | 1757 | 1835 | Known | |
| Benjamin | BRANNAN | PA | Philadelphia | Laurel Hill Cem | Soldier | 1753 | 1839 | Known | |
| John | BRANT | PA | Montgomery | St Thomas Epis Ch Cem | Private | unknown | 1841 | Known | |
| Unknown | BRAUS | PA | Chester | St Peters Evan Luth Ch Cem | Soldier | unknown | unknown | Known | |
| Joseph | BRENDINGER | PA | Montgomery | New Hanover Luth Ch Cem | Soldier | 1738 | 1825 | Known | |
| Johannes | BRENNER | PA | Montgomery | Franconia Mennonite Ch Cem | Soldier | 1758 | 1833 | Known | |
| John | BRINGHURST | PA | Philadelphia | Hoods Cem (Lower Bur Grds) | Patriot | 1725 | 1795 | Unknown | |
| Samuel J | BRINGHURST | PA | Philadelphia | Hoods Cem (Lower Bur Grds) | Soldier | 1742 | 1818 | Known | |
| Benjamin | BROOKE | PA | Montgomery | Old Swedes Christ Ch Cem | Captain | 1753 | 1834 | Known | |
| William | BROOKE | PA | Delaware | St Davids Radnor Epis Ch Cem | Major | 1746 | 1829 | Known | |
| John | BROOKS | PA | Montgomery | St Pauls Luth Ch Cem | Private | 1742 | 1799 | Known | |
| Jacob | BROOME | DE | Philadelphia | Christ Epis Ch Cem - 2nd St | Signer US Constitution | unknown | 1810 | Known | |
| William | BROWN | PA | Montgomery | West Laurel Hill Cem | Private | unknown | unknown | Known | |
| John | BROWNE | PA | Philadelphia | Laurel Hill Cem | Colonel | 1739 | 1825 | Unknown | |
| Henry | BROWNBACK | PA | Chester | Brownbacks UCC Cem | Soldier | 1733 | 1804 | Known | |
| John | BROWNBACK | PA | Chester | Brownbacks UCC Cem | Soldier | 1761 | 1838 | Known | |
| John | BROWNE | PA | Philadelphia | Laurel Hill Cem | Colonel | 1739 | 1825 | Unknown | |
| Frederick | BRUNNER | PA | Montgomery | Wentz UCC Cem | Private | 1751 | 1836 | Known | |
| George | BRYAN | PA | Philadelphia | Laurel Hill Cem | Soldier | 1731 | 1791 | Known | |
| George Dietrich | BUCHER | PA | Montgomery | Falkner Swamp UCC Cem | Soldier | 1736 | 1788 | Unknown | |
| Thomas | BULL | PA | Chester | Old St Marys Episc Ch Cem | Colonel | 1744 | 1837 | Known | |
| Edward | BUNCOMBE | NC | Philadelphia | Christ Epis Ch Cem - 5th St | Colonel | unknown | 1777 | Known | |
| Edward | BURK | PA | Montgomery | St Thomas Epis Ch Cem | Private | unknown | 1832 | Known | |
| John | BURNS | PA | Delaware | St Martins Epis Ch Cem | Soldier | 1742 | 1822 | Known | |
| Samuel | BURNS | PA | Delaware | St Martins Epis Ch Cem | Soldier | 1761 | 1831 | Known | |
| William | BURNS | PA | Delaware | St Martins Epis Ch Cem | Soldier | 1743 | 1814 | Known | |
| Pierce | BUTLER | SC | Philadelphia | Christ Epis Ch Cem - 2nd St | Signer US Constitution | 1745 | 1822 | Known | |
| Thomas | CADWALADER | PA | Philadelphia | Christ Epis Ch Cem - 5th St | General | unknown | 1841 | Known | |
| Jesse | CADWALLADER | PA | Montgomery | Tennis - Lukens Cem | Soldier | unknown | unknown | Known | |
| David | CAMPBELL | PA | Philadelphia | Old Pine St Presby Ch Cem | Privateer | 1753 | 1792 | Known | |
| Peter | CARE | PA | Philadelphia | Axs Cem (Upper Burial Grounds) | Soldier | unknown | 1821 | Unknown | |
| John | CARLTON | PA | Philadelphia | Laurel Hill Cem | Colonel | 1770 | 1847 | Unknown | |
| John (Rev) | CARMICHAEL | PA | Chester | Forks of the Brandywine Presby Ch Cem | Patriot | 1728 | 1785 | Known | |
| Cristopher | CARR | PA | Philadelphia | Ivy Hill Cem | Private | 1742 | 1845 | Known | |
| David | CARSON | PA | Chester | Forks of the Brandywine Lower Cem | Soldier | 1746 | 1829 | Known | |
| William | CASSEDY | PA | Montgomery | St Pauls Luth Ch Cem | Private | unknown | 1815 | Known | |
| Thomas | CHADWICK | PA | Delaware | Old Sweedish Bur Ground (aka St Pauls) | Soldier | Unknown | 1816 | Known | |
| John | CHAMBERS | DE | Chester | New Garden Friends Meeting Cem | Private | 1730 | 1807 | Unknown | |
| Benjamin | CHEW | PA | Philadelphia | St Peters Epis Ch Cem | Patriot | 1723 | 1810 | Known | |
| Thomas | CHEYNEY | PA | Chester | Cheney Burial Ground | Colonel | 1732 | 1811 | Known | |
| Michael | CHRIST | PA | Philadelphia | Palmer Street Bur Grds | Soldier | 1734 | 1798 | Unknown | |
| George | CHRISTMAN | PA | Montgomery | St Peters Luth Ch Cem | Private | 1746 | 1794 | Known | |
| Henry | CHRISTMAN | PA | Chester | Zions Luth Ch Cem | Soldier | 1744 | 1823 | Known | |
| Jacob | CHRISTMAN | PA | Chester | Zions Luth Ch Cem | Soldier | unknown | unknown | Known | |
| Philip | CHRISTMAN | PA | Montgomery | New Goshenhoppen UCC Cem | Soldier 5th class | 1755 | 1825 | Known | |
| Thomas | CHURCH | PA | Montgomery | St James Epis Ch Cem | Major | 1743 | 1812 | Known | |
| Mathew | CLARKSON | PA | Philadelphia | Christ Epis Ch Cem - 5th St | Quartermaster | 1733 | 1800 | Known | |
| Zacharia | CLAUSEN | PA | Philadelphia | St Michaels Luth Ch Cem | Soldier | unknown | unknown | Unknown | |
| Abraham | CLEMENS | PA | Montgomery | Salford Mennonite Ch Cem | Private | 1752 | 1808 | Known | |
| Gerhart | CLEMENS | PA | Montgomery | Salford Mennonite Ch Cem | Private | 1745 | 1820 | Known | |
| Johann | CLEMMER | PA | Montgomery | Salford Mennonite Ch Cem | Private | 1757 | 1836 | Known | |
| Peter | CLEVER | PA | Montgomery | St Thomas Epis Ch Cem | Private | 1756 | 1836 | Known | |
| James | CLIFTON | PA | Philadelphia | Old Pine St Presby Ch Cem | Privateer | 1750 | 1810 | Known | |
| Unknown | COATES | PA | Montgomery | Old Swedes Christ Ch Cem | Soldier | unknown | unknown | Known | |
| Joseph | COBOURN | PA | Delaware | St Martins Epis Ch Cem | Soldier | unknown | 1829 | Known | |
| Jacob | COHEN | PA | Philadelphia | Mikveh Israel Cem | Patriot | 1743 | 1823 | Unknown | |
| John | COLEMAN | PA | Montgomery | West Laurel Hill Cem | Private | unknown | unknown | Known | |
| Henry | COLFLESH | PA | Montgomery | St Pauls Luth Ch Cem | Private | 1709 | 1785 | Known | |
| Michael | COLLIER | PA | Philadelphia | Palmer Street Bur Grds | Soldier | 1751 | 1817 | Unknown | |
| William | COLLIDAY | PA | Philadelphia | Axs Cem (Upper Burial Grounds) | Soldier | 1738 | 1823 | Unknown | |
| Jacob | CONOVER | PA | Montgomery | Leidy's Private Cem | Private | 1760 | 1827 | Known | |
| Frederick | CONRAD | PA | Montgomery | Wentz UCC Cem | Ensign | 1759 | 1827 | Known | |
| Gustavus | CONYNGHAM | PA | Philadelphia | St Peters Epis Ch Cem | Captain | 1743 | 1819 | Known | |
| Abraham | COOK | PA | Montgomery | Lawnview Cem | Soldier | Unknown | Unknown | Known | |
| Jacob | COOK | PA | Montgomery | Zion Luth Ch Cem | Private | 1745 | 1828 | Known | |
| John | CORLESS | PA | Philadelphia | Hoods Cem (Lower Bur Grds) | Soldier | Unknown | Unknown | Unknown | |
| John | CORNOG | PA | Montgomery | Lower Merion Bapt Ch Cem | Lieutenant | Unknown | 1828 | Known | |
| George | COULTER | PA | Montgomery | Lower Merion Bapt Ch Cem | Soldier | 1755 | 1828 | Known | |
| John | COULTER | PA | Montgomery | Lower Merion Bapt Ch Cem | Soldier | Unknown | Unknown | Unknown | |
| Joseph | COWAN | PA | Chester | Upper Octorara Presby Ch Cem | Patriot | 1729 | 1777 | Known | |
| Samuel | COWDEN | PA | Montgomery | Lower Providence United Presby Ch Cem | Soldier | 1744 | 1792 | Known | |
| Paul | COX | PA | Philadelphia | Old Pine St Presby Ch Cem | Captain | 1748 | 1823 | Known | |
| Thomas R | COX | PA | Philadelphia | Axs Cem (Upper Burial Grounds) | Soldier | 1750 | 1812 | Unknown | |
| James | CRAIG | PA | Philadelphia | Christ Epis Ch Cem - 5th St | Captain | 1737 | 1800 | Known | |
| John | CRAIG | PA | Chester | Forks of the Brandywine Lower Cem | Captain | 1753 | 1825 | Known | |
| Alexander | CRAWFORD | PA | Philadelphia | Old Pine St Presby Ch Cem | Sergeant | 1763 | 1785 | Known | |
| Joseph Sr | CRAWFORD | PA | Montgomery | Lower Providence United Presby Ch Cem | Private | 1757 | 1844 | Known | |
| Samuel | CRAWFORD | PA | Montgomery | Lower Providence United Presby Ch Cem | Soldier | 1762 | 1844 | Known | |
| James | CRISWELL | PA | Chester | Faggs Manor Presby Ch Cem | Soldier | 1758 | 1842 | Known | |
| George | CROGBAN | PA | Philadelphia | St Peters Epis Ch Cem | Colonel | 1720 | 1782 | Known | |
| John | CROSBY | PA | Delaware | Old Sweedish Bur Ground (aka St Pauls) | Soldier | 1751 | 1822 | Known | |
| Gerhart | CROUCH | PA | Montgomery | Salford Mennonite Ch Cem | Private | Unknown | Unknown | Unknown | |
| Jacob | CROUT | PA | Philadelphia | Axs Cem (Upper Burial Grounds) | Soldier | 1759 | 1822 | Unknown | |
| John | CROUT | PA | Philadelphia | Axs Cem (Upper Burial Grounds) | Soldier | 1745 | 1802 | Unknown | |
| Isaac | CULIN | PA | Delaware | Old Sweedish Bur Ground (aka St Pauls) | Soldier | 1750 | 1826 | Known | |
| John, Sr | CULIN | PA | Philadelphia | St James Kingsessing Ch Cem | Private | 1761 | 1814 | Known | |
| Leonard | CULP | PA | Montgomery | St Peters Luth Ch Cem | Soldier | 1742 | 1800 | Known | |
| Archibald | CURRY | PA | Montgomery | Old Norriton Presby Ch Cem | Soldier | Unknown | Unknown | Known | |
| James | CURRY | PA | Montgomery | Old Norriton Presby Ch Cem | Lieutenant | 1736 | 1843 | Known | |
| Richard | CURRY | PA | Delaware | St Davids Radnor Epis Ch Cem | Soldier | 1750 | 1776 | Known | |
| Robert | CURRY | PA | Montgomery | Old Norriton Presby Ch Cem | Colonel | Unknown | Unknown | Known | |
| Benjamin | CUSTER | PA | Chester | Brownbacks UCC Cem | Soldier | 1755 | 1837 | Known | |
This is our Chapter's attempt to locate and/or relocate the gravesites of the more than 1300 soldiers listed in this index.
We encourage and welcome your support on information on these soldiers, their families, military service and gravesites. If you'd like to help in a certain area, please let us know so we don't duplicate each others work.
This material is partially derived from SAR Revolutionary War Graves Register, 2000 Edition CD-Rom (PP-0001), National Society of the Sons of the American Revolution, compiler (Wolfville, NS:Progeny Publishing, 2000)
Return to Philadelphia-Continental Chapter SAR
Return to PASSAR Home Page
For questions or comments about the Graves
List,
contact Graves Registration
Chairman Jim Willis
![]()
Comments or Questions about the PCCSAR Web site
Contact L.Carl Fletcher
![]()