![]()
| A-C | D-G | H-K | L-Q | R-S | T-Z |
| PATRIOT | STATE OF SERVICE |
COUNTY OF BURIAL |
CEMETERY | RANK | BIRTH | DEATH | GRAVE | PATRIOT INDEX |
|
| RAHN | Jacob | PA | Berks | St Gabriel Episcopal Church Cemetery | Soldier | 1764 | 1823 | Known | |
| RAHN | Jacob | PA | Berks | St Johns Gernants Church Cemetery | Soldier | Unknown | 1805 | Unknown | |
| RAHN | Jacob | PA | Berks | St Johns Gernants Church Cemetery | Soldier | Unknown | 1823 | Unknown | |
| RANK | Johannes | PA | Lebanon | Lutheran Cemetery-Jonestown-nonexistent | Soldier | 1765 | 1818 | Unknown | |
| RAPP | John Adam | PA | Berks | Alsace Lutheran & Reformed Church Cem | Private | Unknown | Unknown | Unknown | |
| RAPP | John Adam | PA | Berks | Trinity Lutheran Church Cemetery | Soldier | Unknown | 1839 | Unknown | |
| RAPP | Michael | PA | Berks | Trinity Lutheran Church Cemetery | Soldier | Unknown | 1819 | Unknown | |
| RAPPOLD | John Jacob | PA | Berks | Trinity Lutheran Church Cemetery | Soldier | Unknown | 1782 | Unknown | |
| RAU | John | PA | Berks | Trinity Lutheran Church Cemetery | Soldier | Unknown | 1835 | Unknown | |
| READ | Collinson | PA | Berks | Charles Evans Cemetery | Soldier | Unknown | 1815 | Unknown | |
| REAM | Peter | PA | Lebanon | Lutheran Reformed Church Cemetery | Soldier | 1764 | 1833 | Unknown | |
| REBER | Jacob | PA | Berks | Zion Blue Mountain Church Cemetery | Private | 1760 | 1843 | Known | |
| REBER | Johannes | PA | Berks | Bern Church Union Cemetery | Drummer | Unknown | Unknown | Unknown | |
| REBER | Thomas | PA | Berks | Bern Church Union Cemetery | Soldier | 1746 | 1825 | Known | |
| REBER | Valentine | PA | Berks | Friedens Evan Lutheran Church Cemetery aka Northkill | Private | 1742 | 1818 | Known | |
| REDGE | John | PA | Berks | Allegheny Church Cemetery | Soldier | 1752 | 1817 | Known | |
| REED | Michael | PA | Berks | Reeds Church Cemetery | Soldier | Unknown | Unknown | Unknown | |
| REHRER | Jacob | PA | Berks | Altalaha Lutheran Church Cemetery | Soldier | 1753 | 1822 | Known | |
| REICHELDERFFER | Michael | PA | Berks | New Bethel "Corner" Church Cem | Soldier | 1749 | 1802 | Known | |
| REICHELDERFFER | Henry | PA | Berks | New Bethel "Corner" Church Cem | Soldier | 1716 | 1800 | Known | |
| REICHERT | Adam | PA | Berks | St Henry Catholic Church Cemetery | Private | 1750 | 1825 | Known | |
| REICHERT | Matthias | PA | Berks | Trinity Lutheran Church Cemetery | Soldier | Unknown | 1830 | Unknown | |
| REIFF | Conrad | PA | Berks | Reiff Cemetery | Private | 1764 | 1838 | Known | |
| REIFF | Daniel | PA | Berks | Salem Lutheran & Ref Church Cemetery | Captain | Unknown | 1782 | Unknown | |
| REIFSCHNEIDER | Johannes | PA | Berks | Fritzs Burying Ground | Private | 1749 | 1836 | Unknown | |
| REIFSCHNEIDER | John | PA | Berks | Trinity Lutheran Church Cemetery | Soldier | Unknown | 1793 | Unknown | |
| REIGEL | Philip Adam | PA | Berks | St Johns Host Church Cemetery | Soldier | 1746 | 1820 | Known | |
| REIGEL | Johannes | PA | Berks | St Johns Host Church Cemetery | Soldier | 1751 | 1822 | Known | |
| REIGERT | Johan Christoph | PA | Lebanon | Mount Annville Cemetery | Soldier | 1764 | 1833 | Unknown | |
| REINHARD | Bernhard | PA | Lebanon | Mount Lebanon Cemetery | Soldier | 1759 | 1816 | Unknown | |
| REINHARD | John | PA | Berks | Charles Evans Cemetery | Private | 1752 | 1825 | Unknown | |
| REINHARD | John | PA | Berks | Charles Evans Cemetery | Private | 1759 | 1835 | Unknown | |
| REINHARD | John Martin | PA | Berks | Charles Evans Cemetery | Private | 1752 | 1825 | Unknown | |
| REINHARDT | Johannes | PA | Berks | Friedens White Union Church Cem | Soldier | 1719 | 1799 | Known | |
| REINHART | Andreas | PA | Berks | New Bethel "Corner" Church Cem | Soldier | 1756 | 1837 | Known | |
| REINHART | John | PA | Berks | Trinity Lutheran Church Cemetery | Soldier | Unknown | 1823 | Unknown | |
| REINHOLD | Heinrich | PA | Lebanon | Hill Lutheran Church Cemetery | Soldier | 1741 | 1825 | Unknown | |
| REINOEL | Conrad | PA | Lebanon | Mount Lebanon Cemetery | Soldier | 1756 | 1832 | Unknown | |
| REINOEL | George | PA | Lebanon | Mount Lebanon Cemetery | Soldier | 1752 | 1832 | Unknown | |
| REISER | Jacob | PA | Berks | Salem Lutheran & Ref Church Cemetery | Corporal | Unknown | Unknown | Unknown | |
| REISS | Johannes | PA | Berks | Reeds Church Cemetery | Lieutenant Colonel | Unknown | Unknown | Unknown | |
| REISS | John | PA | Berks | Trinity Lutheran Church Cemetery | Lieutenant Colonel | Unknown | 1813 | Unknown | |
| REITEL | John Adam | PA | Berks | Trinity Lutheran Church Cemetery | Soldier | Unknown | 1794 | Unknown | |
| REITH | Johannes | PA | Lebanon | Tulpehocken Trinity UCC Church Cem | Soldier | 1752 | 1818 | Unknown | |
| REITMEYER | George | PA | Berks | Trinity Lutheran Church Cemetery | Ensign | Unknown | 1832 | Unknown | |
| REITMEYER | Henry | PA | Berks | Trinity Lutheran Church Cemetery | Soldier | Unknown | 1834 | Unknown | |
| REITMEYER | John | PA | Berks | Trinity Lutheran Church Cemetery | Captain | 1741 | 1799 | Unknown | |
| RENTSCHLER | John George | PA | Berks | St Michaels Church Cemetery | Lieutenant | 1756 | 1827 | Known | |
| REPPERT | Jacob | PA | Berks | Freidens Church Cemetery | Private | 1762 | 1837 | Unknown | |
| RETTEW | Aaron, Jr | PA | Berks | St Thomas Episcopal Church Cemetery | 1st Lieutenant | Unknown | 1811 | Unknown | |
| REX | Adam | PA | Lebanon | Lutheran Reformed Church Cemetery | Soldier | 1756 | 1843 | Unknown | |
| RHEIN | David | PA | Berks | Charles Evans Cemetery | Soldier | Unknown | 1801 | Unknown | |
| RHOADS | Daniel | PA | Berks | St Pauls Reformed Church Cemetery | Soldier | Unknown | 1823 | Known | |
| RHOADS | Jacob, Jr | PA | Berks | St Pauls Reformed Church Cemetery | Soldier | Unknown | Unknown | Unknown | |
| RHOADS | John | PA | Berks | Charles Evans Cemetery | Private | Unknown | Unknown | Unknown | |
| RICHARD | Jacob | PA | Berks | St Johns (Hains) Ref Church Cemetery | Soldier | Unknown | 1791 | Unknown | |
| RICHARDS | Henry | PA | Berks | Charles Evans Cemetery | Soldier | Unknown | 1822 | Unknown | |
| RICHARDS | Matthias | PA | Berks | Charles Evans Cemetery | Major | 1758 | 1830 | Known | |
| RICHART | Mattheus | PA | Lebanon | Hill Lutheran Church Cemetery | Soldier | 1735 | 1790 | Unknown | |
| RIEGELMAN | Conrad | PA | Berks | Dunkels Church Cemetery | Soldier | 1751 | 1838 | Known | |
| RIESER | Jacob | PA | Berks | Bern Church Union Cemetery | Soldier | 1755 | 1815 | Known | |
| RIESER | Jacob | PA | Berks | Lutheran Church Cemetery | Corporal | 1755 | 1815 | Unknown | |
| RIETH | Daniel | PA | Berks | Reeds Church Cemetery | Soldier | 1735 | 1797 | Known | |
| RIETH | Jacob J | PA | Berks | Reeds Church Cemetery | Corporal | 1746 | 1821 | Known | |
| RIETH | Johann Adam | PA | Berks | Reeds Church Cemetery | Fifer | 1756 | 1815 | Known | |
| RIETH | Johann Frederick | PA | Berks | Reeds Church Cemetery | Soldier | 1715 | 1794 | Known | |
| RIETH | Johann George | PA | Berks | Reeds Church Cemetery | Soldier | Unknown | 1791 | Unknown | |
| RIETH | Johann Nicholas | PA | Berks | Reeds Church Cemetery | Soldier | 1716 | 1788 | Known | |
| RIETH | Johannes | PA | Berks | Reeds Church Cemetery | Soldier | 1758 | 1801 | Known | |
| RIETH | John | PA | Berks | Reeds Church Cemetery | Soldier | Unknown | Unknown | Unknown | |
| RIETH | Leonard | PA | Berks | Reeds Church Cemetery | Soldier | 1723 | 1803 | Known | |
| RIETH | Valentine | PA | Berks | Reeds Church Cemetery | Soldier | 1749 | 1825 | Known | |
| RIMBY | Christopher | PA | Berks | St Pauls Reformed Church Cemetery | Soldier | 1750 | 1826 | Known | |
| RISCHELL | Leonard | PA | Berks | St Johns Church Cemetery | Soldier | 1753 | 1838 | Known | |
| RISHERT | Jacob | PA | Berks | St Johns (Hains) Ref Church Cemetery | Soldier | 1768 | 1795 | Known | |
| RITCHART | David | PA | Berks | St Johns (Hains) Ref Church Cemetery | Soldier | 1766 | 1794 | Known | |
| RITNER | Peter | PA | Berks | St Peters RC Cemetery | Private | Unknown | Unknown | Unknown | |
| RITTCHART | Johannes | PA | Berks | St Johns (Hains) Ref Church Cemetery | Sergeant | 1753 | 1808 | Unknown | |
| RITTEL | Jacob | PA | Lebanon | Zoar Lutheran Cemetery | Soldier | 1761 | 1826 | Unknown | |
| RITTER | Franz | PA | Berks | Lutheran Ref Church Cem-Schwartzwald | Private | Unknown | Unknown | Unknown | |
| RITTER | Mathias | PA | Berks | St Gabriel Episcopal Church Cemetery | Soldier | 1741 | 1825 | Known | |
| ROADS | John | PA | Berks | Trinity Lutheran Church Cemetery | Soldier | Unknown | 1841 | Unknown | |
| ROBESON | J | PA | Berks | St Thomas Episcopal Church Cemetery | Captain | Unknown | Unknown | Unknown | |
| ROBESON | Moses | PA | Berks | St Gabriel Episcopal Church Cemetery | Soldier | 1721 | 1792 | Known | |
| ROBISON | John | PA | Berks | Harmony Methodist Church Cemetery | Captain | 1739 | 1819 | Known | |
| ROEDER | George | PA | Berks | Trinity Lutheran Church Cemetery | Soldier | Unknown | 1817 | Unknown | |
| ROESCHER | Johannes | PA | Berks | St Johns (Hains) Ref Church Cemetery | Soldier | 1733 | 1798 | Known | |
| ROHLAND | Jacob J | PA | Lebanon | Schenks Burial Yard - Buffalo Springs | Soldier | 1759 | 1849 | Unknown | |
| ROMIG | Johannes | PA | Berks | Alsace Lutheran & Reformed Church Cem | Soldier | Unknown | 1814 | Unknown | |
| ROREBAUGH | John | PA | Berks | Huffs Church Cemetery | Patriot | 1747 | 1835 | Unknown | |
| ROSCH | Michael | PA | Berks | Trinity Lutheran Church Cemetery | Soldier | Unknown | 1796 | Unknown | |
| ROSCH | Stephen | PA | Berks | Trinity Lutheran Church Cemetery | Soldier | Unknown | 1816 | Unknown | |
| ROSE | Daniel | PA | Berks | Charles Evans Cemetery | Lieutenant | 1749 | 1827 | Unknown | |
| ROTH | Jacob | PA | Berks | St Pauls Reformed Church Cemetery | Captain | 1744 | 1823 | Known | |
| ROTH | Matheus | PA | Berks | Christ Lutheran Church Cem - Dryville | Private | Unknown | Unknown | Unknown | |
| ROTH | Mathias | PA | Berks | St Pauls Reformed Church Cemetery | Comm of Safety | Unknown | Unknown | Unknown | |
| ROTHERMEL | Martin | PA | Berks | Alsace Lutheran & Reformed Church Cem | Soldier | 1749 | 1818 | Known | |
| RUDI | Heinrich | PA | Lebanon | Weidner Burial Plot - Iona | Soldier | 1744 | 1816 | Unknown | |
| RUHL | Peter | PA | Lebanon | Salem Lutheran Cemetery | Soldier | 1753 | 1828 | Unknown | |
| RUNKEL | JAcob | PA | Berks | Salem Bellemans Church Cemetery | Soldier | 1749 | 1813 | Known | |
| RUPP | Johannes | PA | Lebanon | Hill Lutheran Church Cemetery | Soldier | 1762 | 1812 | Unknown | |
| RUPPERT | Adam | PA | Berks | Ruppert Private Cemetery | Corporal | 1755 | 1830 | Known | |
| RUTH | Adam | PA | Berks | St Johns (Hains) Ref Church Cemetery | Sergeant | 1753 | 1821 | Known | |
| RUTH | Christian, Jr | PA | Berks | St Johns (Hains) Ref Church Cemetery | Soldier | 1758 | 1823 | Known | |
| RUTH | Christian | PA | Berks | St Johns Reformed Church Cemetery | Soldier | 1729 | 1793 | Known | |
| RUTH | George | PA | Berks | St Johns Reformed Church Cemetery | Soldier | 1740 | 1812 | Monument | |
| RUTH | Henry, Sr | PA | Berks | St Johns Reformed Church Cemetery | Soldier | 1748 | 1822 | Monument | |
| RUTH | Jacob | PA | Berks | St Johns (Hains) Ref Church Cemetery | Private | 1726 | 1797 | Known | |
| RUTH | John | PA | Berks | St Johns Reformed Church Cemetery | Soldier | Unknown | Unknown | Monument | |
| RUTH | John Adam | PA | Berks | Zion Lutheran & Reformed Church Cem | Soldier | 1759 | 1824 | Known | |
| RUTH | Michael | PA | Berks | St Johns (Hains) Ref Church Cemetery | Court Martial Man | 1725 | 1803 | Known | |
| RUTH | Michael | PA | Berks | Trinity Lutheran Church Cemetery | Court Martial Man | Unknown | 1812 | Unknown | |
| RUTH | Peter | PA | Berks | St Johns Reformed Church Cemetery | Soldier | 1764 | 1796 | Monument | |
| RUTH | Samuel | PA | Berks | St Gabriel Episcopal Church Cemetery | Private | Unknown | Unknown | Unknown | |
| RUTLY | Jonas | PA | Lebanon | St Johns Church Cemetery | Soldier | 1751 | 1810 | Unknown | |
| SADELZAHN | Peter | PA | Lebanon | Sattezahn Lutheran Cemetery | Soldier | Unknown | Unknown | Unknown | |
| SAENGER | John Henry | PA | Berks | Trinity Lutheran Church Cemetery | Soldier | Unknown | 1800 | Unknown | |
| SALLADE | Nicholas | PA | Berks | Zion Lutheran & Reformed Church Cem | Private | 1732 | 1797 | Known | |
| SALTZGEBER | John | PA | Lebanon | Millbach Cemetery | Soldier | 1747 | 1829 | Unknown | |
| SANDER | Jacob | PA | Lebanon | Hebron Moravian Cemetery | Soldier | 1734 | 1817 | Unknown | |
| SANDS | Samuel | PA | Berks | St Pauls Reformed Church Cemetery | Captain | 1736 | 1792 | Unknown | |
| SCHAEFFER | George | PA | Berks | Schaeffer Private Cemetery | Private | Unknown | 1792 | Known | |
| SCHAEFFER | Jacob | PA | Berks | St Johns (Hains) Ref Church Cemetery | Corporal | 1754 | 1813 | Known | |
| SCHAEFFER | Johann Heinrich | PA | Lebanon | Lutheran Reformed Church Cemetery | Captain | 1749 | 1805 | Unknown | |
| SCHAEFFER | Johannes | PA | Berks | Altalaha Lutheran Church Cemetery | Soldier | 1762 | 1826 | Known | |
| SCHAEFFER | Nicholas | PA | Berks | St Johns (Hains) Ref Church Cemetery | Lieutenant | 1723 | 1780 | Known | |
| SCHAEFFER | Nicholas | PA | Berks | St Johns Gernants Church Cemetery | Captain | Unknown | 1796 | Unknown | |
| SCHAFFER | Johannes | PA | Berks | St Daniels Lutheran Church Cemetery aka Heidelburg | Captain | Unknown | Unknown | Unknown | |
| SCHALL | Georg | PA | Berks | St Joseph Hill Church Cemetery | Soldier | 1735 | 1802 | Known | |
| SCHANER | Henry | PA | Berks | St Daniels Lutheran Church Cemetery aka Heidelburg | Soldier | Unknown | 1818 | Unknown | |
| SCHARMAN | Johannes | PA | Berks | St Johns (Hains) Ref Church Cemetery | Private | 1753 | 1837 | Known | |
| SCHAUFLER | Valentine | PA | Lebanon | Lutheran Cemetery-Jonestown-nonexistent | Major | 1752 | 1745 | Unknown | |
| SCHENCK | Johannes | PA | Lebanon | Schenks Burial Yard - Buffalo Springs | Soldier | 1740 | 1814 | Unknown | |
| SCHENCK | Joseph | PA | Lebanon | Mount Annville Cemetery | Soldier | 1760 | 1838 | Unknown | |
| SCHERADIN | Jacob | PA | Berks | Christ "DeLong's" Church Cemetery | Soldier | 1761 | 1822 | Known | |
| SCHERDEL | Jacob | PA | Berks | St Michaels Church Cemetery | Captain | 1741 | 1819 | Known | |
| SCHERDEL | Johannes | PA | Berks | St Michaels Church Cemetery | Soldier | 1738 | 1800 | Known | |
| SCHIFFERT | Andres | PA | Berks | New Jerusalem Cemetery | Lieutenant | Unknown | Unknown | Unknown | |
| SCHITZ | John Adam, Jr | PA | Lebanon | Tulpehocken Trinity UCC Church Cem | Soldier | 1760 | 1825 | Unknown | |
| SCHLAEGEL | George Adam | PA | Berks | Trinity Lutheran Church Cemetery | Soldier | Unknown | 1796 | Unknown | |
| SCHLENCKER | Johannes | PA | Berks | New Bethel "Corner" Church Cem | Private | 1747 | 1808 | Unknown | |
| SCHMECK | Johann Casper | PA | Berks | Christ "DeLong's" Church Cemetery | Soldier | 1720 | 1812 | Known | |
| SCHMEHL | Conrad | PA | Berks | Schmehl Private Cemetery | Soldier | 1754 | 1825 | Known | |
| SCHMEHL | John Adam | PA | Berks | Schmehl Private Cemetery | Soldier | 1725 | 1815 | Known | |
| SCHMID | Jacob | PA | Berks | Trinity Lutheran Church Cemetery | Soldier | Unknown | 1786 | Unknown | |
| SCHMIDT | Jacob | PA | Berks | New Bethel "Corner" Church Cem | Soldier | 1741 | 1811 | Known | |
| SCHMIDT | Johannes | PA | Lebanon | Old German Reformed Cemetery | Soldier | 1750 | 1818 | Unknown | |
| SCHMIDT | John J. | PA | Berks | Christ "DeLong's" Church Cemetery | Private | Unknown | Unknown | Unknown | |
| SCHMIDT | Mathias | PA | Berks | Friedens Evan Lutheran Church Cemetery aka Northkill | Private | 1747 | 1781 | Unknown | |
| SCHMIDT | Peter | PA | Lebanon | Klopps Church Cemetery | Soldier | 1749 | 1802 | Unknown | |
| SCHMIDT | Philipp Joseph, Jr | PA | Berks | Deppen Cemetery | Soldier | 1747 | 1808 | Known | |
| SCHMUTZ | Abraham | PA | Lebanon | Schmutz Farm - N Lebanon Twp | Soldier | 1764 | 1792 | Unknown | |
| SCHNABELE | Johannes Ulrich | PA | Lebanon | Hill Lutheran Church Cemetery | Soldier | 1730 | 1816 | Unknown | |
| SCHNEIDER | Benjamin | PA | Berks | Schneider Private Cemetery | Soldier | 1748 | 1816 | Known | |
| SCHNEIDER | Conrad | PA | Berks | Bern Church Union Cemetery | Soldier | 1722 | 1811 | Known | |
| SCHNEIDER | Daniel | PA | Berks | Schneider Private Cemetery | Court Martial Man | 1749 | 1804 | Known | |
| SCHNEIDER | Daniel | PA | Berks | Schneider Private Cemetery | Court Martial Man | 1744 | 1820 | Known | |
| SCHNEIDER | George | PA | Berks | Old Mennonite Cemetery | Soldier | 1744 | 1784 | Known | |
| SCHNEIDER | Jacob | PA | Berks | Trinity Lutheran Church Cemetery | Soldier | Unknown | 1822 | Unknown | |
| SCHNEIDER | Peter | PA | Berks | Schneider Private Cemetery | Private | 1752 | 1815 | Known | |
| SCHNEIDER | Peter, Sr | PA | Berks | Schneider Private Cemetery | Private | 1725 | 1796 | Known | |
| SCHNUG | Johann | PA | Lebanon | Bindnagles Lutheran Church Cemetery | Private | 1750 | 1808 | Unknown | |
| SCHOENFELDER | John | PA | Berks | Trinity Lutheran Church Cemetery | Sergeant | Unknown | 1822 | Unknown | |
| SCHOLLENBERGER | Lorentz | PA | Berks | Dunkels Church Cemetery | Soldier | 1760 | 1800 | Known | |
| SCHOP | Conrad | PA | Berks | Alsace Lutheran & Reformed Church Cem | Soldier | 1753 | 1838 | Known | |
| SCHRACK | Johan Peter | PA | Berks | St Pauls Reformed Church Cemetery | Soldier | 1750 | 1823 | Known | |
| SCHRADER | Peter | PA | Berks | St Johns (Hains) Ref Church Cemetery | Private | 1750 | 1835 | Known | |
| SCHROEDER | Anthony | PA | Berks | Freidens Church Cemetery | Private | Unknown | Unknown | Unknown | |
| SCHROEDER | Henry Gotlieb | PA | Berks | Trinity Lutheran Church Cemetery | Soldier | Unknown | 1813 | Unknown | |
| SCHUCKER | Carl | PA | Berks | St Daniels Lutheran Church Cemetery aka Heidelburg | Soldier | Unknown | Unknown | Unknown | |
| SCHUEY | Johannes | PA | Berks | Salem Reformed Church Cemetery | Private | 1760 | 1835 | Known | |
| SCHULTZ | David | PA | Berks | Schwenkfeld Church Cemetery | Private | Unknown | Unknown | Unknown | |
| SCHULTZ | George | PA | Berks | Trinity Lutheran Church Cemetery | Soldier | Unknown | 1786 | Unknown | |
| SCHULTZ | Johannes | PA | Lebanon | Tulpehocken Trinity UCC Church Cem | Soldier | 1760 | 1811 | Unknown | |
| SCHULTZ | John William | PA | LEbanon | Tulpehocken Trinity UCC Church Cem | Soldier | Unknown | 1796 | Unknown | |
| SCHULTZ | John | PA | Berks | Trinity Lutheran Church Cemetery | Soldier | Unknown | 1820 | Unknown | |
| SCHULTZ | John | PA | Lebanon | Elias Lutheran Church Cemetery | Soldier | 1764 | 1840 | Unknown | |
| SCHULZE | Henry | PA | Berks | Trinity Lutheran Church Cemetery | Soldier | Unknown | 1806 | Unknown | |
| SCHUMAKER | John Jacob | PA | Berks | Trinity Lutheran Church Cemetery | Soldier | Unknown | 1783 | Unknown | |
| SCHUMAKER | Peter | PA | Berks | Trinity Lutheran Church Cemetery | Soldier | Unknown | 1818 | Unknown | |
| SCHUY | Christian | PA | Lebanon | Klopps Church Cemetery | Soldier | 1760 | 1814 | Unknown | |
| SCHWAB | Johannes | PA | Berks | Altalaha Lutheran Church Cemetery | Soldier | 1720 | 1785 | Known | |
| SCHWARM | Adam | PA | Lebanon | Kimmerlings Cemetery aka St Jacobs Ref | Soldier | 1741 | 1820 | Unknown | |
| SCHWARTZ | George | PA | Berks | Charles Evans Cemetery | Soldier | 1752 | 1832 | Known | |
| SCHWARTZBACH | ADAM | PA | Berks | Alsace Lutheran & Reformed Church Cem | Soldier | Unknown | 178- | Unknown | |
| SCHWEYER | Nicholas | PA | Berks | Lutheran Reformed Church Cem aka St Johns | Soldier | Unknown | Unknown | Unknown | |
| SCULL | Peter | PA | Berks | Lutheran Ref Church Cem-Schwartzwald | Captain | Unknown | Unknown | Unknown | |
| SEAMAN | Eberhard, Sr | PA | Berks | St Michaels Church Cemetery | Soldier | Unknown | 1827 | Unknown | |
| SEAMAN | Johann Ludwig | PA | Berks | St Michaels Church Cemetery | Soldier | 1722 | 1797 | Known | |
| SEETER | John | PA | Berks | Trinity Lutheran Church Cemetery | Soldier | Unknown | Unknown | Unknown | |
| SEHLER | Philip | PA | Berks | Alsace Lutheran & Reformed Church Cem | Soldier | 1726 | 1797 | Known | |
| SEIBERT | John | PA | Berks | Reeds Church Cemetery | Soldier | Unknown | Unknown | Unknown | |
| SEIBERT | Frantz | PA | Lebanon | Millbach Cemetery | Soldier | 1751 | 1811 | Unknown | |
| SEIDEL | Johann Heinrich | PA | Berks | Zion Windsor Castle Church Cemetery | Soldier | 1732 | 1801 | Unknown | |
| SEIDEL | Heinrich | PA | Berks | St Peters Church Cemetery | Private | Unknown | Unknown | Unknown | |
| SEIDEL | Nicholas | PA | Berks | Zion Speiss Church Cemetery | Soldier | 1734 | 1789 | Unknown | |
| SEIFE | Yost | PA | Berks | Salem Bellemans Church Cemetery | Soldier | 1732 | 1816 | Unknown | |
| SEILER | Valentine | PA | Lebanon | Klopps Church Cemetery | Soldier | 1759 | 1834 | Unknown | |
| SEITZINGER | Michael | PA | Berks | St Johns (Hains) Ref Church Cemetery | Soldier | 1761 | 1838 | Known | |
| SEITZINGER | Michael | PA | Berks | Trinity Lutheran Church Cemetery | Soldier | Unknown | 1838 | Unknown | |
| SEITZINGER | Nicholas | PA | Berks | Trinity Lutheran Church Cemetery | Soldier | 1725 | 1786 | Unknown | |
| SELTZER | Christian, Sr | PA | Lebanon | Lutheran Cemetery-Jonestown-nonexistent | Soldier | 1749 | 1831 | Unknown | |
| SELTZER | Jacob | PA | Berks | Zion Lutheran & Reformed Church Cem | Court Martial Man | 1732 | 1788 | Known | |
| SELTZER | Jacob | PA | Berks | Zion Lutheran & Reformed Church Cem | Soldier | 1763 | 1823 | Known | |
| SELTZER | Michael | PA | Berks | Zion Lutheran & Reformed Church Cem | Sergeant | Unknown | Unknown | Unknown | |
| SELTZER | Michael | PA | Lebanon | Zoar Lutheran Cemetery | Soldier | 1728 | 1797 | Unknown | |
| SELTZER | Weinrich | PA | Berks | Zion Lutheran & Reformed Church Cem | Corporal | 1728 | 1799 | Known | |
| SENDEL | Mathias | PA | Berks | Salem Bellemans Church Cemetery | Soldier | 1765 | 1822 | Known | |
| SETTLE | Henry | PA | Berks | Trinity Lutheran Church Cemetery | Corporal | Unknown | 1818 | Unknown | |
| SEYDEL | Michael | PA | Berks | Bern Church Union Cemetery | Soldier | 1761 | 1834 | Known | |
| SHADE | John Michael | PA | Berks | Friedens Evan Lutheran Church aka Northkill | Soldier | 1761 | 1831 | Known | |
| SHAFFER | Isaac | PA | Lebanon | Witmeyer Farm | Soldier | 1760 | 1801 | Unknown | |
| SHALTER | Frantz Balthaser | PA | Berks | St Johns Gernants Church Cemetery | Soldier | Unknown | 1813 | Unknown | |
| SHALTER | John Dietrich | PA | Berks | Shalters Church Cemetery | Soldier | Unknown | 1795 | Unknown | |
| SHAPPELLE | Jacob | PA | Berks | Zion Windsor Castle Church Cemetery | Captain | Unknown | 1826 | Unknown | |
| SHAPPELLE | Jeremiah | PA | Berks | Zion Lutheran & Reformed Church Cem | Colonel | Unknown | 1845 | Unknown | |
| SHAPPELLE | Jeremiah | PA | Berks | Zion Lutheran & Reformed Church Cem | Soldier | Unknown | 1804 | Unknown | |
| SHARER | Michael | PA | Berks | Lutheran Reformed Church Cem aka St Johns | Soldier | 1747 | 1828 | Unknown | |
| SHEARER | John C | PA | Berks | Charles Evans Cemetery | Sergeant | 1752 | 1830 | Unknown | |
| SHENK | John | PA | Berks | St Johns Church Cemetery | Soldier | 1753 | 1816 | Known | |
| SHEPLER | Henry | PA | Berks | Friedens Evan Lutheran Church Cemetery aka Northkill | Captain | 1737 | 1781 | Known | |
| SHEPLER | Luther | PA | Berks | St Daniels Lutheran Church Cemetery aka Heidelburg | Captain | Unknown | 1817 | Unknown | |
| SHERK | Casper, Jr | PA | Lebanon | Wolf Union Cemetery | Soldier | 1734 | 1817 | Unknown | |
| SHINDEL | Peter | PA | Lebanon | Mount Lebanon Cemetery | Soldier | 1732 | 1784 | Unknown | |
| SHOEMAKER | Charles, Sr | PA | Berks | Zion Windsor Castle Church Cemetery | Soldier | Unknown | 1820 | Unknown | |
| SHOENFELDER | John | PA | Berks | Lutheran Church Cemetery | Sergeant | Unknown | 1822 | Unknown | |
| SHOMO | John | PA | Berks | St Johns Church Cemetery | Soldier | 1752 | 1836 | Known | |
| SHOTT | John Wendel | PA | Lebanon | Salem Lutheran Cemetery | Soldier | 1761 | 1833 | Unknown | |
| SHUEY | Heinrich | PA | Lebanon | Walmers Lutheran Reformed Cemetery | Soldier | 1748 | 1802 | Unknown | |
| SHUY | Johannes | PA | Berks | Salem Bethel Reformed Church Cemetery | Soldier | Unknown | 1835 | Unknown | |
| SIEGFRIED | Andreas | PA | Berks | St Peters RC Cemetery | Private | 1732 | 1810 | Unknown | |
| SIEGFRIED | Heinrich | PA | Berks | Siegfried Church Cemetery | Private | 1751 | 1822 | Known | |
| SIEGFRIED | Johannes | PA | Berks | Siegfried Church Cemetery | Private | 1758 | 1821 | Known | |
| SIEGRIST | Lorenz | PA | Lebanon | Herr Farm - S Londonderry Twp | Soldier | 1731 | 1825 | Unknown | |
| SINDLOFF | Henry | PA | Berks | First Reformed Cemetery | Soldier | Unknown | 1805 | Unknown | |
| SIX | Jacob | PA | Lebanon | Salem Lutheran Cemetery | Soldier | 1741 | 1820 | Unknown | |
| SMECK | Henry | PA | Berks | Charles Evans Cemetery | Private | 1738 | 1799 | Unknown | |
| SMITH | Andrew | PA | Berks | St Johns Church Cemetery | Lieutenant | 1761 | 1831 | Known | |
| SMITH | James | PA | Berks | St Gabriel Episcopal Church Cemetery | Private | Unknown | Unknown | Unknown | |
| SMITH | Peter | PA | Berks | Mertztown Lutheran Ch Cem aka St Pauls | Private | Unknown | Unknown | Unknown | |
| SNAVELY | Isaac, Jr | PA | Lebanon | Hill Lutheran Church Cemetery | Soldier | 1753 | 1801 | Unknown | |
