![]()
| A-C | D-G | H-K | L-Q | R-S | T-Z |
| PATRIOT | STATE OF SERVICE |
COUNTY OF BURIAL |
CEMETERY | RANK | BIRTH | DEATH | GRAVE | PATRIOT INDEX |
|
| LAMBERT | Jacob | PA | Berks | St Peters RC Cemetery | Corporal | 1751 | 1834 | Unknown | |
| LAMM | Johannes | PA | Berks | St Johns (Hains) Ref Church Cemetery | Soldier | 1759 | 1817 | Known | |
| LAMM | Peter | PA | Berks | St Johns (Hains) Ref Church Cemetery | Soldier | 1715 | 1805 | Known | |
| LANDES | John Wendlin | PA | Berks | Old Mennonite Cemetery | Soldier | 1730 | 1799 | Known | |
| LANDIS | George | PA | Berks | Mennonite Cemetery | Private | Unknown | Unknown | Unknown | |
| LANDIS | Heinrich | PA | Lebanon | Gravel Hill Cemetery | Soldier | 1764 | 1844 | Unknown | |
| LASH | Christian | PA | Berks | St Johns (Hains) Ref Church Cemetery | Soldier | 1740 | 1811 | Known | |
| LATSCHAS | Abraham | PA | Berks | Old Mennonite Cemetery | Soldier | 1759 | 1814 | Known | |
| LATSHAR | Francis | PA | Berks | Old Mennonite Cemetery | Soldier | 1734 | 1802 | Known | |
| LATSHAR | Johannes | PA | Berks | Old Mennonite Cemetery | Soldier | 1761 | 1827 | Known | |
| LAUER | Christian | PA | Berks | Christ Lutheran Church Cemetery - Stouchsburg | Colonel | 1751 | 1807 | Unknown | |
| LAUER | Christian, Sr | PA | Lebanon | Tulpehocken Trinity UCC Church Cem | Major | 1715 | 1786 | Unknown | |
| LAUSER | Johannes | PA | Lebanon | Mount Lebanon Cemetery | Soldier | 1762 | 1813 | Unknown | |
| LAVERTY | William | PA | Berks | St Thomas Episcopal Church Cemetery | Soldier | 1732 | 1803 | Known | |
| LEHMAN | Christian | PA | Lebanon | Union Burying Ground | Soldier | 1744 | 1819 | Unknown | |
| LEHN | Jacob | PA | LEbanon | Union Burying Ground | Soldier | 1751 | 1833 | Unknown | |
| LEHR | Henry | PA | Berks | St Gabriel Episcopal Church Cem | Soldier | Unknown | 1804 | Known | |
| LEHR | John | PA | Berks | St Gabriel Episcopal Church Cem | Soldier | 1757 | 1824 | Known | |
| LEIBENSBERGER | Frederick | PA | Berks | Moselem Church Cemetery | Private | Unknown | Unknown | Unknown | |
| LEIBERSPERGER | Jacob | PA | Berks | Zion Windsor Castle Church Cemetery | Lieutenant | 1726 | 1799 | Unknown | |
| LEIBY | Frederick | PA | Berks | Dunkels Church Cemetery | Soldier | 1735 | 1817 | Known | |
| LEIBY | Jacob | PA | Berks | Dunkels Church Cemetery | Soldier | 1720 | 1795 | Unknown | |
| LEIBY | Johan Jacob | PA | Berks | Dunkels Church Cemetery | Soldier | 1766 | 1864 | Known | |
| LEIBY | Peter | PA | Berks | Dunkels Church Cemetery | Soldier | 1761 | 1829 | Known | |
| LEIN | Johannes | PA | Lebanon | Union Burying Ground | Soldier | 1753 | 1812 | Unknown | |
| LEINBACH | John Daniel | PA | Berks | Zion Speiss Church Cemetery | Captain | 1746 | 1817 | Unknown | |
| LEININGER | Peter | PA | Berks | St Daniels Lutheran Church Cemetery aka Heidelburg | Soldier | Unknown | 1835 | Unknown | |
| LEINMEISTER | Wilhelm | PA | Berks | Salem Bellemans Church Cemetery | Soldier | 1744 | 1817 | Known | |
| LEISS | Christoffel | PA | Berks | St Johns Host Church Cemetery | Lieutenant | 1751 | 1826 | Known | |
| LEISS | Peter | PA | Berks | St Johns Host Church Cemetery | Soldier | 1746 | 1820 | Known | |
| LEITHEISER | Hartman | PA | Berks | St Johns Church Cemetery | Ensign | Unknown | 1830 | Unknown | |
| LEITHEISER | Jacob | PA | Berks | Trinity Lutheran Church Cemetery | Soldier | Unknown | 1810 | Unknown | |
| LENHART | Jacob | PA | Berks | Dunkels Church Cemetery | Soldier | 1736 | 1793 | Known | |
| LENICH | Johannes | PA | Berks | St Daniels Lutheran Church Cemetery aka Heidelburg | Soldier | Unknown | 1789 | Unknown | |
| LENTZ | Jacob | PA | Lebanon | Bindnnagles Lutheran Church Cemetery | Private | 1759 | 1845 | Unknown | |
| LEONARD | Jacob | PA | Berks | Friedens Lutheran Church Cemetery | Fifer | 1736 | 1793 | Unknown | |
| LEONARD | Philip | PA | Berks | St Pauls "Smoke" Church Cemetery | Soldier | 1746 | 1822 | Unknown | |
| LERCH | Christopher | PA | Lebanon | Old Reformed Church Cemetery | Soldier | 1758 | 1823 | Known | |
| LERCH | Johann Yost | PA | Berks | St Johns (Hains) Ref Church Cemetery | Sergeant | 1752 | 1805 | Known | |
| LERCH | Johannes | PA | Berks | St Johns (Hains) Ref Church Cemetery | Drummer | 1765 | 1834 | Known | |
| LESCH | Balser | PA | Lebanon | Klopps Church Cemetery | Soldier | 1730 | 1802 | Unknown | |
| LESCH | John Peter | PA | Lebanon | Klopps Church Cemetery | Soldier | 1763 | 1842 | Unknown | |
| LESCHER | Michael | PA | Lebanon | Schmutz Farm - N Lebanon Twp | Soldier | 1753 | 1831 | Unknown | |
| LESHER | John | PA | Berks | Lesher Burying Grounds | Colonel | Unknown | 1794 | Unknown | |
| LESHNER | Christian | PA | Berks | Christ Lutheran Church Cemetery - Stouchsburg | Soldier | 1738 | 1785 | Unknown | |
| LEVAN | Abraham | PA | Berks | Salem Lutheran & Ref Church Cemetery | Soldier | Unknown | 1781 | Unknown | |
| LEVAN | Abraham | PA | Berks | Lutheran Ref Church - Schwartzwald | Private | Unknown | Unknown | Unknown | |
| LEVAN | Daniel | PA | Berks | Charles Evans Cemetery | Soldier | 1748 | 1792 | Unknown | |
| LEVAN | Daniel | PA | Berks | Levan Private Cemetery - Oley Twp | Court Martial Man | 1736 | 1809 | Known | |
| LEVAN | Jacob | PA | Berks | Levan Private Cemetery - Maxatawny Twp | Lieutenant | 1736 | 1778 | Unknown | |
| LEVAN | Sebastian | PA | Berks | Levan Private Cemetery - Maxatawny Twp | Colonel | Unknown | 1790 | Unknown | |
| LEVENGOOD | Mathias | PA | Berks | St Pauls Reformed Church Cemetery | Soldier | 1749 | 1835 | Known | |
| LEWIS | Abraham | PA | Berks | St Pauls Methodist Church Cemetery | Soldier | Unknown | 1801 | Unknown | |
| LEWIS | James | PA | Berks | Exeter Meeting House Cemetery | Soldier | Unknown | 1815 | Unknown | |
| LEY | Christian | PA | Lebanon | Union Burying Ground | Sergeant | 1762 | 1832 | Unknown | |
| LEY | Michael | PA | Lebanon | Union Burying Ground | Soldier | 1739 | 1824 | Unknown | |
| LEYMAN | Jacob | PA | Lebanon | Bindnnagles Lutheran Church Cemetery | Ensign | 1744 | 1805 | Unknown | |
| LICHT | Heinrich | PA | Lebanon | Ebenezer Cemetery | Soldier | 1738 | 1806 | Unknown | |
| LICHT | Heinrich | PA | Lebanon | Light Family Farm - Bethel Twp | Soldier | 1757 | 1822 | Unknown | |
| LICHT | Johannes | PA | Lebanon | Light Family Farm - Bethel Twp | Soldier | 1750 | 1829 | Unknown | |
| LIEMAN | John | PA | Lebanon | Lutheran Cem - Jonestown - nonexistent | Soldier | 1740 | 1810 | Unknown | |
| LIGHT | Heinrich, Jr | PA | Lebanon | Hemperly Farm Plot near Bunker Hill | Soldier | 1760 | 1830 | Unknown | |
| LIGHT | Jacob, Sr | PA | Lebanon | Ebenezer Cemetery | Soldier | 1730 | 1788 | Unknown | |
| LIGHT | John | PA | Lebanon | Ebenezer Cemetery | Soldier | 1752 | 1828 | Unknown | |
| LINCOLN | Abraham | PA | Berks | Exeter Meeting House Cemetery | Lieutenant | 1736 | 1800 | Unknown | |
| LINGEL | John Jacob | PA | Berks | St Johns Host Church Cemetery | Private | 1760 | 1808 | Known | |
| LINGER | Johannes Peter | PA | Berks | St Joseph Hill Church Cemetery | Private | Unknown | Unknown | Unknown | |
| LINN | JJohann Nicholas | PA | Berks | Dunkels Church Cemetery | Soldier | 1725 | 1803 | Known | |
| LISZ | John Adam | PA | Berks | Charles Evans Cemetery | Patriot | Unknown | 1826 | Unknown | |
| LIVINGOOD | Jacob | PA | Berks | Christ Lutheran Church Cemetery - Stouchsburg | Captain | 1751 | Unknown | Known | |
| LONG | Killian | PA | Lebanon | Old Reformed Church Cemetery | Soldier | 1734 | 1808 | Unknown | |
| LONG | Nicholas | PA | Berks | Christ "DeLong's" Church Cemetery | Soldier | 1730 | 1817 | Known | |
| LONG | Peter | PA | Berks | St Joseph Hill Church Cemetery | Soldier | 1737 | 1777 | Known | |
| LOOS | Conrad | PA | Berks | Zion Blue Mountain Church Cemetery | Private | 1755 | 1802 | Known | |
| LOOS | Jacob | PA | Berks | Salem Bellemans Church Cemetery | Soldier | 1743 | 1830 | Known | |
| LOOS | Johann Georg | PA | Berks | Salem Bellemans Church Cemetery | Ensign | 1719 | 1803 | Unknown | |
| LORAH | George | PA | Berks | St Pauls Reformed Church Cemetery | Major | 1745 | 1823 | Known | |
| LORAH | Jacob | PA | Berks | Zion Speiss Church Cemetery | Soldier | 1748 | 1840 | Unknown | |
| LOTT | Nicholas | PA | Berks | Charles Evans Cemetery | Soldier | 1751 | 1838 | Unknown | |
| LOTZ | Nicholas | PA | Berks | Charles Evans Cemetery | Lieutenant Colonel | 1740 | 1807 | Known | |
| LOWENSTEIN | David | PA | Lebanon | Millbach Brethern Meeting House Cem | Soldier | 1756 | Unknown | Unknown | |
| LUDWIG | Emanuel | PA | Berks | St Pauls Reformed Church Cemetery | Soldier | 1756 | 1791 | Known | |
| LUDWIG | George | PA | Berks | Salem Bellemans Church Cemetery | Soldier | 1733 | 1804 | Known | |
| LUDWIG | Jacob | PA | Berks | St Johns Reformed Church Cemetery | Private | 1761 | 1813 | Monument | |
| LUDWIG | Johan Peter | PA | Berks | Salem Bellemans Church Cemetery | Soldier | 1762 | 1843 | Known | |
| LUDWIG | Michael, Sr | PA | Berks | St Pauls Reformed Church Cemetery | Soldier | 1707 | 1784 | Known | |
| LUDWIG | Michael, Jr | PA | Berks | St Pauls Reformed Church Cemetery | Soldier | 1745 | 1806 | Known | |
| MACHEMER | George | PA | Berks | Charles Evans Cemetery | Soldier | Unknown | 1841 | Unknown | |
| MADEIRA | Michael | PA | Berks | Charles Evans Cemetery | Private | 1756 | 1833 | Known | |
| MAIER | Frederick | PA | Berks | St Michaels Church Cemetery | Soldier | 1751 | 1829 | Known | |
| MANNERBACH | William | PA | Berks | Charles Evans Cemetery | Artificer | 1762 | 1838 | Known | |
| MARK | Adam | PA | Lebanon | Kreider Farm - Anneville area | 1st Lieutenant | 1757 | 1814 | Unknown | |
| MARKET | Henry | PA | Berks | Charles Evans Cemetery | Soldier | Unknown | 1841 | Unknown | |
| MARSHALL | Dietrich | PA | Berks | St Johns Reformed Church Cemetery | Private | 1738 | 1814 | Monument | |
| MARSHALL | Dietrich, Sr | PA | Berks | Marshall Private Cemetery | Soldier | Unknown | 1784 | Unknown | |
| MARTIN | Diederich | PA | Berks | St Joseph Hill Church Cemetery | Soldier | 1747 | 1825 | Known | |
| MATTERN | Daniel | PA | Lebanon | Zoar Lutheran Cemetery | Soldier | 1732 | 1798 | Unknown | |
| MAURER | Frederick | PA | Berks | DeTurk/Rothermel Private Cemetery | Soldier | 1746 | 1825 | Unknown | |
| MAURER | Jacob | PA | Berks | Lutheran Ref Church - Schwartzwald | Captain | Unknown | Unknown | Unknown | |
| MAVLIER | John Michael | PA | Lebanon | Bindnnagles Lutheran Church Cemetery | Private | 1729 | 1807 | Unknown | |
| MAVLIER | Michael | PA | Lebanon | Bindnnagles Lutheran Church Cemetery | Soldier | 1757 | 1803 | Unknown | |
| MAY | James | PA | Berks | Charles Evans Cemetery | Private | 1749 | 1819 | Known | |
| MAYER | George | PA | Berks | Eplers Church Cemetery | Soldier | 1744 | 1819 | Unknown | |
| MAYER | Johannes | PA | Lebanon | Millbach Cemetery | Soldier | 1743 | 1812 | Unknown | |
| MAYER | Martin | PA | Berks | St Joseph Hill Church Cemetery | Private | Unknown | Unknown | Unknown | |
| MAYS | Jacob | PA | Lebanon | Lutheran Reformed Church Cemetery | Soldier | 1758 | 1833 | Unknown | |
| MCDARMOND | John | PA | Lebanon | Salem Lutheran Cemetery | Soldier | 1748 | 1807 | Unknown | |
| MCGOWAN | John | PA | Berks | St Pauls Methodist Church Cemetery | Soldier | 1764 | 1848 | Known | |
| MEE/MOE | Jonathan | PA | Berks | St Johns Gernants Church Cemetery | Ensign | Unknown | 1823 | Unknown | |
| MEESS | Johann Georg | PA | Lebanon | Lutheran Reformed Church Cemetery | Soldier | 1755 | 1820 | Unknown | |
| MEILY | Henry | PA | Lebanon | Groves Farm Cem - s of Fredsburg | Soldier | 1748 | 1821 | Unknown | |
| MEILY | Jacob | PA | Lebanon | Groves Farm Cem - s of Fredsburg | Captain | Unknown | 1802 | Unknown | |
| MEISER | George | PA | Lebanon | Millbach Cemetery | Soldier | Unknown | Unknown | Unknown | |
| MELL | Carl | PA | Berks | St Johns (Hains) Ref Church Cemetery | Soldier | 1745 | 1897 | Unknown | |
| MENGERT | Lazarus | PA | Berks | St Daniels Lutheran Church Cemetery aka Heidelburg | Soldier | Unknown | 1796 | Unknown | |
| MERCK | Conradt | PA | Lebanon | Tabor UCC Cemetery | Private | 1743 | 1823 | Known | |
| MERKEL | Christian | PA | Berks | Trinity Lutheran Church Cemetery | Soldier | Unknown | 1814 | Unknown | |
| MERKEL | George | PA | Berks | Trinity Lutheran Church Cemetery | Soldier | Unknown | 1844 | Unknown | |
| MERKEL | George | PA | Berks | Charles Evans Cemetery | Private | 1750 | 1835 | Unknown | |
| MERKEL | John, Jr | PA | Berks | Trinity Lutheran Church Cemetery | Soldier | Unknown | 1796 | Unknown | |
| MERKLIN | George | PA | Berks | Moselem Church Cemetery | Committee of Safety, Patriot | 1729 | 1779 | Unknown | |
| MERTZ | Jacob | PA | Berks | Christ Lutheran Church Cemetery- Dryville | Private | Unknown | Unknown | Unknown | |
| MESCHTER | Christopher | PA | Berks | Washington Schwenkfelder Cemetery | Private | 1746 | 1797 | Unknown | |
| MESSERSCHMIDT | Daniel | PA | Berks | Trinity Lutheran Church Cemetery | Soldier | Unknown | 1819 | Unknown | |
| MESSERSCHMIDT | Johannes | PA | Berks | Messerschmidt Private Cemetery | Wagonmaster | Unknown | 1777 | Known | |
| MESSERSMITH | Daniel | PA | Berks | Schneider Private Cemetery | Private | 1744 | 1820 | Known | |
| METZGER | Johannes | PA | Berks | St Pauls Reformed Church Cemetery | Soldier | Unknown | 1793 | Unknown | |
| MEYER | Christian | PA | Berks | Old Mennonite Cemetery | Private | 1755 | 1826 | Unknown | |
| MEYER | Christopher | PA | Berks | Trinity Lutheran Church Cemetery | Soldier | Unknown | 1797 | Unknown | |
| MEYER | Heinrich | PA | Lebanon | Kauffmans Meeting House Cemetery | Soldier | 1756 | 1820 | Unknown | |
| MEYER | Johannes | PA | Berks | Old Mennonite Cemetery | Soldier | Unknown | Unknown | Unknown | |
| MEYER | Martin | PA | Lebanon | Klopps Church Cemetery | Soldier | 1760 | 1785 | Unknown | |
| MEYER | Philip | PA | Lebanon | Klopps Church Cemetery | Soldier | 1757 | 1819 | Unknown | |
| MEYER | Rudolph | PA | Lebanon | Kauffmans Meeting House Cemetery | Soldier | 1724 | 1783 | Unknown | |
| MICHAEL | Jacob | PA | Lebanon | Bethel Moravian Cemetery | Soldier | 1748 | 1806 | Unknown | |
| MIESSE | Heinrich | PA | Lebanon | Bethel Moravian Cemetery | Soldier | 1752 | 1816 | Unknown | |
| MIESSE | John Daniel | PA | Berks | Bern Church Union Cemetery | Soldier | 1743 | 1818 | Known | |
| MIESSE | John Gerhard | PA | Lebanon | Bethel Moravian Cemetery | Soldier | 1746 | 1805 | Unknown | |
| MILLER | Benjamin | PA | Lebanon | Millbach Cemetery | Soldier | 1758 | 1804 | Unknown | |
| MILLER | Christian | PA | Berks | Christ Lutheran Church Cemetery- Dryville | Private | Unknown | Unknown | Unknown | |
| MILLER | Christian | PA | Berks | Hendels Crossing Cemetery | Private | Unknown | Unknown | Unknown | |
| MILLER | David | PA | Lebanon | Kauffmans Meeting House Cemetery | Private | 1750 | 1826 | Unknown | |
| MILLER | David | PA | Lebanon | Kimmerlings Cemetery aka St Jacobs Ref Cemetery | Private | 1750 | 1826 | Unknown | |
| MILLER | Dewald | PA | Berks | Trinity Lutheran Church Cemetery | Soldier | Unknown | 1798 | Unknown | |
| MILLER | Frederich | PA | Lebanon | Lutheran Reformed Church Cemetery | Soldier | 1762 | 1843 | Unknown | |
| MILLER | George | PA | Berks | St Johns Church Cemetery | Soldier | 1754 | 1815 | Known | |
| MILLER | George | PA | Berks | Eplers Church Cemetery | Soldier | 1724 | 1795 | Known | |
| MILLER | Jacob | PA | Berks | Charles Evans Cemetery | Soldier | Unknown | Unknown | Unknown | |
| MILLER | Jacob | PA | Berks | Trinity Lutheran Church Cemetery | Soldier | Unknown | Unknown | Unknown | |
| MILLER | Johannes | PA | Berks | St Johns (Hains) Ref Church Cemetery | Private | 1757 | 1824 | Known | |
| MILLER | Johannes | PA | Berks | Christ Little Tulpehocken Church Cem | Soldier | 1766 | 1846 | Known | |
| MILLER | Johannes Georg | PA | Lebanon | Millbach Cemetery | Soldier | 1756 | 1804 | Unknown | |
| MILLER | Johannes Michael | PA | Berks | St Johns (Hains) Ref Church Cemetery | Private | 1731 | 1807 | Known | |
| MILLER | John | PA | Berks | St Joseph Hill Church Cemetery | Private | Unknown | Unknown | Unknown | |
| MILLER | John Conrad | PA | Lebanon | St Johns Church Cemetery | Soldier | 1752 | 1823 | Unknown | |
| MILLER | Mathias | PA | Berks | St Daniels Lutheran Church Cemetery aka Heidelburg | Soldier | Unknown | 1848 | Unknown | |
| MILLER | Michael | PA | Lebanon | Millbach Cemetery | Soldier | 1733 | 1815 | Unknown | |
| MILLER | Peter | PA | Berks | Mohnton Cemetery | Private | Unknown | Unknown | Unknown | |
| MILLER | Philip | PA | Berks | Charles Evans Cemetery | Lieutenant | 1742 | 1815 | Known | |
| MILLER | Rudolph | PA | Lebanon | Old German Reformed Cemetery | Private | 1746 | 1806 | Unknown | |
| MILLER | Sebastian | PA | Berks | St Johns Reformed Church Cemetery | Captain | 1744 | 1830 | Monument | |
| MILLER | Valentine | PA | Lebanon | Lutheran Reformed Church Cemetery | Soldier | 1759 | 1821 | Unknown | |
| MILLER | Valentine | PA | Lebanon | Tulpehocken Trinity UCC Church Cem | Soldier | 1730 | 1817 | Unknown | |
| MILLER | Valentine | PA | Lebanon | Union Burying Ground | Soldier | 1761 | 1856 | Unknown | |
| MINNICH | Christopher | PA | Berks | Christ Little Tulpehocken Church Cem | Soldier | Unknown | Unknown | Unknown | |
| MINNICH | Jonathan | PA | Berks | St Daniels Lutheran Church Cemetery aka Heidelburg | Soldier | Unknown | 1844 | Unknown | |
| MOCHEL | Valentin | PA | Berks | Salem Bellemans Church Cemetery | Soldier | 1758 | 1830 | Known | |
| MOHN | Ludwig | PA | Berks | St Johns (Hains) Ref Church Cemetery | Soldier | 1728 | 1796 | Unknown | |
| MOHR | Conrad | PA | Berks | Allegheny Church Cemetery | Soldier | 1747/52 | 1812 | Known | |
| MOHR | Johannes | PA | Berks | Allegheny Church Cemetery | Soldier | 1747 | 1823 | Known | |
| MOHR | John | PA | Berks | Bern Church Union Cemetery | Soldier | 1711 | 1788 | Unknown | |
| MOHR | Martin | PA | Berks | Maidencreek Quaker Mtg Cemetery | Soldier | Unknown | 1785 | Unknown | |
| MOLL | Heinrich | PA | Berks | St Johns Gernants Church Cemetery | Soldier | 1734 | 1809 | Known | |
| MOORE | John | PA | Lebanon | Millbach Cemetery | Captain | 1745 | 1812 | Unknown | |
| MOORE | Peter | PA | Lebanon | Lutheran Reformed Church Cemetery | Soldier | 1765 | 1828 | Unknown | |
| MOORE | William | PA | Berks | Charles Evans Cemetery | Soldier | Unknown | 1823 | Unknown | |
| MORGAN | David | PA | Berks | St Thomas Episcopal Church Cemetery | Captain | 1748 | 1812 | Known | |
| MORGAN | Jacob, Sr | PA | Berks | St Thomas Episcopal Church Cemetery | Colonel | 1716 | 1792 | Known | |
| MORITZ | Nicholas | PA | Berks | Trinity Lutheran Church Cemetery | Soldier | Unknown | 1788 | Unknown | |
| MOSER | Adam | PA | Berks | Trinity Lutheran Church Cemetery | Soldier | Unknown | 1804 | Unknown | |
| MOSER | Valentine | PA | Berks | Eplers Church Cemetery | Soldier | 1759 | 1833 | Known | |
| MOSER | Weyerle | PA | Berks | Eplers Church Cemetery | Soldier | 1731 | 1810 | Unknown | |
| MOSSER | Johannes | PA | Berks | Allegheny Church Cemetery | Soldier | 1760 | 1847 | Known | |
| MOSSER | John Michael | PA | Lebanon | Union Burying Ground | Ensign | 1764 | 1843 | Unknown | |
| MOSSER | John Nicholas | PA | Lebanon | Tulpehocken Trinity UCC Church Cem | Soldier | 1738 | 1824 | Unknown | |
| MOUNTZ | George | PA | Berks | St Daniels Lutheran Church Cemetery aka Heidelburg | Soldier | Unknown | 1800 | Unknown | |
| MOYER | Christopher | PA | Lebanon | Lutheran Reformed Church Cemetery | Soldier | 1761 | 1822 | Unknown | |
| MOYER | Christopher | PA | Lebanon | Salem Lutheran Church Cemetery | Soldier | 1734 | 1801 | Unknown | |
| MOYER | George | PA | Berks | Eplers Church Cemetery | Soldier | Unknown | Unknown | Unknown | |
| MOYER | Heinrich | PA | Lebanon | Millbach Cemetery | Soldier | 1730 | 1812 | Unknown | |
| MOYER | Heinrich | PA | Berks | St Johns Reformed Church Cemetery | Private | 1741 | 1820 | Monument | |
| MOYER | Jacob | PA | Berks | St Joseph Hill Church Cemetery | Soldier | 1756 | 1806 | Known | |
| MOYER / MEYER | Johannes | PA | Berks | Old Mennonite Cemetery | Private | Unknown | Unknown | Unknown | |
| MOYER/MAYER | Johannes | PA | Berks | Dunkels Church Cemetery | Soldier | 1759 | 1796 | Known | |
| MOYER | Philip | PA | Berks | Zion Lutheran & Reformed Cemetery | 1st Lieutenant | 1737 | 1811 | Known | |
| MOYER | Valentine | PA | Berks | St Johns Host Church Cemetery | Private | 1715 | 1797 | Known | |
| MUELLER | Jacob | PA | Berks | Trinity Lutheran Church Cemetery | Soldier | Unknown | 1776 | Unknown | |
| MUTHART | Joseph | PA | Berks | St Joseph Hill Church Cemetery | Soldier | 1742 | 1814 | Known | |
| MYERS | John | PA | Lebanon | Tulpehocken Trinity UCC Church Cem | Soldier | 1764 | 1819 | Unknown | |
| MYERS | Martin | PA | Lebanon | Union Burying Ground | Soldier | 1757 | 1816 | Unknown | |
| NAFTZINGER | Matthias | PA | Berks | Naftzinger Private Cemetery | Soldier | 1733 | 1803 | Known | |
| NAFZGER | Christian | PA | Lebanon | Nafzger Plot - N Anneville Twp | Soldier | 1765 | 1829 | Unknown | |
| NAGEL | Frederick | PA | Berks | Charles Evans Cemetery | Corporal | Unknown | Unknown | Unknown | |
| NAGEL | George | PA | Berks | Charles Evans Cemetery | Colonel | Unknown | Unknown | Unknown | |
| NAGEL | Joachim | PA | Berks | Fritzs Burying Ground | Soldier | 1706 | 1795 | Known | |
| NAGEL | John M | PA | Berks | Fritzs Burying Ground | Soldier | 1756 | 1834 | Known | |
| NAGEL | John | PA | Berks | Charles Evans Cemetery | Private | Unknown | Unknown | Unknown | |
| NAGEL | John Philip | PA | Berks | Trinity Lutheran Church Cemetery | Soldier | Unknown | 1822 | Unknown | |
| NAGEL | John Philip | PA | Berks | Trinity Lutheran Church Cemetery | Soldier | Unknown | 1834 | Unknown | |
| NAGEL | Peter | PA | Berks | Charles Evans Cemetery | Captain | 1750 | 1834 | Known | |
| NIEHART | Jacob | PA | Berks | Aulenbach Cemetery | Soldier | 1763 | 1841 | Known | |
| NEIKERCH | Johannes | PA | Berks | Lutheran Ref Church Cem-Schwartzwald | Soldier | Unknown | 1813 | Unknown | |
| NEIN | Daniel | PA | Berks | Nein Private Cemetery#2 | Private | 1755 | 1844 | Known | |
| NESTER | Andreas | PA | Berks | St Joseph Hill Church Cemetery | Soldier | 1748 | 1824 | Known | |
| NOECKER | Christian | PA | Lebanon | Union Burying Ground | Soldier | 1744 | 1809 | Unknown | |
| NOECKER | Heinrich | PA | Berks | St Pauls "Smoke" Church Cemetery | Private | Unknown | Unknown | Unknown | |
| NOLL | Balthaser | PA | Lebanon | Klopps Church Cemetery | Soldier | 1734 | 1805 | Unknown | |
| NOLL | Philip | PA | Lebanon | Millbach Cemetery | Soldier | 1755 | 1816 | Unknown | |
| NUNEMACHER | Ludwig | PA | Berks | St Michaels Church Cemetery | Patriot | 1739 | 1815 | Known | |
| NYE | Nicholas | PA | Lebanon | Bindnagles Lutheran Church Cemetery | Soldier | 1742 | 1800 | Unknown | |
| NYE | William | PA | Lebanon | Bindnagles Lutheran Church Cemetery | Soldier | 1746 | 1805 | Unknown | |
| OBRIEN | Joseph | ME | Berks | Charles Evans Cemetery | Soldier | 1758 | 1825 | Known | |
| OCHS | Peter | PA | Berks | Trinity Lutheran Church Cemetery | Soldier | Unknown | 1788 | Unknown | |
| OHMACHT | John Frederick | PA | Berks | Trinity Lutheran Church Cemetery | Soldier | Unknown | 1821 | Unknown | |
| ONEALL | James | PA | Berks | St Pauls Methodist Church Cemetery | Drummer | 1763 | 1840 | Known | |
| ORTH | Balser, Jr | PA | Lebanon | Hebron Moravian Cemetery | Captain | 1736 | 1794 | Unknown | |
| ORTH | Gottlieb | PA | Lebanon | Hebron Moravian Cemetery | Soldier | 1764 | 1831 | Unknown | |
| ORTH | Johann | PA | Lebanon | Hebron Moravian Cemetery | Lieutenant | 1760 | 1784 | Unknown | |
| ORTH | Johann Adam | PA | Lebanon | Hebron Moravian Cemetery | Soldier | 1733 | 1794 | Unknown | |
| OTTO | Dr Bodo | PA | Berks | Trinity Lutheran Church Cemetery | Surgeon | 1709 | 1787 | Known | |
| OTTO | Dr John A | PA | Berks | Charles Evans Cemetery | Surgeon | 1751 | 1834 | Known | |
| OVERHOLTZER | Jacob | PA | Berks | Old Mennonite Cemetery | Soldier | 1741 | 1811 | Known | |
| OYSTER | Daniel | PA | Berks | Charles Evans Cemetery | Private | Unknown | Unknown | Unknown | |
| OYSTER | George | PA | Berks | St Joseph Hill Church Cemetery | Soldier | 1762 | 1848 | Known | |
| OYSTER | John | PA | Berks | Friedensburg Cemetery | Soldier | Unknown | 1789 | Unknown | |
| PALM | John | PA | Berks | St Daniels Lutheran Church Cemetery aka Heidelburg | Soldier | Unknown | 1830 | Unknown | |
| PALM | Dr John | PA | Lebanon | Bindnagles Lutheran Church Cemetery | Surgeon | 1713 | 1799 | Unknown | |
| PARKER | Jacob | PA | Berks | St Thomas Episcopal Church Cemetery | Private | 1755 | 1835 | Known | |
| PARKS | Benjamin | PA | Berks | Hoch Private Cemetery - Richmond Twp | Private | 1761 | 1839 | Known | |
| PATTEICHER | Adam | PA | Berks | Christ Little Tulpehocken Church Cem | Private | 1727 | 1807 | Known | |
| PATTERSON | John | PA | Berks | Charles Evans Cemetery | Soldier | Unknown | Unknown | Unknown | |
| PETER | Daniel | PA | Berks | Peters Private Cemetery | Private | 1747 | 1818 | Known | |
| PETRI | Jacob | PA | Berks | New Bethel "Corner" Church Cem | Soldier | 1754 | 1826 | Known | |
| PETRY | Jacob H | PA | Berks | Charles Evans Cemetery | Private | 1759 | 1837 | Unknown | |
| PFEIFFER | Jacob | PA | Lebanon | Tabor UCC Cemetery | Private | 1745 | 1824 | Known | |
