![]()
| A-C | D-G | H-K | L-Q | R-S | T-Z |
| PATRIOT | STATE OF SERVICE |
COUNTY OF BURIAL |
CEMETERY | RANK | BIRTH | DEATH | GRAVE | PATRIOT INDEX |
|
| ACHE | Heinrich | PA | Lebanon | Tulpehocken Trinity UCC Church Cem | Soldier | 1761 | 1807 | Unknown | |
| ADAM | Bernhart, Jr | PA | Berks | Bernhart Adam Private Cem | Private | 1731 | 1810 | Known | |
| ADAM | George | PA | Berks | Maxatawny Zion Church Cem | 2nd Lieutenant | Unknown | Unknown | Unknown | |
| ADAM | Johannes | PA | Berks | Bernhart Adam Private Cem | Private | 1730 | 1792 | Known | |
| ADAMS | Isaac | PA | Berks | Charles Evans Cemetery | Captain | 1746 | 1809 | Known | |
| ADDAMS | Isaac | PA | Berks | St Johns Reformed Church Cem | Captain | Unknown | Unknown | Monument | |
| ALBERTHAL | Nicholas | PA | Lebanon | Shirks United Methodist Church Cem | Soldier | Unknown | 1821 | Unknown | |
| ALBRECHT | Johann Jacob | PA | Berks | Good Shepherd Ref Cem | Private | Unknown | Unknown | Unknown | |
| ALBRIGHT | Rev Jacob | PA | Lebanon | Albright Memorial Chapel | Soldier | 1759 | 1808 | Unknown | |
| ALBRIGHT | Johannes | PA | Berks | Fritzs Burying Ground | Private | 1756 | 1823 | Known | |
| ALLBRECHT | Martin | PA | Lebanon | Lutheran Ref Church Cem | Soldier | 1745 | 1799 | Unknown | |
| ALLGEIER | Sebastian | PA | Berks | St Peters RC Cemetery | Soldier | 1737 | 1816 | Unknown | |
| ALLWEIN | Conrad | PA | Lebanon | St Marys Church Cemetery | Soldier | 1753 | 1816 | Unknown | |
| ALTENDERFER | Philip | PA | Berks | Moselem Church Cem | Fifer | 1761 | 1826 | Unknown | |
| ALTHAUS | Johannes George | PA | Berks | Eplers Church Cemetery | Soldier | 1744 | 1811 | Known | |
| ALTHOUS | Joseph | PA | Berks | St Michaels Church Cem | Soldier | 1757 | 1796 | Known | |
| ALTHOUSE | Daniel | PA | Berks | Bern Church Union Cemetery | Soldier | 1742 | 1812 | Known | |
| AMMON | John | PA | Berks | St Pauls Methodist Ch Cem | Soldier | 1755 | 1827 | Known | |
| ANDERSON | Alexander | PA | Berks | Charles Evans Cemetery | Lieutenant Colonel | 1755 | 1824 | Known | |
| ANDREAS | Abraham | PA | Lebanon | Tulpehocken Trinity UCC Church Cem | Soldier | 1763 | 1827 | Unknown | |
| ANSPACH | Johan Peter | PA | Berks | Christ Lutheran Church Cem - Stouchsburg | Soldier | 1715 | 1797 | Known | |
| ANSPACH | Johannes | PA | Berks | Christ Lutheran Church Cem - Stouchsburg | Soldier | 1750 | 1794 | Known | |
| ANTRIM | John | PA | Berks | Fritzs Burying Ground | Private | 1753 | 1833 | Unknown | |
| ARNOLD | George | PA | Berks | St Johns Union Church Cem | Private | Unknown | Unknown | Unknown | |
| ARNOLD | Jacob | PA | Berks | St Johns Union Church Cem | Soldier | Unknown | 1805 | Known | |
| ARNOLD | Nicholas | PA | Berks | Trinity Lutheran Church Cem | Soldier | Unknown | 1799 | Unknown | |
| ARNOLT | Jacob | PA | Berks | New Bethel Zion Union Cemetery | Private | 1757 | 1805 | Known | |
| ARTY | Heinrich | PA | Berks | Mohns Hill Cemetery | Private | Unknown | Unknown | Unknown | |
| ARTZ | Jacob | PA | Berks | Altalaha Lutheran Church Cemetery | Soldier | 1761 | 1825 | Known | |
| AUMAN | James | PA | Berks | Charles Evans Cemetery | Soldier | Unknown | Unknown | Unknown | |
| BABB | George | PA | Berks | Zion Speiss Church Cemetery | Soldier | 1741 | 1814 | Unknown | |
| BABB | John | PA | Berks | Alsace Lutheran & Reformed Church Cem | Soldier | Unknown | 1815 | Unknown | |
| BABB | John C | PA | Berks | Trinity Lutheran Church Cem | Soldier | Unknown | 1790 | Unknown | |
| BABB | Matthias, Jr | PA | Berks | Trinity Lutheran Church Cem | Soldier | Unknown | 1813 | Unknown | |
| BACHMAN | Christian | PA | Lebanon | Bachman Plot-S Anneville Twp | Soldier | 1758 | 1838 | Unknown | |
| BACHMAN | Johannes | PA | Lebanon | Bachman Plot - S Anneville Twp | Soldier | 1729 | 1806 | Unknown | |
| BACKENSTOSE | Jacob | PA | Lebanon | Shirks United Methodist Church Cem | Soldier | 1766 | 1841 | Unknown | |
| BAILY | David | PA | Berks | New Bethel "Corner"Church Cem | Soldier | 1761 | 1828 | Known | |
| BALTHASER | Henry | PA | Berks | Moselem Church Cem | Private | Unknown | Unknown | Unknown | |
| BALTZER | William H | PA | Berks | Trinity Lutheran Church Cem | Soldier | Unknown | 1783 | Unknown | |
| BALZER | William | PA | Berks | Trinity Lutheran Church Cem | Soldier | Unknown | 1800 | Unknown | |
| BARCHO | George | PA | Berks | St Johns Union Church Cem | Private | Unknown | Unknown | Unknown | |
| BARKERT | Christian | PA | Berks | Rothermel #2 Private Cemetery | Private | 1751 | 1840 | Unknown | |
| BARNET | Daniel | PA | Berks | Barnet-Peters Private Cemetery | Private | 1762 | 1839 | Known | |
| BARR | Paul | PA | Berks | Zion Speiss Church Cemetery | Soldier | 1747 | 1822 | Unknown | |
| BASHOR | Peter | PA | Lebanon | Lutheran Cem-Jonestown-nonexistent | Soldier | 1749 | 1820 | Unknown | |
| BASHORE | Heinrich | PA | Lebanon | Kline Farm Plot-N Lebanon Twp | Soldier | 1755 | 1819 | Unknown | |
| BASHORE | Johannes, Sr | PA | Lebanon | Old Reformed Church Cem | Soldier | 1732 | 1813 | Unknown | |
| BASSIER | Simon | PA | Lebanon | Union Burying Ground | Soldier | 1762 | 1832 | Unknown | |
| BASSLER | Thomas | PA | Lebanon | Bassler Farm - Myerstown | Soldier | Unknown | Unknown | Unknown | |
| BAUER | Daniel | PA | Berks | Old Mennonite Cemetery | Soldier | Unknown | 1822 | Unknown | |
| BAUER | Frederick | PA | Berks | Christ "DeLong's" Church Cemetery | Soldier | 1758 | 1845 | Known | |
| BAUER | George | PA | Berks | Old Mennonite Cemetery | Soldier | Unknown | Unknown | Unknown | |
| BAUER | Michael | PA | Berks | Christ Letheran Church Cem - Dryville | Private | Unknown | Unknown | Unknown | |
| BAUER | Samuel | PA | Berks | Old Mennonite Cemetery | Soldier | 1746 | 1822 | Known | |
| BAUM | Johannes | PA | Berks | Alsace Lutheran & Reformed Church Cem | Soldier | 1725 | 1808 | Known | |
| BAUM | Jonas | PA | Berks | Alsace Lutheran & Reformed Church Cem | Soldier | 1765 | 1825 | Known | |
| BAUM | Dr John C | PA | Berks | Trinity Lutheran Church Cem | Soldier | Unknown | 1821 | Unknown | |
| BAUMAN | David | PA | Berks | New Mennonite Cem | Soldier | Unknown | 1833 | Unknown | |
| BAUMAN | George | PA | Lebanon | Mount Lebanon Cemetery | Colonel | 1758 | 1820 | Unknown | |
| BAUMAN | George | PA | Lebanon | Tabor UCC Cemetery | Colonel | 1758 | 1820 | Known | |
| BAUMAN | Jacob | PA | Berks | Old Mennonite Cemetery | Soldier | 1750 | 1833 | Known | |
| BAYER | Abraham | PA | Berks | St Daniels Luth Church Cem aka Heidelburg | Soldier | Unknown | 1832 | Unknown | |
| BAYER/BOYER | Peter | PA | Berks | St Daniels Luth Church Cem aka Heidelburg | Soldier | Unknown | 1784 | Unknown | |
| BEAMESDERFER | Johannes | PA | Lebanon | Lutheran Ref Church Cem | Soldier | 1754 | 1836 | Unknown | |
| BECHTEL | Abraham | PA | Berks | Old Mennonite Cemetery | Soldier | 1749 | 1815 | Known | |
| BECHTEL | Christian | PA | Berks | St Johns Ref Church Cem | Lieutenant | 1752 | 1814 | Monument | |
| BECHTEL | Frederick | PA | Berks | St Johns (Hains) Ref Church Cemetery | Private | 1746 | 1812 | Known | |
| BECHTEL | George | PA | Berks | Old Mennonite Cemetery | Soldier | Unknown | Unknown | Unknown | |
| BECHTEL | Gerhart | PA | Berks | Old Mennonite Cemetery | Soldier | Unknown | 1796 | Known | |
| BECHTEL | Heinrich | PA | Lebanon | Zoar Lutheran Cemetery | Soldier | 1763 | 1845 | Unknown | |
| BECHTEL | Henry | PA | Berks | St Johns Union Church Cem | Soldier | 1760 | 1838 | Known | |
| BECHTEL | Isaac | PA | Berks | Old Mennonite Cemetery | Soldier | 1751 | 1820 | Known | |
| BECHTEL | Jacob | PA | Berks | St Johns Union Church Cem | Soldier | 1720 | 1803 | Known | |
| BECHTEL | Martin | PA | Berks | Old Mennonite Cemetery | Soldier | 1753 | 1835 | Known | |
| BECHTEL | Richard | PA | Berks | St Johns (Hains) Ref Church Cemetery | Soldier | Unknown | 1799 | Unknown | |
| BECHTEL | Sebastian | PA | Berks | St Johns Ref Church Cem | Soldier | Unknown | 1814 | Unknown | |
| BECK | Johan Philip | PA | Lebanon | Bethel Moravian Cemetery | Soldier | 1727 | 1792 | Unknown | |
| BECKEL | Johann | PA | Berks | North Heidelberg Church Cemetery | Soldier | 1754 | 1814 | Unknown | |
| BECKER | Jacob | PA | Berks | Charles Evans Cemetery | Private | Unknown | 1833 | Unknown | |
| BEHM | Adam D | PA | Berks | Allegheny Church Cemetery | Soldier | 1762 | 1819 | Known | |
| BEHM | Christian | PA | Lebanon | Brandt Farm - S Londonderry Twp | Soldier | 1766 | 1841 | Unknown | |
| BEHM | Jacob | PA | Lebanon | Steelstown Evan Church | Soldier | 1760 | 1830 | Unknown | |
| BEHM | Rudolph | PA | Lebanon | Simon Behm Farm-Anneville area | Soldier | 1761 | 1844 | Unknown | |
| BEHNEY | Peter | PA | Lebanon | Tulpehocken Trinity UCC Church Cem | Soldier | 1761 | 1838 | Unknown | |
| BEIDEL | John Adam | PA | Berks | Trinity Lutheran Church Cem | Soldier | Unknown | 1786 | Unknown | |
| BEITTELMAN | Dietrich | PA | Berks | Shalters Church Cemetery | Soldier | 1709 | 1793 | Unknown | |
| BEITZ | Samuel | PA | Berks | Longswamp Cemetery | Private | Unknown | Unknown | Unknown | |
| BEITZ | Samuel | PA | Berks | Mohnton Cemetery | Private | Unknown | Unknown | Unknown | |
| BELL | Jonathan | PA | Berks | St Gabriel Episcopal Church Cemetery | Private | 1739 | 1823 | Unknown | |
| BELLMAN | George | PA | Berks | Friedens Evan Luth Church Cem aka Northkill | Soldier | 1739 | 1813 | Known | |
| BENDEHAUER | Johannes | PA | Berks | St Joseph Hill Church Cemetery | Private | Unknown | Unknown | Unknown | |
| BENDER | Jacob | PA | Berks | Bern Church Union Cemetery | Soldier | Unknown | 1789 | Unknown | |
| BENDER | John | PA | Berks | Bern Church Union Cemetery | Soldier | Unknown | 1818 | Unknown | |
| BENFIELD | Samuel | PA | Berks | New Bethel "Corner" Church Cem | Soldier | 1742 | 1831 | Known | |
| BENNER | George | PA | Berks | Old Mennonite Cemetery | Soldier | Unknown | 1806 | Unknown | |
| BENNICH | John | PA | Berks | St Daniels Luth Church Cem aka Heidelburg | Ensign | Unknown | 1787 | Unknown | |
| BERGER | Herber | PA | Berks | Zion Blue Mountain Church Cem | Private | 1735 | 1815 | Known | |
| BERLET | John Philip | PA | Berks | Trinity Lutheran Church Cem | Soldier | Unknown | 1800 | Unknown | |
| BERLET | Paul | PA | Berks | Trinity Lutheran Church Cem | Soldier | 1714 | 1796 | Unknown | |
| BERTO | Jacob | PA | Berks | Berto Private Cemetery | Private | 1758 | 1834 | Known | |
| BERTOLET | Johannes | PA | Berks | Bertolet Cemetery #1 | Private | 1752 | 1803 | Known | |
| BEXROTH | John Zacharias | PA | Berks | Trinity Lutheran Church Cem | Soldier | Unknown | 1791 | Unknown | |
| BEYER | Christopher, Sr | PA | Berks | Trinity Lutheran Church Cem | Soldier | 1734 | 1799 | Unknown | |
| BEYER | George | PA | Berks | Old Mennonite Cemetery | Soldier | 1734 | 1806 | Known | |
| BEYER | Henry | PA | Berks | Trinity Lutheran Church Cem | Soldier | Unknown | 1789 | Unknown | |
| BEYERLE | John H | PA | Berks | Trinity Lutheran Church Cem | Soldier | Unknown | 1794 | Unknown | |
| BICKEL | John | PA | Berks | St Daniels Luth Church Cem aka Heidelburg | Soldier | Unknown | 1802 | Unknown | |
| BICKEL | John | PA | Lebanon | Old Reformed Church Cem | Ensign | 1752 | 1832 | Unknown | |
| BICKLEY | Henry | PA | Berks | Charles Evans Cemetery | Artificer | 1747 | 1807 | Unknown | |
| BICKSLER | Joseph | PA | Lebanon | Wolf Union Cemetery | Soldier | 1748 | Unknown | Unknown | |
| BIDDLE | James | PA | Berks | Charles Evans Cemetery | Private | 1730 | 1807 | Unknown | |
| BIEBER | Dewald | PA | Berks | Lutheran Reformed Church Cem aka St Johns | Soldier | 1729 | 1808 | Unknown | |
| BIEBER | Jacob | PA | Berks | Bieber-Lesher Private Cem | Private | 1761 | 1835 | Known | |
| BIEBER | Johann | PA | Berks | Lutheran Reformed Church Cem aka St Johns | Soldier | 1748 | 1844 | Unknown | |
| BIEBER | John Dewald | PA | Berks | Lutheran Reformed Church Cem aka St Johns | Soldier | 1758 | 1827 | Unknown | |
| BIEBER | Theobald | PA | Berks | Christ "DeLong's" Church Cemetery | Soldier | 1756 | 1826 | Known | |
| BIEDEL | John Adam | PA | Berks | Trinity Lutheran Church Cem | Soldier | Unknown | 1785 | Unknown | |
| BIEHL | Abraham | PA | Berks | Lutheran Reformed Church Cem aka St Johns | Soldier | 1754 | 1818 | Unknown | |
| BIEHL | Johann Charles | PA | Berks | Lutheran Reformed Church Cem | Soldier | 1763 | 1831 | Unknown | |
| BIEHL | Peter | PA | Berks | Lutheran Reformed Church Cem aka St Johns | Soldier | 1726 | 1802 | Unknown | |
| BILER | John | PA | Berks | Close-Kline Private Cemetery | Private | Unknown | 1821 | Known | |
| BINGAMAN | Charles | PA | Berks | Trinity Lutheran Church Cem | Soldier | Unknown | 1804 | Unknown | |
| BISHOP | John | PA | Berks | Charles Evans Cemetery | Captain | 1740 | 1812 | Known | |
| BOBB | Daniel | PA | Berks | St Joseph Hill Church Cem | Soldier | 1747 | 1833 | Known | |
| BOEHM | Jacob | PA | Lebanon | Menno Light Farm - Anneville area | Soldier | 1759 | 1822 | Unknown | |
| BOGER | Mathias Jr | PA | Lebanon | Hill Lutheran Church Cem | Soldier | Unknown | Unknown | Unknown | |
| BOGER | Valentine | PA | Lebanon | Hill Lutheran Church Cem | Soldier | 1758 | 1826 | Unknown | |
| BOHNY | Melchoir | PA | Lebanon | St Johns Church Cemetery | Soldier | 1740 | 1812 | Unknown | |
| BOICE | Abraham | PA | Berks | St Pauls Methodist Church Cemetery | Private | 1760 | 1832 | Unknown | |
| BOLLMAN | Johannes | PA | Berks | St Johns (Hains) Ref Church Cemetery | Private | 1728 | 1803 | Known | |
| BOLLMAN | Johannes | PA | Lebanon | Millbach Cemetery | Soldier | 1755 | 1836 | Unknown | |
| BOON | Jacob | PA | Berks | St Gabriel Episcopal Church Cemetery | Soldier | Unknown | Unknown | Known | |
| BORDNER | Jacob | PA | Berks | Salem Bethel Reformed Church Cemetery | Private | 1754 | 1837 | Known | |
| BORUFF | Simon | MD | Berks | St Johns Host Church Cem | Private | 1740 | 1780 | Known | |
| BORUFF | Valentine | MD | Berks | St Johns Host Church Cem | Private | 1741 | 1780 | Known | |
| BOWER | Jacob | PA | Berks | Zion Lutheran & Ref Cem | Captain | 1757 | 1818 | Unknown | |
| BOYER | Jacob | PA | Berks | Trinity Lutheran Church Cem | Soldier | Unknown | 1806 | Unknown | |
| BOYER | John | PA | Berks | Trinity Lutheran Church Cem | Soldier | Unknown | 1819 | Unknown | |
| BOYER | John | PA | Berks | Trinity Lutheran Church Cem | Soldier | Unknown | 1839 | Unknown | |
| BOYER | John N | PA | Berks | Trinity Lutheran Church Cem | Sergeant | Unknown | 1822 | Unknown | |
| BOYER | Leonard | PA | Berks | Trinity Lutheran Church Cem | Soldier | Unknown | 1825 | Unknown | |
| BOYER | Martin | PA | Berks | Trinity Lutheran Church Cem | Soldier | Unknown | 1819 | Unknown | |
| BOYER | Peter | PA | Berks | St Daniels Luth Church Cem aka Heidelburg | Soldier | Unknown | Unknown | Unknown | |
| BOYER | Philip | PA | Berks | St Pauls Ref Church Cem | Soldier | 1754 | 1832 | Known | |
| BOYER | Samuel | PA | Berks | Trinity Lutheran Church Cem | Soldier | Unknown | 1808 | Unknown | |
| BOYLE | Patrick | PA | Lebanon | Salem Lutheran Church Cem | Soldier | 1756 | 1824 | Unknown | |
| BRAUCHER | Christian | PA | Berks | Friedens White Union Church Cemetery | Soldier | 1744 | 1822 | Known | |
| BRAUN | George | PA | Berks | Pricetown Cemetery | Private | Unknown | Unknown | Unknown | |
| BRAUN | John David | PA | Lebanon | Zoar Lutheran Cemetery | Soldier | 1763 | 1820 | Unknown | |
| BRAUN | Philip | PA | Lebanon | Salem Lutheran Church Cem | Soldier | 1750 | 1816 | Unknown | |
| BRECHBILL | Johannes | PA | Lebanon | Walmers Lutheran Ref Cem | Soldier | 1736 | 1817 | Unknown | |
| BRECHT | David | PA | Berks | Charles Evans Cemetery | Soldier | Unknown | 1808 | Unknown | |
| BRECHT | Jacob | PA | Berks | Charles Evans Cemetery | Lieutenant | 1754 | 1815 | Unknown | |
| BRECHT | Jacob | PA | Berks | Trinity Lutheran Church Cem | Soldier | Unknown | 1824 | Unknown | |
| BRECHT | Michael | PA | Berks | Charles Evans Cemetery | Soldier | Unknown | 1814 | Unknown | |
| BRECHT | Peter | PA | Berks | Trinity Lutheran Church Cem | Soldier | Unknown | 1793 | Unknown | |
| BREIHER | Jacob | PA | Berks | Trinity Lutheran Church Cem | Soldier | Unknown | 1790 | Unknown | |
| BREITENSTEIN | John Philip | PA | Lebanon | Family Plot - S Lebanon Twp | Soldier | 1764 | 1838 | Unknown | |
| BREITIGAM | Adam | PA | Berks | Trinity Lutheran Church Cem | Soldier | Unknown | 1834 | Unknown | |
| BRENITIGAM | John | PA | Berks | Zion Speiss Church Cemetery | Soldier | 1757 | 1832 | Unknown | |
| BREYFOGEL | George | PA | Berks | Lutheran Reformed Church Cem aka St Johns | Soldier | 1747 | 1827 | Unknown | |
| BRIGHT | Michael, Jr | PA | Berks | Charles Evans Cemetery | County Commisioner | 1732 | 1814 | Unknown | |
| BROBST | Michael | PA | Berks | Jerusalem Lutheran & Ref Church Cemetery | Lieutenant Colonel | Unknown | 1814 | Unknown | |
| BROBST | Mathias | PA | Berks | Jerusalem Lutheran & Ref Church Cemetery | Soldier | 1736 | 1792 | Known | |
| BROSIUS | Nicholas | PA | Berks | Trinity Lutheran Church Cem | Soldier | Unknown | 1822 | Unknown | |
| BROSIUS | Nicholas | PA | Berks | Trinity Lutheran Church Cem | Sergeant | Unknown | 1790 | Unknown | |
| BROSSMAN | Franz Sabastian | PA | Berks | Christ Lutheran Church Cem - Stouchsburg | Soldier | 1728 | 1797 | Known | |
| BROSSMAN | Johannes | PA | Berks | St Daniels Luth Church Cem aka Heidelburg | Soldier | 1742 | 1807 | Known | |
| BROWER | Abraham | PA | Berks | St Gabriel Episcopal Church Cemetery | Soldier | 1760 | 1828 | Known | |
| BROWN | Michael | PA | Lebanon | Bindnagles Lutheran Ch Cem | 2nd Lieutenant | 1724 | 1785 | Unknown | |
| BROWN | Philip | PA | Lebanon | Bindnagles Lutheran Ch Cem | Soldier | 1763 | 1833 | Unknown | |
| BROWNEWILL | Casper | PA | Berks | Zion Lutheran & Ref Cem | Private | 1730 | 1833 | Known | |
| BRUA | Peter | PA | Berks | Christ Lutheran Church Cem - Stouchsburg | Soldier | 1729 | 1808 | Known | |
| BRUBACHER | Conrad | PA | Berks | Lower Cordorus Ref Church Cem | Private | 1728 | 1810 | Unknown | |
| BRUMBACH | Hermannus E | PA | Berks | St Johns Ref Church Cem | Soldier | Unknown | 1803 | Known | |
| BRUNN | Johannes | PA | Lebanon | Hill Lutheran Church Cem | Private | 1762 | 1824 | Unknown | |
| BRUNNER | George | PA | Berks | Fritzs Burying Ground | Soldier | 1755 | 1845 | Known | |
| BRUNNER | Heinrich | PA | Lebanon | Tulpehocken Trinity UCC Church Cem | Soldier | Unknown | 1792 | Unknown | |
| BRUNNER | Heinrich | PA | Lebanon | Walmers Lutheran Ref Cem | Soldier | 1745 | 1808 | Unknown | |
| BRUNNER | Peter | PA | Lebanon | Bethel Moravian Cemetery | Soldier | 1749 | 1822 | Unknown | |
| BUCHER | Johann C | PA | Lebanon | Tabor UCC Cemetery | Chaplain | 1730 | 1780 | Known | |
| BUCHWALTER | Johannes | PA | Berks | Old Mennonite Cemetery | Soldier | 1728 | 1807 | Known | |
| BUCKWALTER | Daniel | PA | Berks | Pine Grove Cem aka Haas Burial Ground | Private | 1751 | 1830 | Unknown | |
| BUECKLE | John Adam | PA | Berks | Trinity Lutheran Church Cem | Soldier | Unknown | 1783 | Unknown | |
| BUEHLER | Henry | PA | Lebanon | Hebron Moravian Cemetery | Soldier | 1740 | 1801 | Unknown | |
| BUESCHEL | John | PA | Berks | Trinity Lutheran Church Cem | Soldier | Unknown | 1819 | Unknown | |
| BURCHOLDER | Christian | PA | Lebanon | Geeseman Farm- S Anneville Twp | Soldier | 1734 | 1806 | Unknown | |
| BURCHOLDER | John | PA | Lebanon | Geeseman Farm- S Anneville Twp | Soldier | Unknown | Unknown | Unknown | |
| BURKHART | John Jacob | PA | Berks | Trinity Lutheran Church Cem | Soldier | Unknown | 1794 | Unknown | |
| BURKHART | John Jacob | PA | Berks | Trinity Lutheran Church Cem | Soldier | Unknown | 1825 | Unknown | |
| BUSHAR | Carl S | PA | Berks | Charles Evans Cemetery | Soldier | 1756 | 1825 | Known | |
| CAMP | Andreas | PA | Berks | New Bethel Zion Union Cemetery | Private | 1755 | 1847 | Known | |
| CAMPBELL | Charles | PA | Berks | Salem Reformed Church Cemetery | Captain | Unknown | Unknown | Unknown | |
| CAPP | Anthony | PA | Lebanon | Lutheran Ref Church Cem | Soldier | 1751 | 1818 | Unknown | |
| CAPP | Christopher | PA | Lebanon | Bethel Moravian Cemetery | Soldier | 1738 | 1806 | Unknown | |
| CARMINI | John Philip | PA | Lebanon | Old German Reformed Cem | Soldier | 1758 | 1834 | Unknown | |
| CHRIST | John H Jr | PA | Berks | Trinity Lutheran Church Cem | Captain | Unknown | 1784 | Unknown | |
| CHRISTINE | Gottlieb | PA | Berks | Trinity Lutheran Church Cem | Soldier | Unknown | 1825 | Unknown | |
| CLARK | Thomas | PA | Lebanon | Salem Lutheran Cemetery | Soldier | 1746 | 1804 | Unknown | |
| CLYMER | Daniel C | PA | Berks | Charles Evans Cemetery | Lieutenant Colonel | 1748 | 1810 | Unknown | |
| COLEMAN | William | PA | Berks | Charles Evans Cemetery | Private | 1757 | 1819 | Known | |
| CONRAD | Jacob B | PA | Berks | North Heidelberg Church Cemetery | Patriot | 1717 | 1798 | Unknown | |
| CONRAD | Jacob | PA | Lebanon | Zoar Lutheran Cemetery | Soldier | 1750 | 1826 | Unknown | |
| CONRAD | Johan J | PA | Lebanon | Zoar Lutheran Cemetery | Soldier | 1753 | 1835 | Unknown | |
| CONRAD | John | PA | Berks | Trinity Lutheran Church Cem | Soldier | Unknown | 1815 | Unknown | |
| CONRAD | Joseph | PA | Berks | North Heidelberg Church Cemetery | Soldier | 1759 | 1822 | Known | |
| CORRELL | Paul | PA | Berks | New Bethel "Corner" Church Cem | Soldier | 1745 | 1825 | Known | |
| CRAMP | Charles | PA | Berks | St Pauls Methodist Ch Cem | Soldier | Unknown | 1823 | Known | |
| CUNNIUS | John | PA | Berks | Aulenback Cemetery | Colonel | 1733 | 1808 | Known | |
| CUSTARD | Benjamin | PA | Berks | Aulenbach Cemetery | Soldier | 1763 | 1823/32 | Known | |
| CUSTER | Jonathan | PA | Berks | St Pauls Reformed Church Cemetery | Soldier | Unknown | 1823 | Unknown | |
This is our Chapter's attempt to locate and/or relocate the gravesites of over 1300 soldiers listed in this index.
We encourage and welcome your support on information on these soldiers, their families, military service and gravesites. If you'd like to help in a certain area, please let us know so we don't duplicate each others work.
This material is partially derived from SAR Revolutionary War Graves Register, 2000 Edition CD-Rom (PP-0001), National Society of the Sons of the American Revolution, compiler (Wolfville, NS:Progeny Publishing, 2000)
Return to PASSAR Home Page
For questions or comments about the Graves
List,
contact Graves Registration Chairman Jim Willis
![]()
Comments or Questions about the PCCSAR Web site
Contact L.Carl Fletcher
![]()