| A-L | M-Z |
| Index of Cemeteries | |
| PATRIOT | STATE OF SERVICE |
CEMETERY | RANK | BIRTH | DEATH | GRAVE | PATRIOT INDEX |
|
| MARSHALL | Michael | PA | New Side Church Cemetery | Private | Unknown | Unknown | ||
| MARTIN | Alexander | PA | Derry Presbyterian Church Cemetery | Captain | 1745 | 1825 | ||
| MATTER | John, Jr | PA | St Johns Lutheran Church Cemetery | Soldier | 1759 | 1832 | ||
| MCCALLEN | Robert | PA | Derry Presbyterian Church Cemetery | Captain | 1732 | 1800 | ||
| MCCALLEN | Thomas | PA | Derry Presbyterian Church Cemetery | Private | 1735 | 1806 | ||
| MCCLEERY | Samuel | PA | Derry Presbyterian Church Cemetery | Private | 1765 | 1807 | ||
| MCCLURE | David | PA | New Side Church Cemetery | Private | Unknown | Unknown | ||
| MCCLURE | James | PA | Old Hanover Church Cemetery aka Manada | Private | 1733 | 1805 | ||
| MCCLURE | Richard | PA | New Side Church Cemetery | Private | Unknown | Unknown | ||
| MCCLURE | Robert | PA | Paxton Presbyterian Church Cemetery | Private | 1763 | 1839 | ||
| MCCORD | John | PA | Dauphin Cemetery | Private | 1762 | 1814 | ||
| MCCORD | Robert | PA | Dauphin Cemetery | Private | 1737 | 1813 | ||
| MCCORMICK | William | PA | Old Hanover Church Cemetery aka Manada | Private | Unknown | 1810 | ||
| MCELHENNY | John | PA | Old Hanover Church Cemetery aka Manada | Private | 1754 | 1806 | ||
| MCELHENNY | Thomas | PA | Old Hanover Church Cemetery aka Manada | Private | 1745 | 1829 | ||
| MCFARLAND | John | PA | Derry Presbyterian Church Cemetery | Lieutenant | 1733 | 1787 | ||
| MCKINNEY | Henry | PA | Paxton Presbyterian Church Cemetery | Captain | 1714 | 1777 | ||
| MCREIGHT | James | PA | Old Hanover Church Cemetery aka Manada | Private | 1741 | 1807 | ||
| MEANS | John | PA | Paxton Presbyterian Church Cemetery | Private | 1745 | 1795 | ||
| METZGER | John | PA | Old St Peters Lutheran Church Cemetery | Private | 1740 | 1826 | ||
| MILLER | Jacob | PA | Harrisburg Cemetery | Soldier | 1760 | 1819 | ||
| MILLER | Jacob | PA | Zion Evangelical Lutheran Church Cemetery | Soldier | 1756 | 1802 | ||
| MILLIKEN | Henry | PA | Derry Presbyterian Church Cemetery | Corporal | 1756 | 1826 | ||
| MINSKER | Ludwig, Jr | PA | Dauphin Cemetery | Private | 1761 | 1815 | ||
| MISH | Jacob | PA | Harrisburg Cemetery | Soldier | 1756 | 1828 | ||
| MITCHELL | David | PA | Derry Presbyterian Church Cemetery | Private | 1762 | 1826 | ||
| MONTGOMERY | John | PA | New Side Church Cemetery | Private | Unknown | Unknown | ||
| MOODEY | Robert | PA | Derry Presbyterian Church Cemetery | Private | 1752 | 1838 | ||
| MOORE | Henry | PA | Old Presbyterian Cemetery | Soldier | 1741 | 1795 | ||
| MOORHEAD | Robert | PA | Derry Presbyterian Church Cemetery | Private | 1740 | 1824 | ||
| MUMMA | John | PA | Old Mumma Farm Cemetery | Soldier | 1736 | 1816 | ||
| MURRAY | James | PA | Dauphin Cemetery | Captain | 1729 | 1804 | ||
| MURRAY | John | PA | Dauphin Cemetery | Lieutenant Colonel | 1730 | 1798 | ||
| NEIGHBOR | Abraham | PA | St Davids Reformed Church | Soldier | 1737 | 1815 | ||
| NORTON | John | PA | Harrisburg Cemetery | Soldier | 1750 | 1822 | ||
| NOVINGER | Dewalt | PA | St Davids Reformed Church | Soldier | 1737 | 1826 | ||
| OBERLANDER | Christopher F | PA | Old St Peters Lutheran Church Cemetery | Soldier | 1748 | 1795 | ||
| OVER | Peter | PA | Middletown Cemetery | Soldier | 1757 | Unknown | ||
| PATTON | David | PA | Paxton Presbyterian Church Cemetery | Private | 1758 | 1832 | ||
| POFFENBERGER | William | PA | Mount Pleasant Cemetery aka Red Hill Cem | Soldier | Unknown | Unknown | ||
| POORMAN | Jacob | PA | Shoops Church Cemetery | Private | 1742 | 1784 | ||
| PORTER | Andrew | PA | Harrisburg Cemetery | Soldier | 1743 | 1813 | ||
| PORTERFIELD | Robert | PA | Old Hanover Church Cemetery aka Manada | Private | 1757 | 1829 | ||
| RADABAG | Peter | PA | Zion Evangelical Lutheran Church Cemetery | Soldier | 1743 | 1808 | ||
| RAHN | John Michael | PA | Zion Evangelical Lutheran Church Cemetery | Soldier | 1755 | 1795 | ||
| REASE | George | PA | Wenrick Church Cemetery | Captain | 1763 | 1828 | ||
| REED | James | PA | Dauphin Cemetery | Ensign | 1753 | 1822 | ||
| REED | John | PA | Dauphin Cemetery | Captain | Unknown | 1789 | ||
| REITER | Michael | PA | Spring Creek Church Cemetery | Private | Unknown | 1831 | ||
| RHOADS | Samuel | PA | Harrisburg Cemetery | Soldier | 1738 | 1786 | ||
| RICKER | John, Sr | PA | Zion Evangelical Lutheran Church Cemetery | Soldier | 1756 | 1849 | ||
| RIHM | Daniel | PA | Wenrick Church Cemetery | Soldier | 1745 | 1822 | ||
| RITCHEY | Savid | PA | Paxton Presbyterian Church Cemetery | Private | 1752 | 1823 | ||
| ROBINSON | Andrew | PA | Derry Presbyterian Church Cemetery | Private | 1760 | 1846 | ||
| ROBINSON | John | PA | Derry Presbyterian Church Cemetery | Lieutenant | 1745 | 1818 | ||
| ROBINSON | Robert | PA | Derry Presbyterian Church Cemetery | Lieutenant | 1732 | 1819 | ||
| ROBINSON | Thomas | PA | Derry Presbyterian Church Cemetery | Captain | 1745 | 1797 | ||
| ROGERS | Andrew | PA | Old Hanover Church Cemetery aka Manada | 2nd Lieutenant | 1746 | 1782 | ||
| ROGERS | James | PA | Old Hanover Church Cemetery aka Manada | 1st Lieutenant | 1735 | 1790 | ` | |
| ROGERS | John | PA | Derry Presbyterian Church Cemetery | Colonel | 1736 | 1799 | ||
| ROGERS | William | PA | Old Hanover Church Cemetery aka Manada | Private | Unknown | 1802 | ||
| ROOP | John | PA | Unknown Burial Location | Soldier | 1750 | 1824 | ||
| RUSSELL | James | PA | Old Presbyterian Cemetery | Soldier | 1763 | 1808 | ||
| RUTHERFORD | James | PA | Paxton Presbyterian Church Cemetery | Private | 1742 | 1809 | ||
| RUTHERFORD | John | PA | Paxton Presbyterian Church Cemetery | Captain | 1737 | 1804 | ||
| RUTHERFORD | Samuel | PA | Paxton Presbyterian Church Cemetery | 2nd Lieutenant | 1749 | 1785 | ||
| SAWYER | William | PA | Derry Presbyterian Church Cemetery | Private | 1739 | 1785 | ||
| SCHAEFFER | Christian | PA | Harrisburg Cemetery | Soldier | 1754 | 1824 | ||
| SCHAFFNER | Martin, Sr | PA | St Davids Reformed Church | Soldier | 1759 | 1826 | ||
| SCHNEIDER | Johannes | PA | United Brethren Church Cemetery | Soldier | Unknown | 1811 | ||
| SCHNEIDER | John Jacob | PA | Old St Peters Lutheran Church Cemetery | Soldier | 1755 | 1835 | ||
| SEES | Balthaser | PA | Harrisburg Cemetery | Soldier | 1760 | 1824 | ||
| SHERER | Joseph | PA | Paxton Presbyterian Church Cemetery | Captain | 1730 | 1776 | ||
| SHERER | Samuel | PA | Paxton Presbyterian Church Cemetery | Ensign | 1755 | 1821 | ||
| SHOOP | Christopher | PA | Shoops Church Cemetery | Private | 1743 | 1820 | ||
| SHOOP | George | PA | Shoops Church Cemetery | Soldier | 1749 | 1797 | ||
| SIMONTON | William | PA | Old Hanover Church Cemetery aka Manada | Private | Unknown | 1800 | ||
| SIMPSON | Michael | PA | Paxton Presbyterian Church Cemetery | Captain | 1740 | 1813 | ||
| SNODGRASS | Benjamin | PA | Old Hanover Church Cemetery aka Manada | Private | 1731 | 1804 | ||
| SNODGRASS | John | PA | Old Hanover Church Cemetery aka Manada | Private | 1746 | 1820 | ||
| SNODGRASS | William | PA | Old Hanover Church Cemetery aka Manada | Private | 1746 | 1811 | ||
| SNYDER | Leonard, Sr | PA | St Johns Lutheran Church Cemetery | Soldier | 1739 | 1800 | ||
| SNYDER | Simon | PA | Harrisburg Cemetery | Soldier | 1747 | 1804 | ||
| SPAYD | Christian | PA | Old St Peters Lutheran Church Cemetery | Soldier | Unknown | Unknown | ||
| SPENCE | David | PA | Derry Presbyterian Church Cemetery | Private | 1732 | 1802 | ||
| STANDT | David | PA | Wenrick Church Cemetery | Soldier | 1760 | 1840 | ||
| STEPHEN | Andrew | PA | Paxton Presbyterian Church Cemetery | Private | 1753 | 1800 | ||
| STERRETT | John | PA | Old Hanover Church Cemetery aka Manada | Private | Unknown | 1797 | ||
| STEVENSON | James | PA | Harrisburg Cemetery | Soldier | 1756 | 1815 | ||
| STEWART | James | PA | New Side Church Cemetery | Private | Unknown | 1796 | ||
| STEWART | Samuel | PA | Old Hanover Church Cemetery aka Manada | Private | Unknown | 1803 | ||
| STEWART | William | PA | Old Hanover Church Cemetery aka Manada | Ensign | 1738 | 1803 | ||
| STONER | John | PA | Harrisburg Cemetery | Soldier | 1748 | 1825 | ||
| STROH | George | PA | Strohs Cemetery | Private | 1741 | 1819 | ||
| STROUSE | Frederick | PA | Old St Peters Lutheran Church Cemetery | Soldier | 1753 | 1816 | ||
| STUCKEY | Christian | PA | Strohs Cemetery | Private | 1743 | 1825 | ||
| STURGEON | Jeremiah | PA | New Side Church Cemetery | Almoner | Unknown | Unknown | ||
| STURGEON | Robert | PA | Old Hanover Church Cemetery aka Manada | Private | 1739 | 1805 | ||
| STURGEON | Samuel | PA | Old Hanover Church Cemetery aka Manada | Private | Unknown | 1803 | ||
| SWAN | William | PA | Paxton Presbyterian Church Cemetery | 1st Lieutenant | Unknown | 1782 | ||
| THOMPSON | John C | PA | Middletown Cemetery | Soldier | 1762 | 1824 | ||
| TODD | David | PA | Old Hanover Church Cemetery aka Manada | Private | 1751 | 1803 | ||
| TODD | James | PA | Old Hanover Church Cemetery aka Manada | Private | 1748 | 1794 | ||
| TOOT | George Frederick | PA | Old St Peters Lutheran Church Cemetery | Private | 1759 | 1813 | ||
| TRIMBLE | James | PA | Harrisburg Cemetery | Soldier | 1755 | 1836 | ||
| TROUSDAIL | William | PA | Derry Presbyterian Church Cemetery | Private | 1752 | 1785 | ||
| WAGNER | Frederick | PA | Old St Peters Lutheran Church Cemetery | Private | 1758 | 1846 | ||
| WAGNER | George R | PA | Longs Cemetery | Private | 1756 | 1852 | ||
| WALLACE | James | PA | Derry Presbyterian Church Cemetery | 2nd Lieutenant | 1750 | 1823 | ||
| WEIR | John | PA | Harrisburg Cemetery | Soldier | 1752 | 1805 | ||
| WEIR | Samuel | PA | Harrisburg Cemetery | Soldier | 1744 | 1820 | ||
| WEISE | Adam | PA | St Davids Reformed Church | Soldier | 1751 | 1833 | ||
| WELKER | Carl | PA | Keffer Cemetery | Private | Unknown | 1799 | ||
| WENTZ | Jacob | PA | Harrisburg Cemetery | Soldier | 1756 | 1822 | ||
| WHITLEY | Michael | PA | Paxton Presbyterian Church Cemetery | Captain | 1758 | 1852 | ||
| WIGGINS | Thomas | PA | Paxton Presbyterian Church Cemetery | Surgeon | Unknown | 1798 | ||
| WILL | Conrad | PA | St Davids Reformed Church | Soldier | 1762 | 1823 | ||
| WILSON | Alexander | PA | Paxton Presbyterian Church Cemetery | Private | 1741 | 1786 | ||
| WILSON | Andrew | PA | Old Hanover Church Cemetery aka Manada | Private | 1759 | 1806 | ||
| WILSON | Hugh | PA | Harrisburg Cemetery | Soldier | 1748 | 1796 | ||
| WILSON | James | PA | Dauphin Cemetery | Lieutenant | 1751 | 1818 | ||
| WILSON | James | PA | Derry Presbyterian Church Cemetery | Ensign | 1755 | 1835 | ||
| WILSON | John | PA | Derry Presbyterian Church Cemetery | Private | 1743 | 1812 | ||
| WILSON | Joseph | PA | Derry Presbyterian Church Cemetery | Ensign | 1750 | 1788 | ||
| WILSON | Joseph, Jr | PA | New Side Church Cemetery | Private | Unknown | Unknown | ||
| WILSON | Samuel | PA | Old Hanover Church Cemetery aka Manada | Private | Unknown | 1823 | ||
| WINNANGLE | Mathias | PA | Middletown Cemetery | Soldier | Unknown | Unknown | ||
| WRAY | David | PA | Derry Presbyterian Church Cemetery | Private | 1728 | 1805 | ||
| WRIGHT | John | PA | Harrisburg Cemetery | Soldier | 1745 | 1814 | ||
| YOUNG | William | PA | Old Hanover Church Cemetery aka Manada | Private | 1749 | 1796 | ||
| ZEITER | Jacob | PA | Zion Evangelical Lutheran Church Cemetery | Soldier | 1757 | 1824 | ||
This is our Chapter's attempt to locate and/or relocate the gravesites of almost 300 soldiers listed in this index.
We encourage and welcome your support on information on these soldiers, their families, military service and gravesites. If you'd like to help in a certain area, please let us know so we don't duplicate each others work.
This material is partially derived from SAR Revolutionary War Graves Register, 2000 Edition CD-Rom (PP-0001), National Society of the Sons of the American Revolution, compiler (Wolfville, NS:Progeny Publishing, 2000)
Return to PASSAR Home Page
For questions or comments about the Graves
List,
contact Graves Registration Chairman Jim Willis
![]()
Comments or Questions about the PCCSAR Web site
Contact L.Carl Fletcher
![]()