| A-L | M-Z |
| Index of Cemeteries | |
| PATRIOT | STATE OF SERVICE |
CEMETERY | RANK | BIRTH | DEATH | GRAVE | PATRIOT INDEX |
|
| ALLEMAN | Nicholas | PA | Abner Cassel Farm Cemetery | Private | 1756 | 1826 | ||
| ALLEMAN | Stophel | PA | Old St Peters Lutheran Church Cemetery | Soldier | Unknown | Unknown | ||
| ALLEN | George | PA | Harrisburg Cemetery | Private | 1755 | 1798 | ||
| ALLEN | Joseph | PA | Old Hanover Church Cemetery aka Manada | Private | Unknown | 1817 | ||
| ALLEN | William | PA | Old Hanover Church Cemetery aka Manada | Captain | 1744 | 1794 | ||
| ANDREWS | James | PA | Old Hanover Church Cemetery aka Manada | Private | 1734 | 1784 | ||
| AWL | Jacob | PA | Paxton Presbyterian Church Cemetery | Soldier | 1727 | 1793 | ||
| AYRES | John | PA | Dauphin Cemetery | Private | 1752 | 1825 | ||
| AYRES | William | PA | Dauphin Cemetery | Private | 1720 | 1785 | ||
| BALTENBERGER | John, Sr | PA | Old St Peters Lutheran Church Cemetery | Soldier | 1744 | 1813 | ||
| BARNETT | John | PA | New Side Church Cemetery | Lieutenant | Unknown | Unknown | ||
| BARNETT | John | PA | Old Hanover Church Cemetery aka Manada | Major | 1752 | 1823 | ||
| BARNETT | John | PA | Old Hanover Church Cemetery aka Manada | Private | 1751 | 1787 | ||
| BARNETT | Thomas | PA | Old Hanover Church Cemetery aka Manada | Private | 1761 | 1836 | ||
| BARR | Alexander P | PA | Harrisburg Cemetery | Private | 1747 | 1795 | ||
| BASHORE | Frederick | PA | Harrisburg Cemetery | Private | 1744 | 1830 | ||
| BAUER | Christopher | PA | Zion Evangelical Lutheran Church Cemetery | Soldier | 1759 | 1826 | ||
| BAUM | Daniel | PA | Zion Evangelical Lutheran Church Cemetery | Private | 1759 | 1839 | ||
| BEADER | Henry | PA | Harrisburg Cemetery | Private | 1763 | 1816 | ||
| BEINHOWER | Peter | PA | Zion Evangelical Lutheran Church Cemetery | Soldier | 1744 | 1818 | ||
| BELL | James | PA | Dauphin Cemetery | Private | 1750 | 1821 | ||
| BELL | Thomas | PA | Old Hanover Church Cemetery aka Manada | Private | 1737 | 1815 | ||
| BERRYHILL | Andrew | PA | Harrisburg Cemetery | Ensign | 1758 | 1817 | ||
| BERRYHILL | Samuel | PA | Harrisburg Cemetery | Soldier | 1759 | 1816 | ||
| BETZ | Michael | PA | Wenrick Church Cemetery | Soldier | Unknown | Unknown | ||
| BETZ | Peter | MD | Harrisburg Cemetery | Drummer | 1748 | 1847 | ||
| BLANCK | John Jacob | PA | Wenrick Church Cemetery | Private | 1743 | 1805 | ||
| BLASSER | Peter | PA | Harrisburg Cemetery | Private | 1745 | 1806 | ||
| BOGNER | Jacob | PA | Mount Pleasant Cemetery aka Red Hill Cem | Soldier | 1754 | 1819 | ||
| BOGNER | Tobias | PA | Mount Pleasant Cemetery aka Red Hill Cem | Private | 1730 | 1822 | ||
| BOOSER | Henry, Jr | PA | Swatara Hill Cemetery | Private | 1759 | 1838 | ||
| BOYD | Adam | PA | Harrisburg Cemetery | 1st Lieutenant | 1745 | 1814 | ||
| BOYER | George | PA | Harrisburg Cemetery | Soldier | 1761 | 1831 | ||
| BRESSLER | Nicholas | PA | Longs Cemetery | Private | 1759 | 1826 | ||
| BRETZ | Ludwig | PA | Middletown Cemetery | Soldier | Unknown | Unknown | ||
| BRISBAN | John | PA | Paxton Presbyterian Church Cemetery | Captain | 1730 | 1822 | ||
| BROOKS | James | PA | Harrisburg Cemetery | Ensign | !762 | 1817 | ||
| BROOKS | John | PA | Harrisburg Cemetery | 2nd Lieutenant | 1727 | 1803 | ||
| BROWN | William | PA | Paxton Presbyterian Church Cemetery | Soldier | Unknown | Unknown | ||
| BRYAN | Joseph, Sr | PA | Harrisburg Cemetery | Private | 1758 | 1823 | ||
| BUCKS | Johannes | PA | Zion Evangelical Lutheran Church Cemetery | Soldier | 1755 | 1817 | ||
| BUFFINGTON | Thomas | PA | Harrisburg Cemetery | Lieutenant | 1756 | 1814 | ||
| BURD | James | PA | Middletown Cemetery | Colonel | 1726 | 1793 | ||
| BYERS | James | PA | Old Hanover Church Cemetery aka Manada | Private | 1746 | 1804 | ||
| CAMPBELL | William | PA | Old Hanover Church Cemetery aka Manada | Private | Unknown | 1804 | ||
| CASSEL | Frederick | PA | Shoops Church Cemetery | Soldier | 1764 | 1814 | ||
| CASSEL | Frederick | PA | Zion Evangelical Lutheran Church Cemetery | Soldier | 1737 | 1825 | ||
| CASSEL | Michael | PA | Zion Evangelical Lutheran Church Cemetery | Soldier | 1751 | 1810 | ||
| CHAMBERLAIN | Charles | PA | Harrisburg Cemetery | Private | 1728 | 1814 | ||
| CLECKNER | Frederick | PA | Harrisburg Cemetery | Private | 1727 | 1804 | ||
| CLUNIE | James | PA | Harrisburg Cemetery | Private | 1761 | 1793 | ||
| COCHRAN | James | PA | Paxton Presbyterian Church Cemetery | Private | 1742 | 1822 | ||
| COCHRAN | Samuel | PA | Dauphin Cemetery | Private | 1732 | 1816 | ||
| CONRAD | Johann Michael | PA | Old St Peters Lutheran Church Cemetery | Private | 1729 | 1794 | ||
| COWDEN | James | PA | Paxton Presbyterian Church Cemetery | Captain | 1736 | 1810 | ||
| COX | Cornelius | PA | Harrisburg Cemetery | Colonel | 1737 | 1803 | ||
| CRAIN | George | PA | Old Hanover Church Cemetery aka Manada | Private | 1739 | 1796 | ||
| CROUCH | Edward | PA | Paxton Presbyterian Church Cemetery | Private | 1764 | 1827 | ||
| CROUCH | James | PA | Paxton Presbyterian Church Cemetery | Captain | 1728 | 1794 | ||
| CRUM | Peter | PA | Wenrick Church Cemetery | Private | 1745 | 1817 | ||
| DAVIS | Gabriel | PA | Zion Evangelical Lutheran Church Cemetery | Soldier | Unknown | 1793 | ||
| DEARMOND | Richard | PA | Old Hanover Church Cemetery aka Manada | Soldier | 1743 | 1802 | ||
| DIM | Adam | PA | Zion Evangelical Lutheran Church Cemetery | Soldier | 1745 | 1793 | ||
| DUBBS | Leonard | PA | Harrisburg Cemetery | Drummer | 1753 | 1840 | ||
| DUNCAN | James | PA | Harrisburg Cemetery | Private | 1753 | 1827 | ||
| DUNCAN | James | PA | New Side Church Cemetery | Private | Unknown | Unknown | ||
| DUNCAN | John, Jr | PA | New Side Church Cemetery | Private | Unknown | Unknown | ||
| ELDER | John | PA | Paxton Presbyterian Church Cemetery | Private | 1757 | 1811 | ||
| ELDER | Joshua | PA | Paxton Presbyterian Church Cemetery | Private | 1744 | 1820 | ||
| ELDER | Robert | PA | Paxton Presbyterian Church Cemetery | Colonel | 1741 | 1818 | ||
| ENDERS | John Philip | PA | Fairview Cemetery | Soldier | 1740 | 1810 | ||
| ESPY | Josiah | PA | Paxton Presbyterian Church Cemetery | Private | 1721 | 1813 | ||
| ETTELE | David | PA | Old St Peters Lutheran Church Cemetery | Soldier | 1761 | 1821 | ||
| ETTELE | Philip | PA | Old St Peters Lutheran Church Cemetery | Soldier | 1755 | 1820 | ||
| FEASER | George | PA | Wenrick Church Cemetery | Lieutenant | 1739 | 1815 | ||
| FEATHER | Jacob | PA | Harrisburg Cemetery | Soldier | 1750 | 1807 | ||
| FELTY | Michael J | PA | Shoops Church Cemetery | Private | 1754 | 1838 | ||
| FELTY | Peter | PA | Wenrick Church Cemetery | Private | 1756 | 1821 | ||
| FILE | John | PA | Bowermans Cemetery | Soldier | 1749 | 1818 | ||
| FISHBURN | Ludwig | PA | Zion Evangelical Lutheran Church Cemetery | Soldier | 1756 | 1846 | ||
| FISHBURN | Philip | PA | Zion Evangelical Lutheran Church Cemetery | Patriot | 1722 | 1795 | ||
| FITTING | Heinrich | PA | Wenrick Church Cemetery | Private | 1759 | 1823 | ||
| FLEMING | Robert | PA | Old Hanover Church Cemetery aka Manada | Private | 1737 | 1817 | ||
| FLEMING | Samuel | PA | Old Hanover Church Cemetery aka Manada | Private | 1761 | 1851 | ||
| FORSTER | John | PA | Paxton Presbyterian Church Cemetery | Soldier | 1715 | 1789 | ||
| FOX | John | PA | Zion Evangelical Lutheran Church Cemetery | Private | 1751 | 1816 | ||
| FRENCH | John | PA | Old Hanover Church Cemetery aka Manada | Private | 1742 | 1783 | ||
| FREY | George Henry | PA | Unknown Burial Location | Private | Unknown | 1807 | ||
| FULTON | Richard | PA | Paxton Presbyterian Church Cemetery | Soldier | 1706 | 1774 | ||
| GAYMAN | Isaac | PA | Dauphin Cemetery | Private | 1757 | 1819 | ||
| GEIGER | Barnhart, Sr | PA | Harrisburg Cemetery | Private | 1748 | 1811 | ||
| GEORGE | Henry | PA | Harrisburg Cemetery | Private | 1745 | 1831 | ||
| GILCHRIST | John | PA | Paxton Presbyterian Church Cemetery | Private | Unknown | 1843 | ||
| GILCHRIST | John, Jr | PA | Paxton Presbyterian Church Cemetery | Major | 1761 | 1835 | ||
| GIPPEL | Christoph | PA | Keffer Cemetery | Private | 1745 | 1819 | ||
| GLASS | William | PA | Harrisburg Cemetery | Private | 1750 | 1812 | ||
| GRAHAM | James | PA | Old Hanover Church Cemetery aka Manada | Private | 1736 | 1786 | ||
| GRAY | George | PA | Paxton Presbyterian Church Cemetery | Private | 1729 | 1796 | ||
| GRAY | Robert | PA | Paxton Presbyterian Church Cemetery | Private | 1757 | 1848 | ||
| GREEN | Elisha | PA | Old St Peters Lutheran Church Cemetery | Soldier | 1764 | 1821 | ||
| GREEN | Timothy | PA | Dauphin Cemetery | Colonel | 1735 | 1812 | ||
| GREENAWALT | Christian | PA | Harrisburg Cemetery | Private | 1758 | 1796 | ||
| GROSS | George | PA | Old St Peters Lutheran Church Cemetery | Private | 1706 | 1797 | ||
| GROSS | John | PA | Mount Pleasant Cemetery aka Red Hill Cem | Captain | 1749 | 1823 | ||
| HAIN | Johannes | PA | Mount Pleasant Cemetery aka Red Hill Cem | Private | 1742 | 1813 | ||
| HAMILTON | John | PA | Harrisburg Cemetery | Captain | 1748 | 1793 | ||
| HAMILTON | Thomas, Jr | PA | Zion Evangelical Lutheran Church Cemetery | Soldier | 1755 | 1836 | ||
| HAMPTON | John | PA | Old Hanover Church Cemetery aka Manada | Private | 1761 | 1850 | ||
| HANNA | John Andre | PA | Harrisburg Cemetery | Private | 1761 | 1805 | ||
| HARRIS | John | PA | Paxton Presbyterian Church Cemetery | Soldier | 1726 | 1791 | ||
| HARRISON | Isaaac | PA | Old Hanover Church Cemetery aka Manada | Private | 1744 | 1806 | ||
| HARTZ | Ludwig | PA | Harrisburg Cemetery | Private | 1759 | 1821 | ||
| HATFIELD | John | PA | Mount Pleasant Cemetery aka Red Hill Cem | Private | 1758 | 1813 | ||
| HECKERT | Philip | Pa | Wenrick Church Cemetery | Ensign | 1744 | 1803 | ||
| HEISLEY | Frederick | PA | Harrisburg Cemetery | Soldier | 1759 | 1843 | ||
| HENRY | Abraham | PA | Zion Evangelical Lutheran Church Cemetery | Sergeant | Unknown | Unknown | ||
| HENRY | Abraham | PA | Spring Creek Church Cemetery | Lieutenant | Unknown | Unknown | ||
| HENRY | Christian | PA | Spring Creek Church Cemetery | Private | Unknown | 1792 | ||
| HILTON | John | PA | Paxton Presbyterian Church Cemetery | Private | 1734 | 1784 | ||
| HOYER | George | PA | Harrisburg Cemetery | Private | 1757 | 1841 | ||
| HUBER | George | PA | Spring Creek Church Cemetery | Private | Unknown | 1826 | ||
| HUEI | Abraham | PA | Harrisburg Cemetery | Captain | 1745 | 1810 | ||
| HUMES | Robert | PA | New Side Church Cemetery | Private | Unknown | Unknown | ||
| HUMMEL | David | PA | Zion Evangelical Lutheran Church Cemetery | Soldier | 1761 | 1793 | ||
| HUMMEL | Frederick, Jr | PA | Zion Evangelical Lutheran Church Cemetery | Private | 1758 | 1802 | ||
| HUMMEL | Frederick, Sr | PA | Zion Evangelical Lutheran Church Cemetery | Soldier | 1726 | 1779 | ||
| HUMMEL | Valentine | PA | Zion Evangelical Lutheran Church Cemetery | Private | 1753 | 1802 | ||
| INGRAM | William | PA | Paxton Presbyterian Church Cemetery | Soldier | Unknown | Unknown | ||
| INNIS | Brice | PA | Old Hanover Church Cemetery aka Manada | Surgeon's Mate | 1751 | 1776 | ||
| JOHNSTON | William | PA | Dauphin Cemetery | Sergeant | 1736 | 1823 | ||
| KAPP | Michael | PA | Harrisburg Cemetery | Soldier | 1745 | 1818 | ||
| KEAN | John | PA | Paxton Presbyterian Church Cemetery | Major | 1728 | 1801 | ||
| KEAN | John | PA | Paxton Presbyterian Church Cemetery | Private | 1762 | 1818 | ||
| KEEFER | Frederick | PA | Harrisburg Cemetery | Soldier | 1759 | 1834 | ||
| KELSO | William | PA | Paxton Presbyterian Church Cemetery | 2nd Lieutenant | 1758 | 1807 | ||
| KENNEDY | Thomas | PA | Old Hanover Church Cemetery aka Manada | Private | Unknown | 1803 | ||
| KILPATRICK | William | PA | Frey Farm Cemetery | Soldier | Unknown | Unknown | ||
| KING | Christian | PA | Old St Peters Lutheran Church Cemetery | Private | 1744 | 1795 | ||
| KING | Jacob | PA | Old St Peters Lutheran Church Cemetery | Soldier | 1741 | 1806 | ||
| KING | Thomas | PA | New Side Church Cemetery | Patriot | Unknown | Unknown | ||
| KINTER | Philip | PA | Dauphin Cemetery | Private | 1752 | 1829 | ||
| KRAUSE | Andrew | PA | Harrisburg Cemetery | Soldier | 1761 | 1819 | ||
| KUNKLE | Christian | PA | Harrisburg Cemetery | Soldier | 1757 | 1823 | ||
| KURTZ | Benjamin | PA | Harrisburg Cemetery | Soldier | 1761 | 1839 | ||
| LANDIS | Samuel B | PA | United Brethren Church Cemetery | Soldier | Unknown | Unknown | ||
| LAUER | George | PA | Zion Evangelical Lutheran Church Cemetery | Soldier | 1755 | 1810 | ||
| LAUMAN | George | PA | Old St Peters Lutheran Church Cemetery | Soldier | 1743 | 1809 | ||
| LERNE | George | PA | Harrisburg Cemetery | Soldier | 1748 | 1806 | ||
| LIGHTY | Peter | PA | Old St Peters Lutheran Church Cemetery | Soldier | Unknown | Unknown | ||
| LINGLE | Thomas | PA | Wenrick Church Cemetery | Private | 1743 | 1811 | ||
| LUSK | James | PA | New Side Church Cemetery | Private | Unknown | Unknown | ||
| LUTHER | John | PA | Harrisburg Cemetery | Soldier | 1756 | 1811 | ||
This is our Chapter's attempt to locate and/or relocate the gravesites of almost 300 soldiers listed in this index.
We encourage and welcome your support on information on these soldiers, their families, military service and gravesites. If you'd like to help in a certain area, please let us know so we don't duplicate each others work.
This material is partially derived from SAR Revolutionary War Graves Register, 2000 Edition CD-Rom (PP-0001), National Society of the Sons of the American Revolution, compiler (Wolfville, NS:Progeny Publishing, 2000)
Return to PASSAR Home Page
For questions or comments about the Graves
List,
contact Graves Registration Chairman Jim Willis
![]()
Comments or Questions about the PCCSAR Web site
Contact L.Carl Fletcher
![]()