| A-L | M-Z |
| Index of Cemeteries | |
| PATRIOT | STATE OF SERVICE |
CEMETERY | RANK | BIRTH | DEATH | GRAVE | |
| MALONE | Richard | PA | Milesburg Cemetery | Patriot | 1735 | 1801 | |
| MARK | Henry | PA | Unknown Cemetery | Soldier | Unknown | Unknown | Unknown |
| MARSDEN | John | PA | Unknown Cemetery | Soldier | 1757 | 1844 | Unknown |
| MASON | William | PA | Unknown Cemetery | Soldier | 1744 | 1822 | Unknown |
| MAYES | Thomas E | PA | Emmanuel Union Church Cemetery | Soldier | Unknown | 1829 | |
| MCCALMONT | Thomas | PA | Lick Run Presby Church Cem | Sergeant | 1745 | 1819 | Known |
| MCCALMONT | Isaac | PA | Unknown Cemetery | Private | 1755 | Unknown | Unknown |
| MCCAMMON | John | PA | St Peters Lutheran & Reformed Church Cem | Soldier | 1745 | 1829 | |
| MCCLAIN | Charles | PA | St Johns RC Church Cem | Soldier | 1752 | 1822 | |
| MCCLAIN | Charles | PA | Unknown Cemetery | Soldier | Unknown | Unknown | Unknown |
| MCCLAIN | John | NY | St Johns RC Church Cem | Soldier | 1762 | 1827 | |
| MCCONNELL | John | PA | Unknown Cemetery | 1st Lieutenant | 1732 | 1789 | Unknown |
| MCCORMICK | George | PA | Unknown Cemetery | Ranger | Unknown | 1845 | Unknown |
| MCCORMICK | John | PA | Unknown Cemetery | Soldier | Unknown | Unknown | Unknown |
| MCCRACKEN | Henry | PA | Grays Cemetery | Soldier | Unknown | 1778 | |
| MCEWEN | Henry | PA | Centre Hill Cemetery | Soldier | 1753 | 1823 | |
| MCEWEN | Henry | PA | Lick Run Presby Church Cem | Soldier | 1732 | 1823 | |
| MCEWEN | William | PA | Unknown Cemetery | Soldier | Unknown | Unknown | Unknown |
| MCFARLANE | James | PA | Unknown Cemetery | Soldier | Unknown | Unknown | Unknown |
| MCGAGAHAN | James | PA | Grays Cemetery | Soldier | Unknown | Unknown | |
| MCGEE | John | PA | Unknown Cem | Ensign | 1756 | 1804 | Unknown |
| MCMILLEN | John | PA | Unknown Cemetery | Soldier | Unknown | Unknown | Unknown |
| MCMULLEN | Michael | PA | Unknown Cemetery | 1752 | 1823 | Unknown | Unknown |
| MEEK | George | PA | Farm Cemetery | Soldier | 1741 | 1802 | |
| METZGER | Conrad | PA | Unknown Cemetery | Soldier | Unknown | 1800 | |
| MEYER | Henry | PA | St Peters Lutheran & Reformed Church Cem | Soldier | 1764 | 1820 | Known |
| MEYER | Phillip | PA | St Peters Lutheran & Reformed Church Cem | Lieutenant | 1755 | 1831 | Known |
| MILES | James | PA | Milesburg Cemetery | Soldier | 1743 | 1798 | Known |
| MILES | Richard | PA | Milesburg Cemetery | Soldier | 1738 | 1823 | Known |
| MILLER | Christian | PA | Heckman Cemetery | Soldier | 1758 | 1824 | Known |
| MILLER | Jacob | PA | Unknown Cemetery | Soldier | 1763 | 1823 | Unknown |
| MILLER | John | PA | Heckman Cemetery | Soldier | Unknown | Unknown | |
| MINNICK | George | PA | Unknown Cemetery | Soldier | Unknown | 1838 | Unknown |
| MOKEL | Nicholas | PA | Aaronsburg UCC Cem | Patriot | 1756 | 1825 | Known |
| MOODY | Robert | PA | Unknown Cemetery | Soldier | Unknown | Unknown | Unknown |
| MOORE | Abel | PA | Boalsburg Cemetery | Soldier | 1762 | 1836 | |
| MOORE | Robert | PA | Branch Presby Ch Cem (Slab Cabin) | Ranger | 1753 | 1831 | |
| MOTZ | John | PA | St Pauls Union Ch Cem | Soldier | 1758 | 1802 | |
| MOTZ | Michael | PA | St Pauls Union Ch Cem | Ranger | 1745 | 1830 | |
| MURRAY | Levi | PA | Madisonburg UCC Cem | Soldier | 1758 | 1846 | Known |
| MUSSER | Daniel | PA | Stover-Wolfs Chapel Cem | Soldier | 1764 | 1804 | |
| MUSSER | David | PA | Heckman Cemetery | Soldier | Unknown | Unknown | |
| MUSSER | Phillip H | PA | Heckman Cemetery | Soldier | Unknown | 1824 | |
| MUSSER | Phillip Jr | PA | Heckman Cemetery | Soldier | 1757 | 1804 | Known |
| MUSSER | Sebastian | PA | Heckman Cemetery | Soldier | 1760 | 1829 | Known |
| NAFTZGER | Heinrich | PA | Heckman Cemetery | Private | 1764 | 1823 | Known |
| NEIDIGH | Solomon | PA | Neidigh Private Cemetery | Patriot | 1744 | 1797 | |
| NELSON | David | NY | Unknown Cemetery | Soldier | Unknown | Unknown | Unknown |
| NESTLEROAD | Christian | PA | Nestlerode Private Cem | Soldier | 1762 | 1835 | Known |
| NIESZ (NEESE) | Peter | PA | Heckman Cemetery | Soldier | 1763 | 1852 | Known |
| OBERLEY | Michael | PA | Unknown Cemetery Gregg Twp | Soldier | Unknown | Unknown | Unknown |
| PACKER | James | PA | Packer Family Cemetery | Patriot | 1724 | 1805 | Known |
| PACKER | Job | PA | Unknown Cem | Private | 1754 | 1834 | Unknown |
| PATTON | John | PA | Pine Grove Mills Cem (Glen/Borland) | Soldier | 1765 | 1838 | Known |
| PATTON | William | PA | Unknown Cemetery | Soldier | Unknown | Unknown | |
| PENNINGTON | Robert | PA | Pennington Private Cem | Soldier | 1754 | 1826 | |
| PETERS | Anthony | PA | Unknown Cemetery | Soldier | 1762 | 1839 | Unknown |
| PETRICIAN | Henry | PA | Union Cemetery | Soldier | Unknown | 1825 | |
| PIATT | Abraham | PA | Unknown Cem | Captain | 1741 | 1792 | Unknown |
| PLETCHER | Henry | PA | Schenck Cemetery | Soldier | 1756 | 1803 | Known |
| POTTER | James | PA | Centre Hill Cemetery | Soldier | 1767 | 1818 | Known |
| PRICE | Henry | PA | Unknown Cem | Private | 1758 | 1842 | Unknown |
| QUIGLEY | Edward | PA | Unknown Cemetery | Captain | 1752 | 1819 | Unknown |
| REAM | Abraham | PA | Emmanuel Union Church Cemetery | Soldier | 1737 | 1817 | |
| REAM | John Frederick | PA | Heckman Cemetery | Corporal | 1754 | 1837 | Known |
| REESE | John Christian | PA | Woodring-Reese Private Cemetery | Soldier | 1755 | 1840 | |
| REINHART | Johnan George | PA | Emmanuel Union Church Cemetery | Soldier | 1752 | 1807 | |
| RHONE | Michael | PA | Emmanuel Union Church Cemetery | Patriot | 1759 | 1844 | |
| RIMMEY | Conrad | PA | Branch Presby Ch Cem (Slab Cabin) | Soldier | 1754 | 1829 | |
| RISHEL | Ludwig | PA | Unknown Cem | Private | 1740 | 1815 | Unknown |
| ROBINSON | J G | PA | Unknown Cemetery Worth Twp | Soldier | Unknown | 1828 | Unknown |
| RUSSELL | Evan | PA | Curtin Meth Ch Cem | Soldier | 1760 | 1838 | Known |
| SCHAFFER | Adam | PA | Madisonburg UCC Cem | Captain | 1752 | 1840 | Known |
| SCHEAFFER | John A | PA | Madisonburg UCC Cem | Soldier | 1752 | 1779 | |
| SCHAEFFER | Nicholas J | PA | Madisonburg UCC Cem | Soldier | 1750 | 1825 | Known |
| SCHNELL | Nicholas | PA | Unknown Cemetery | Soldier | 1750 | 1825 | Unknown |
| SCHOTT | Phillip | PA | St Peters Lutheran & Reformed Church Cem | Soldier | 1761 | 1809 | Known |
| SCOTT | Robert | PA | Unknown Cem | Sergeant Major | 1754 | 1838 | Unknown |
| SHADACRE | Jacob | PA | Indian Lane Marker | Soldier | Unknown | 1778 | |
| SHANEFELT | Nicholas | PA | Unknown Cemetery | Soldier | 1758 | 1825 | |
| SHAWNEE | John | PA | Unknown Cemetery Boggs Twp | Scout | Unknown | Unknown | |
| SHOCH | Johannes | PA | Heckman Cemetery | Soldier | 1761 | 1799 | Known |
| SMITH | David | PA | Heckman Cemetery | Soldier | Unknown | Unknown | |
| SMITH | Gideon | PA | Union Cemetery | Soldier | Unknown | 1826 | |
| SNYDER | John | PA | Snydertown Church Cem | Teamster | 1757 | 1850 | Known |
| SONTAG | John A | PA | Heckman Cemetery | Soldier | 1764 | 1855 | Known |
| SPANGLER | George C | PA | St Peters Lutheran & Reformed Church Cem | Soldier | 1728 | 1802 | Known |
| STEER | Joseph | PA | Unknown Cem | Private | 1736 | 1813 | Unknown |
| STEPHENSON | John | PA | Lick Run Presbyterian Church Cem | Soldier | 1755 | 1835 | Known |
| STIVER | Michael | PA | Emmanuel Union Church Cemetery | Soldier | 1748 | 1814 | |
| STOVER | Adam | PA | Stover-Wolfs Chapel Cem | Soldier | 1751 | 1824 | |
| STOVER | Frederick | PA | Stover-Wolfs Chapel Cem | Soldier | 1759 | 1837 | |
| STOVER | Jacob Sr | PA | Stover-Wolfs Chapel Cem | Soldier | 1745 | 1811 | |
| STOVER | John | PA | Stover-Wolfs Chapel Cem | Soldier | 1754 | 1827 | |
| STOVER | Valentine | PA | Unknown Cemetery | Soldier | 1757 | 1834 | Unknown |
| STOVER | William | PA | Stover-Wolfs Chapel Cem | Soldier | 1746 | 1824 | |
| SWANZEY | William | PA | Lick Run Presby Church Cem | Captain | 1746 | 1825 | Known |
| TAYLOR | William | PA | Unknown Cemetery | Soldier | 1760 | Unknown | Unknown |
| THOMPSON | William Jr | PA | Tadpole Farm Private Cem | Soldier | 1746 | 1836 | |
| TURNER | John | PA | Milesburg Cemetery | Soldier | 1741 | 1822 | Known |
| VANDORAN | Thomas | PA | Indian Lane Marker | Soldier | Unknown | 1778 | |
| VAUGH | Simon | PA | Unknown Cemetery Boggs Twp | Soldier | Unknown | 1778 | |
| VAUGHAN | Joseph | PA | Unknown Cemetery | Soldier | 1761 | 1828 | Unknown |
| WAGNER | Daniel | PA | Egg Hill Church Cem | Soldier | 1756 | 1838 | |
| WALL | Isaac | PA | Unknown Cemetery | Soldier | 1740 | 1825 | Unknown |
| WASSON | John | PA | Centre Hill Cemetery | Soldier | 1747 | 1825 | Known |
| WATSON | James | PA | Branch Presby Ch Cem (Slab Cabin) | Patriot | 1741 | 1822 | |
| WATT | James | PA | Unknown Cemetery | Soldier | Unknown | 1844 | Unknown |
| WEAVER | David | PA | Stover-Wolfs Chapel Cem | Soldier | 1758 | 1813 | |
| WEAVER | John | PA | Stover-Wolfs Chapel Cem | Soldier | 1751 | 1823 | |
| WEAVER | Michael | PA | Stover-Wolfs Chapel Cem | Captain | 1730 | 1801 | |
| WEBER | Johannes | PA | Stover-Wolfs Chapel Cem | Soldier | 1751 | 1823 | |
| WELCH | Cornellius | PA | Unknown Cemetery | Soldier | Unknown | 1822 | Unknown |
| WERNTZ | Phillip | PA | Unknown Cemetery | Soldier | 1761 | Unknown | Unknown |
| WHITE | Joseph | PA | Milesburg Cemetery | Soldier | 1755 | 1840 | Known |
| WHITEHILL | David | PA | Branch Presby Ch Cem (Slab Cabin) | Soldier | 1743 | 1809 | |
| WILLIAMS | Joshua | PA | Union Cemetery | Adjutant | 1744 | 1825 | |
| WILSON | Charles | PA | Unknown Cemetery | Ensign | Unknown | Unknown | Unknown |
| WILSON | David | PA | Unknown Cemetery | Soldier | 1755 | Unknown | Unknown |
| WILSON | Thomas | PA | Lick Run Presby Church Cemetery | 2nd Lieutenant | 1745 | 1817 | |
| WINKELBLECH | John Adam | PA | Aaronsburg UCC Cem | Private | 1761 | 1837 | Known |
| WOLFE | George | PA | Stover-Wolfs Chapel Cem | Soldier | 1740 | 1836 | |
| WOODS | George | PA | Centre Hill Cemetery | Soldier | 1739 | 1819 | |
| WOODS | George | PA | Centre Hill Cemetery | Soldier | 1747 | 1819 | Known |
| WOODS | James H | PA | Centre Hill Cemetery | Soldier | Unknown | 1829 | |
| WOODS | John | PA | Centre Hill Cemetery | Soldier | Unknown | 1821 | Known |
| WOODS | William | PA | Boalsburg Cemetery | Soldier | Unknown | 1847 | |
| YOUNG | Johannes | PA | Boalsburg Cemetery | Soldier | Unknown | 1849 | |
| YOUNG | Robert | PA | Old Hublersburg Cem | Soldier | 1750 | 1824 | |
| YOUNG | Robert | PA | Unknown Cemetery | Soldier | Unknown | Unknown | Unknown |
This is our Chapter's attempt to locate and/or relocate the gravesites of the over 240 soldiers listed in this index.
We encourage and welcome your support on information on these soldiers, their families, military service and gravesites. If you'd like to help in a certain area, please let us know so we don't duplicate each others work.
This material is partially derived from SAR Revolutionary War Graves Register, 2000 Edition CD-Rom (PP-0001), National Society of the Sons of the American Revolution, compiler (Wolfville, NS:Progeny Publishing, 2000)
Return to PASSAR Home Page
For questions or comments about the Graves
List,
contact Graves Registration Chairman Jim Willis
![]()
Comments or Questions about the PCCSAR Web site
Contact L.Carl Fletcher
![]()