| A-L | M-Z |
| Index of Cemeteries | |
| PATRIOT | STATE OF SERVICE |
CEMETERY | RANK | BIRTH | DEATH | GRAVE | PATRIOT INDEX |
|
| MALONE | Richard | PA | Milesburg Cemetery | Soldier | 1735 | 1801 | ||
| MARK | Henry | PA | Unknown Cemetery | Soldier | Unknown | Unknown | ||
| MARSDEN | John | PA | Unknown Cemetery | Soldier | 1757 | 1844 | ||
| MASON | William | PA | Unknown Cemetery | Soldier | Unknown | Unknown | ||
| MAYES | Thomas E | PA | Emmanual UCC Cem | Soldier | Unknown | 1829 | ||
| MCCALMONT | Thomas | PA | Lick Run Presby Church Cem | Soldier | 1745 | 1819 | ||
| MCCAMMON | John | PA | Emanuel UCC Ch Cemetery | Soldier | 1745 | 1829 | ||
| MCCAMONT | Isaac | PA | Unknown Cemetery | Soldier | Unknown | Unknown | ||
| MCCLAIN | Charles | PA | St Johns RC Church Cem | Soldier | 1752 | 1822 | ||
| MCCLAIN | Charles | PA | Unknown Cemetery | Soldier | Unknown | Unknown | ||
| MCCLAIN | John | PA | St Johns RC Church Cem | Soldier | Unknown | 1827 | ||
| MCCONNELL | John | PA | Unknown Cemetery | Soldier | Unknown | Unknown | ||
| MCCORMICK | George | PA | Unknown Cemetery | Soldier | Unknown | 1845 | ||
| MCCORMICK | John | PA | Unknown Cemetery | Soldier | Unknown | Unknown | ||
| MCCRACKEN | Henry | PA | Grays Cemetery | Soldier | Unknown | 1831 | ||
| MCEWEN | Henry | PA | Centre Hill Cemetery | Soldier | 1753 | 1823 | ||
| MCEWEN | Henry | PA | Lick Run Presby Church Cem | Soldier | 1732 | 1823 | ||
| MCEWEN | William | PA | Unknown Cemetery | Soldier | Unknown | Unknown | ||
| MCFARLANE | James | PA | Unknown Cemetery | Soldier | Unknown | Unknown | ||
| MCGAGAHAN | James | PA | Grays Cemetery | Soldier | Unknown | Unknown | ||
| MCMILLEN | John | PA | Unknown Cemetery | Soldier | Unknown | Unknown | ||
| MCMULLEN | Michael | PA | Unknown Cemetery | Soldier | 1752 | Unknown | ||
| MEEK | George | PA | Indian Lane Marker | Soldier | 1741 | 1802 | ||
| METZGER | Conrad | PA | Unknown Cemetery | Soldier | Unknown | 1800 | ||
| MEYER | Henry | PA | Emanuel UCC Ch Cemetery | Soldier | 1764 | 1820 | ||
| MEYER | Phillip | PA | Emanuel UCC Ch Cemetery | Lieutenant | 1755 | 1831 | ||
| MILES | James | PA | Milesburg Cemetery | Soldier | 1743 | 1798 | ||
| MILES | Richard | PA | Milesburg Cemetery | Soldier | 1738 | 1823 | ||
| MILLER | Christian | PA | Heckman Cemetery | Soldier | 1758 | 1824 | ||
| MILLER | Jacob | PA | Unknown Cemetery | Soldier | 1753 | 1823 | ||
| MILLER | John | PA | Heckman Cemetery | Soldier | Unknown | Unknown | ||
| MINNICK | George | PA | Unknown Cemetery | Soldier | Unknown | 1838 | ||
| MOODY | Robert | PA | Unknown Cemetery | Soldier | Unknown | Unknown | ||
| MOORE | Abel | PA | Boalsburg Cemetery | Soldier | 1762 | 1836 | ||
| MOORE | Robert | PA | Branch Presby Ch Cem (Slab Cabin) | Ranger | 1753 | 1831 | ||
| MOTZ | John | PA | St Pauls Union Ch Cem | Soldier | 1758 | 1802 | ||
| MOTZ | Michael | PA | St Pauls Union Ch Cem | Soldier | Unknown | 1830 | ||
| MURRAY | Levi | PA | Madisonburg UCC Cem | Soldier | 1758 | 1846 | ||
| MUSSER | Daniel | PA | Pine Grove Mills Cem (Glen/Borland) | Soldier | 1764 | 1804 | ||
| MUSSER | David | PA | Heckman Cemetery | Soldier | Unknown | Unknown | ||
| MUSSER | Phillip H | PA | Heckman Cemetery | Soldier | Unknown | 1824 | ||
| MUSSER | Phillip Jr | PA | Heckman Cemetery | Soldier | 1757 | 1804 | ||
| MUSSER | Sebastian | PA | Heckman Cemetery | Soldier | 1760 | 1829 | ||
| NEIDIGH | Solomon | PA | Neidigh Private Cemetery | Patriot | 1744 | 1797 | ||
| NELSON | David | NY | Unknown Cemetery | Soldier | Unknown | Unknown | ||
| NESTLEROAD | Christian | PA | Nestlerode Private Cem | Soldier | 1762 | 1835 | ||
| NIESZ (NEESE) | Peter | PA | Heckman Cemetery | Soldier | 1763 | 1852 | ||
| OBERLEY | Michael | PA | Unknown Cemetery Gregg Twp | Soldier | Unknown | Unknown | ||
| PACKER | James | PA | Packer Family Cemetery | Soldier | 1724 | 1805 | ||
| PATTON | John | PA | Pine Grove Mills Cem (Glen/Borland) | Soldier | 1765 | 1838 | ||
| PATTON | William | PA | Unknown Cemetery | Soldier | Unknown | Unknown | ||
| PENNINGTON | Robert | PA | Pennington Private Cem | Soldier | 1754 | 1826 | ||
| PETERS | Anthony | PA | Unknown Cemetery | Soldier | Unknown | 1829 | ||
| PETRICIAN | Henry | PA | Union Cemetery | Soldier | Unknown | 1825 | ||
| PETRIE | Anthony | PA | Unknown Cemetery | Soldier | 1762 | Unknown | ||
| PLETCHER | Henry | PA | Schenck Cemetery | Soldier | 1756 | 1803 | ||
| POTTER | James | PA | Centre Hill Cemetery | Soldier | 1767 | 1818 | ||
| QUIGLEY | Edward | PA | Unknown Cemetery | Soldier | 1737 | 1819 | ||
| REAM | Abraham | PA | Emmanual UCC Cem | Soldier | 1737 | 1817 | ||
| REAM | John Frederick | PA | Heckman Cemetery | Soldier | 1754 | 1837 | ||
| REESE | John Christian | PA | Woodring-Reese Private Cemetery | Soldier | 1755 | 1840 | ||
| REINHART | Johnan George | PA | Emmanual UCC Cem | Soldier | 1752 | 1807 | ||
| RHONE | Michael | PA | Emmanual UCC Cem | Patriot | 1759 | 1844 | ||
| RIMMEY | Conrad | NY | Branch Presby Ch Cem (Slab Cabin) | Soldier | 1754 | 1829 | ||
| ROBINSON | J G | PA | Unknown Cemetery Worth Twp | Soldier | Unknown | 1828 | ||
| RUSSELL | Evan | PA | Curtin Meth Ch Cem | Soldier | 1760 | 1838 | ||
| SCHEAFFER | Adam | PA | Madisonburg UCC Cem | Captain | 1752 | 1840 | ||
| SCHEAFFER | John A | PA | Madisonburg UCC Cem | Soldier | 1752 | 1779 | ||
| SCHEAFFER | Nicholas J | PA | Madisonburg UCC Cem | Soldier | 1750 | 1825 | ||
| SCHNELL | Nicholas | PA | Unknown Cemetery | Soldier | 1750 | 1825 | ||
| SCHOTT | Phillip | PA | Emanuel UCC Ch Cemetery | Soldier | 1761 | 1809 | ||
| SHADACRE | Jacob | PA | Indian Lane Marker | Soldier | Unknown | 1778 | ||
| SHANEFELT | Nicholas | PA | Unknown Cemetery | Soldier | 1758 | 1825 | ||
| SHAWNEE | John | PA | Unknown Cemetery Boggs Twp | Scout | Unknown | Unknown | ||
| SHOCH | Johannes | PA | Heckman Cemetery | Soldier | 1761 | 1799 | ||
| SMITH | David | PA | Heckman Cemetery | Soldier | Unknown | Unknown | ||
| SMITH | Gideon | PA | Union Cemetery | Soldier | Unknown | 1826 | ||
| SNYDER | John | PA | Snydertown Church Cem | Teamster | 1757 | 1850 | ||
| SONTAG | John A | PA | Heckman Cemetery | Soldier | 1764 | 1855 | ||
| SPANGLER | George C | PA | Emanuel UCC Ch Cemetery | Soldier | 1728 | 1802 | ||
| STEVENSON | John | PA | Unknown Cemetery Jackson Twp | Soldier | 1755 | 1835 | ||
| STIVER | Michael | PA | Emmanual UCC Cem | Soldier | 1748 | 1814 | ||
| STOVER | Adam | PA | Stover-Wolfs Chapel Cem | Soldier | 1751 | 1824 | ||
| STOVER | Frederick | PA | Stover-Wolfs Chapel Cem | Soldier | 1759 | 1837 | ||
| STOVER | Jacob Sr | PA | Stover-Wolfs Chapel Cem | Soldier | 1745 | 1811 | ||
| STOVER | John | PA | Stover-Wolfs Chapel Cem | Soldier | 1754 | 1827 | ||
| STOVER | Valentine | PA | Unknown Cemetery | Soldier | Unknown | Unknown | ||
| STOVER | William | PA | Unknown Cemetery | Soldier | Unknown | Unknown | ||
| SUNDAY | John Adam | PA | Heckman Cemetery | Soldier | 1764 | 1855 | ||
| SWANZEY | William | PA | Lick Run Presby Church Cem | Soldier | 1748 | 1825 | ||
| TAYLOR | William | PA | Unknown Cemetery | Soldier | Unknown | Unknown | ||
| THOMPSON | William Jr | PA | Tadpole Farm Private Cem | Soldier | 1746 | 1836 | ||
| TURNER | John | PA | Milesburg Cemetery | Soldier | 1741 | 1822 | ||
| VANDORAN | Thomas | PA | Indian Lane Marker | Soldier | Unknown | 1778 | ||
| VAUGH | Simon | PA | Unknown Cemetery Boggs Twp | Soldier | Unknown | 1778 | ||
| VAUGHAN | Joseph | PA | Unknown Cemetery | Soldier | Unknown | 1828 | ||
| WAGNER | Daniel | PA | Egg Hill Church Cem | Soldier | 1756 | 1838 | ||
| WALL | Isaac | PA | Unknown Cemetery | Soldier | Unknown | 1825 | ||
| WASSON | John | PA | Centre Hill Cemetery | Soldier | 1747 | 1825 | ||
| WATSON | James | PA | Branch Presby Ch Cem (Slab Cabin) | Patriot | 1741 | 1822 | ||
| WATT | James | PA | Unknown Cemetery | Soldier | Unknown | Unknown | ||
| WEAVER | David | PA | Stover-Wolfs Chapel Cem | Soldier | 1758 | 1813 | ||
| WEAVER | John | PA | Stover-Wolfs Chapel Cem | Soldier | 1751 | 1803 | ||
| WEAVER | Michael | PA | Stover-Wolfs Chapel Cem | Captain | 1722 | 1801 | ||
| WEBER | Johannes | PA | Stover-Wolfs Chapel Cem | Soldier | 1751 | 1823 | ||
| WELCH | Cornellius | PA | Unknown Cemetery | Soldier | Unknown | 1822 | ||
| WERNTZ | Phillip | PA | Unknown Cemetery | Soldier | Unknown | Unknown | ||
| WILSON | Charles | PA | Unknown Cemetery | Soldier | Unknown | Unknown | ||
| WILSON | David | PA | Unknown Cemetery | Soldier | Unknown | Unknown | ||
| WHITE | Joseph | PA | Milesburg Cemetery | Soldier | 1755 | 1840 | ||
| WHITEHILL | David | PA | Branch Presby Ch Cem (Slab Cabin) | Soldier | 1743 | 1809 | ||
| WILLIAMS | Joshua | PA | Union Cemetery | Soldier | 1744 | 1825 | ||
| WILSON | Thomas | PA | Lick Run Presby Church Cemetery | Soldier | 1745 | 1817 | ||
| WOLFE | George | PA | Stover-Wolfs Chapel Cem | Soldier | 1740 | 1836 | ||
| WOODS | George | PA | Centre Hill Cemetery | Soldier | 1739 | 1819 | ||
| WOODS | George | PA | Centre Hill Cemetery | Soldier | 1747 | 1819 | ||
| WOODS | James H | PA | Centre Hill Cemetery | Soldier | Unknown | 1829 | ||
| WOODS | John | PA | Centre Hill Cemetery | Soldier | Unknown | 1821 | ||
| WOODS | William | PA | Boalsburg Cemetery | Soldier | Unknown | 1847 | ||
| YOUNG | Johannes | PA | Boalsburg Cemetery | Soldier | Unknown | 1849 | ||
| YOUNG | Robert | PA | Old Hublersburg Cem | Soldier | 1750 | 1824 | ||
| YOUNG | Robert | PA | Unknown Cemetery | Soldier | Unknown | Unknown | ||
This is our Chapter's attempt to locate and/or relocate the gravesites of the over 240 soldiers listed in this index.
We encourage and welcome your support on information on these soldiers, their families, military service and gravesites. If you'd like to help in a certain area, please let us know so we don't duplicate each others work.
This material is partially derived from SAR Revolutionary War Graves Register, 2000 Edition CD-Rom (PP-0001), National Society of the Sons of the American Revolution, compiler (Wolfville, NS:Progeny Publishing, 2000)
Return to PASSAR Home Page
For questions or comments about the Graves
List,
contact Graves Registration Chairman Jim Willis
![]()
Comments or Questions about the PCCSAR Web site
Contact L.Carl Fletcher
![]()