| A-L | M-Z |
| Index of Cemeteries | |
| PATRIOT | STATE OF SERVICE |
CEMETERY | RANK | BIRTH | DEATH | GRAVE | PATRIOT INDEX |
|
| ALBRIGHT | Frederick | PA | Milesburg Cemetery | Private | Unknown | 1816 | ||
| ALLISON | Archibald | PA | Allison Private Cem | Private | 1761 | 1845 | ||
| ALLISON | Matthew | PA | Unknown Cem Howard Twp | Soldier | Unknown | Unknown | ||
| ALLISON | Matthew R | PA | Lick Run Presby Church Cem | Private | 1750 | 1828 | ||
| ARMITAGE | James | PA | Boalsburg Cemetery | Soldier | 1720 | 1804 | ||
| ARNOLD | Joseph | PA | Unknown Cem Tusseyville | Soldier | Unknown | 1832 | ||
| ASKEY | Thomas | PA | Lick Run Presby Church Cem | Captain | 1707 | 1807 | ||
| BARNHART | Phillip | PA | Eagle Cemetery | Private | 1758 | 1844 | ||
| BARR | David | PA | Unknown Cem | Soldier | 1750 | 1835 | ||
| BARRON | John | PA | Branch Presby Ch Cem (Slab Cabin) | Soldier | 1755 | 1820 | ||
| BATHHURST | Lawrence | PA | Curtin Meth Ch Cem | Soldier | 1757 | 1845 | ||
| BENNER | Phillip | PA | Benner-Rock Cem | Private | 1762 | 1832 | ||
| BICKLE | Tobias | PA | Unknown Farm Cem | Private | 1748 | 1814 | ||
| BIDDLE | John | PA | Oak Ridge Cemetery | Soldier | Unknown | 1854 | ||
| BIERLY | Anthony | PA | Emanuel UCC Ch Cemetery | Soldier | 1743 | 1825 | ||
| BOGGS | John | PA | Trcziyulny Cemetery | Soldier | Unknown | Unknown | ||
| BOILEAU | Daniel | PA | Swamp Poodle Cemetery | Soldier | 1741 | 1810 | ||
| BORLAND | John | PA | Unknown Farm Cem | Private | 1741 | 1815 | ||
| BOWER | Jacob | PA | Stover-Wolfs Chapel Cem | Soldier | 1749 | 1817 | ||
| BRADY | John | PA | Unknown Cem | Soldier | Unknown | Unknown | ||
| BRESSLER | Nicholas | PA | Unknown Cem | Soldier | Unknown | 1843 | ||
| BRISBEN | John | PA | Centre Hill Cem | Soldier | 1760 | 1845 | ||
| BROOM | Isaac | PA | Unknown Cem | Soldier | Unknown | Unknown | ||
| BROSLUS | Jacob | PA | Unknown Cem | Soldier | Unknown | 1809 | ||
| BROWN | Isaac | PA | Unknown Cem | Soldier | Unknown | Unknown | ||
| BROWN | John | PA | St Pauls Union Church Cem | Soldier | Unknown | 1830 | ||
| BRUNER | Peter | PA | Unknown Cem | Soldier | 1757 | Unknown | ||
| BUCHTEL | John | PA | Emanuel UCC Ch Cemetery | Private | Unknown | 1809 | ||
| CARSON | Benjamin | PA | Unknown Cem | Soldier | Unknown | Unknown | ||
| CHAMBERS | Elijah | PA | Grays Cemetery | Private | 1760 | 1853 | ||
| COOKE | James | PA | Union Cemetery | Soldier | Unknown | 1818 | ||
| CORMAN | George | PA | Emanuel UCC Ch Cemetery | Private | 1750 | 1820 | ||
| CRIDER | John | PA | Aaronsburg Reformed Ch Cem | Lieutenant | 1736 | 1803 | ||
| DALE | John Henry | PA | Boalsburg Cemetery | Private | 1758 | 1844 | ||
| DALE | Reuben | PA | Boalsburg Cemetery | Soldier | Unknown | 1844 | ||
| DAVID | Daniel | PA | Unknown Cem | Soldier | 1749 | Unknown | ||
| DAVIS | Joseph | PA | Unknown Cem Potter Twp | Soldier | Unknown | Unknown | ||
| DENNEY | Phillip | PA | Unknown Cem | Soldier | Unknown | 1818 | ||
| DOUGHERTY | James | NY | Unknown Cem | Soldier | Unknown | Unknown | ||
| DOUGLAS | John | PA | Unknown Cem | Soldier | Unknown | Unknown | ||
| DREMINEY | Conrad | PA | Unknown Cem | Soldier | Unknown | Unknown | ||
| DUCK | Jacob | PA | Heckman Cemetery | Soldier | 1753 | 1836 | ||
| DUNLOP | James | PA | Union Cemetery | Soldier | 1737 | 1821 | ||
| EAKINS | Andrew | PA | Lick Run Presby Church Cem | Soldier | 1749 | 1830 | ||
| EVANS | Eleazer | PA | Branch Presby Ch Cem (Slab Cabin) | Private | 1758 | 1829 | ||
| FARBER | John | PA | Galesburg Luth Church Cem | Fifer | 1748 | 1832 | ||
| FISHER | William Sr | PA | Friends Cemetery | Soldier | 1754 | 1845 | ||
| FLEISHER | Jacob | PA | Emmanual UCC Cem | Soldier | 1761 | 1845 | ||
| FLEMING | Robert | PA | Unknown Cem | Soldier | 1754 | 1796 | ||
| FLOREY | Peter | PA | Unknown Cem | Soldier | 1756 | Unknown | ||
| FLOYD | James | PA | Galesburg Luth Church Cem | Soldier | Unknown | 1857 | ||
| FREDERICK | John | PA | Unknown Cem | Soldier | Unknown | Unknown | ||
| FROM | Frederick | PA | Emmanual UCC Cem | Soldier | 1750 | 1814 | ||
| FUITZ | Frederick | PA | Unknown Cem | Soldier | Unknown | Unknown | ||
| GARRISON | John | PA | Union Cemetery | Soldier | 1763 | 1842 | ||
| GAST | Christian | PA | Emanuel UCC Ch Cemetery | Soldier | 1726 | 1805 | ||
| GAST | John Nicholas | PA | Emanuel UCC Ch Cemetery | Soldier | 1760 | 1810 | ||
| GEARHART | John | PA | Phillipsburg Cem (Old Mud) | Ensign | 1754 | 1840 | ||
| GETZ | Henry | PA | Galesburg Luth Church Cem | Private | 1754 | 1834 | ||
| GLANTZ | John | PA | Unknown Cem | Soldier | Unknown | Unknown | ||
| GLEN | John | PA | Pine Grove Mills Cem (Glen/Borland) | Private | 1748 | 1818 | ||
| GOHEEN | John | PA | Rock Springs Private Cem | Soldier | 1749 | 1815 | ||
| GRAHAM | Andrew | PA | Unknown Cem | Soldier | Unknown | Unknown | ||
| GRAMLEY | Francis | PA | Emanuel UCC Ch Cemetery | Private | 1756 | 1833 | ||
| GREEN | John | PA | Unknown Cem | Soldier | Unknown | Unknown | ||
| GREGG | Andrew | PA | Union Cemetery | Private | 1755 | 1835 | ||
| GRENINGER | Henry | PA | Unknown Cem | Soldier | 1757 | 1833 | ||
| GUNSALAS | Richard D | PA | Sand Hill Cemetery | Ranger | 1756 | 1838 | ||
| HALL | John | PA | Old Unionville Cem | Private | 1758 | 1830 | ||
| HANEY | Christopher | PA | Neidigh Private Cem | Private | Unknown | 1790 | ||
| HARBISON | John | PA | Unknown Cem | Private | 1755 | 1824 | ||
| HARPER | Adam | PA | St Pauls Union Church Cem | Soldier | 1753 | 1827 | ||
| HARRIS | James | PA | Union Cemetery | Soldier | 1755 | 1826 | ||
| HASSON | Barnabas | PA | Unknown Cem | Soldier | Unknown | Unknown | ||
| HAYES | John | PA | Unknown Cem | Soldier | 1740 | 1817 | ||
| HECKMAN | Peter | PA | Heckman Cemetery | Soldier | 1754 | 1824 | ||
| HENNIG | Christopher | PA | Neidigh Private Cem | Sergeant | Unknown | 1790 | ||
| HENNIG | Frederick | PA | Aaronsburg Salem Luth Ch Cem | Fifer | 1756 | 1808 | ||
| HENNIG | John Adam Sr | PA | Neidigh Private Cem | Drummer | 1757 | 1838 | ||
| HENNIG | Phillip | PA | Unknown Cem | Soldier | 1757 | 1810 | ||
| HENNING | Henry | PA | Unknown Cem | Soldier | Unknown | Unknown | ||
| HERRING | Henry | PA | Unknown Cem | Soldier | 1753 | 1840 | ||
| HESS | Mathias | PA | Boalsburg Cemetery | Private | 1732 | 1806 | ||
| HESS | Michael | PA | Stover-Wolfs Chapel Cem | Private | 1765 | 1844 | ||
| HETZLER | Balthasar | PA | Stover-Wolfs Chapel Cem | Private | 1730 | 1820 | ||
| HINTON | Location | PA | Unknown Cem | Soldier | 1748 | 1839 | ||
| HOLT | John | PA | Milesburg Cemetery | Ensign | 1758 | 1831 | ||
| HOLT | Thomas | PA | Unknown Cem | Soldier | Unknown | Unknown | ||
| HOSTERMAN | Jacob | PA | Stover-Wolfs Chapel Cem | Private | 1749 | 1812 | ||
| HOSTERMAN | Peter | PA | Unknown Cem | Soldier | Unknown | Unknown | ||
| HOUSER | Jacob | PA | Houserville United Meth Ch Cem | Private | 1760 | 1832 | ||
| HOWE | Samuel | PA | Milesburg Cemetery | Private | 1742 | 1814 | ||
| HUBLER | Jacob | PA | Aarons burg Reformed Ch Cem | Soldier | 1751 | 1822 | ||
| HUITON | William | PA | Unknown Cem | Soldier | Unknown | Unknown | ||
| HUNTER | Andrew | PA | Unknown Cem | Soldier | Unknown | Unknown | ||
| HUSTON | James H | PA | Huston Family Cem | Private | 1758 | 1824 | ||
| JACK | Andrew | PA | Unknown Cem | Soldier | 1756 | 1846 | ||
| JACK | Michael | PA | Boalsburg Cemetery | Soldier | 1752 | 1824 | ||
| JONES | John E Sr | PA | Unknown Cem Worth Twp | Soldier | Unknown | Unknown | ||
| JONES | Samuel | PA | Unknown Cem | Soldier | Unknown | Unknown | ||
| KEATLEY | Christopher | PA | Unknown Cem | Soldier | Unknown | Unknown | ||
| KECHNER | John | PA | Unknown Cem | Soldier | Unknown | 1836 | ||
| KEHL | Jacob | PA | Emanuel UCC Ch Cemetery | Private | 1755 | 1836 | ||
| KELLER | Jacob | PA | Emmanual UCC Cem | Soldier | 1753 | 1818 | ||
| KELLEY | William | PA | Unknown Cem | Soldier | Unknown | Unknown | ||
| KOONS | Daniel | PA | Blanchard Church of Christ Cem | Private | 1755 | 1840 | ||
| KREMER | Daniel | PA | Aaronsburg Salem Luth Ch Cem | Lieutenant | 1763 | 1843 | ||
| KRIDER | John | PA | Aaronsburg Reformed Ch Cem | Lieutenant | 1736 | 1803 | ||
| KRUMRINE | Stephan | PA | Aaronsburg Salem Luth Ch Cem | Captain | 1737 | 1792 | ||
| KUNTZ | John | PA | Centre Hill Cem | Soldier | Unknown | Unknown | ||
| LAMAR | Marion | PA | Unknown Cem | Soldier | Unknown | Unknown | ||
| LAMB | David | PA | Lick Run Presby Church Cem | Private | 1754 | 1837 | ||
| LAMB | William | PA | Union Cemetery | Private | 1744 | 1828 | ||
| LEE | William | PA | Unknown Cem | Soldier | Unknown | 1852 | ||
| LINDSAY | Mungo | PA | Unknown Cem | Soldier | Unknown | Unknown | ||
| LIVINGSTON | Daniel | PA | Unknown Cem | Soldier | Unknown | 1838 | ||
| LIVINGSTON | John | PA | Unknown Cem | Soldier | Unknown | 1779 | ||
| LONG | Wilhelm | PA | Heckman Cemetery | Soldier | 1755 | 1830 | ||
| LYTLE | Andrew | PA | Branch Presby Ch Cem (Slab Cabin) | Soldier | Unknown | 1839 | ||
This is our Chapter's attempt to locate and/or relocate the gravesites of the over 240 soldiers listed in this index.
We encourage and welcome your support on information on these soldiers, their families, military service and gravesites. If you'd like to help in a certain area, please let us know so we don't duplicate each others work.
This material is partially derived from SAR Revolutionary War Graves Register, 2000 Edition CD-Rom (PP-0001), National Society of the Sons of the American Revolution, compiler (Wolfville, NS:Progeny Publishing, 2000)
Return to PASSAR Home Page
For questions or comments about the Graves
List,
contact Graves Registration Chairman Jim Willis
![]()
Comments or Questions about the PCCSAR Web site
Contact L.Carl Fletcher
![]()