| A-L | M-Z |
| Index of Cemeteries | |
| PATRIOT | STATE OF SERVICE |
CEMETERY | RANK | BIRTH | DEATH | GRAVE | |
| ALBRIGHT | Frederick | PA | Milesburg Cemetery | Private | Unknown | 1816 | |
| ALLISON | Archibald | PA | Allison Private Cem | Private | 1761 | 1845 | Known |
| ALLISON | Matthew R | PA | Lick Run Presby Church Cem | Private | 1750 | 1828 | Known |
| ARMITAGE | James | PA | Boalsburg Cemetery | Soldier | 1720 | 1804 | Known |
| ARNOLD | Joseph | PA | Unknown Cem Tusseyville | Soldier | Unknown | 1832 | Unknown |
| ASKEY | Thomas | PA | Lick Run Presby Church Cem | Captain | 1727 | 1807 | Known |
| BARNHART | Phillip | PA | Eagle Cemetery | Private | 1758 | 1844 | Known |
| BARR | David | PA | Unknown Cem | Soldier | 1750 | 1835 | Unknown |
| BARRON | John | PA | Branch Presby Ch Cem (Slab Cabin) | Soldier | 1755 | 1820 | Known |
| BATDORFF | John George | PA | Unknown Cem | Captain | 1746 | 1831 | Unknown |
| BATHHURST | Lawrence | PA | Curtin Meth Ch Cem | Drummer | 1757 | 1845 | Known |
| BENNER | Phillip | PA | Benner-Rock Cem | Private | 1762 | 1832 | Known |
| BICKLE | Tobias | PA | Unknown Farm Cem | Private | 1754 | 1816 | Unknown |
| BIDDLE | John | PA | Oak Ridge Cemetery | Soldier | Unknown | 1854 | |
| BIERLY | Anthony | PA | St Peters Lutheran & Reformed Church Cem | Soldier | 1743 | 1825 | Unknown |
| BOGGS | John | PA | Trcziyulny Cemetery | Captain | 1731 | 1796 | Unknown |
| BOILEAU | Daniel | PA | Swamp Poodle Cemetery | Soldier | 1741 | 1810 | |
| BOLANDER | Adam, Jr | PA | Unknown Cem | Private | Unknown | Unknown | Unknown |
| BORLAND | John | PA | Farm Cemetery | Private | 1741 | 1815 | Unknown |
| BOWER | Jacob | PA | Stover-Wolfs Chapel Cem | Soldier | 1749 | 1817 | Unknown |
| BRADY | John | PA | Unknown Cem | Soldier | Unknown | Unknown | Unknown |
| BRESSLER | Nicholas | PA | Unknown Cem | Soldier | 1752 | 1843 | Unknown |
| BRISBEN | John | PA | Centre Hill Cem | Soldier | 1760 | 1845 | |
| BROOM | Isaac | PA | Unknown Cem | Soldier | Unknown | Unknown | Unknown |
| BROSLUS | Jacob | PA | Unknown Cem | Soldier | Unknown | 1809 | Unknown |
| BROWN | Isaac | PA | Unknown Cem | Soldier | Unknown | Unknown | Unknown |
| BROWN | John | PA | St Pauls Union Church Cem | Soldier | Unknown | 1830 | |
| BRUNER | Peter | PA | Unknown Cem | Soldier | 1733 | 1801 | Unknown |
| BUCHTEL | John | PA | St Peters Lutheran & Reformed Church Cem | Private | Unknown | 1809 | |
| CAMPBELL | Cleary | PA | Unknown Cem | Ranger | 1740 | 1809 | |
| CARNER | Anthony | NC | Unknown Cem | Sergeant | 1752 | 1834 | Unknown |
| CARSON | Benjamin | PA | Unknown Cem | Soldier | Unknown | Unknown | Unknown |
| CHAMBERS | Elijah | PA | Grays Cemetery | Private | 1760 | 1853 | |
| CONDO | Jacob | PA | Aaronsburg Salem Luth Church Cemetery | Ensign | 1760 | 1845 | Known |
| CONSER | George Michael, Sr | PA | Emanuel UCC Cemetery | Soldier | 1749 | 1848 | Unknown |
| COOKE | James | PA | Union Cemetery | Soldier | Unknown | 1818 | |
| CORMAN | George | PA | St Peters Lutheran & Reformed Church Cem | Private | 1750 | 1820 | Known |
| CRIDER | John | PA | Aaronsburg Reformed Ch Cem | Lieutenant | 1736 | 1803 | |
| DALE | John Henry | PA | Boalsburg Cemetery | Private | 1758 | 1844 | |
| DALE | Reuben | PA | Boalsburg Cemetery | Soldier | Unknown | 1844 | |
| DAVID | Daniel | PA | Unknown Cem | Soldier | 1749 | Unknown | Unknown |
| DAVIS | Joseph | PA | Unknown Cem Potter Twp | Soldier | Unknown | Unknown | Unknown |
| DENNEY | Phillip | PA | Unknown Cem | Soldier | Unknown | 1818 | Unknown |
| DOUGHERTY | James | NY | Unknown Cem | Soldier | Unknown | Unknown | Unknown |
| DOUGLAS | John | PA | Unknown Cem | Soldier | Unknown | Unknown | Unknown |
| DREMINEY | Conrad | PA | Unknown Cem | Soldier | Unknown | Unknown | Unknown |
| DUCK | Jacob | PA | Heckman Cemetery | Soldier | 1756 | 1836 | |
| DUNKLE | Melchoir | PA | Dunkle Farm Cemetery | Patriot | 1750 | 1823 | Known |
| DUNLOP | James | PA | Union Cemetery | Lieutenant Colonel | 1727 | 1821 | |
| EAKINS | Andrew | PA | Lick Run Presby Church Cem | Soldier | 1749 | 1830 | Known |
| EMERICH | Johann Michael | PA | Unknown Cem | Soldier | 1749 | 1832 | Unknown |
| EVANS | Eleazer | PA | Branch Presby Ch Cem (Slab Cabin) | Private | 1758 | 1829 | |
| FARBER | John | PA | Galesburg Luth Church Cem | Fifer | 1748 | 1832 | |
| FISHER | William, Sr | PA | Friends Cemetery | Soldier | 1754 | 1845 | |
| FLEISHER | Jacob | PA | Emmanuel Union Church Cemetery | Soldier | 1761 | 1845 | |
| FLEMING | Robert | PA | Milesburg Cemetery | 2nd Lieutenant | 1754 | 1796 | Known |
| FLOREY | Peter | PA | Unknown Cem | Soldier | 1755 | 1825 | Unknown |
| FLOYD | James | PA | Galesburg Luth Church Cem | Soldier | Unknown | 1857 | |
| FREDERICK | John | PA | Unknown Cem | Soldier | Unknown | Unknown | Unknown |
| FROM | Frederick | PA | Emmanuel Union Church Cemetery | Soldier | 1751 | 1814 | |
| FUITZ | Frederick | PA | Unknown Cem | Soldier | Unknown | Unknown | |
| GARRISON | John | NY | Union Cemetery | Soldier | 1758 | 1842 | |
| GAST | Christian | PA | St Peters Lutheran & Reformed Church Cem | Soldier | 1726 | 1805 | Known |
| GAST | John Nicholas | PA | St Peters Lutheran & Reformed Church Cem | Ensign | 1760 | 1810 | Known |
| GEARHART | John | PA | Phillipsburg Cem (Old Mud) | Ensign | 1754 | 1840 | |
| GETZ | Henry | PA | Galesburg Luth Church Cem | Private | 1754 | 1834 | |
| GLANTZ | John | PA | Unknown Cem | Soldier | Unknown | Unknown | Unknown |
| GLEN | John | PA | Pine Grove Mills Cem (Glen/Borland) | Private | 1748 | 1818 | |
| GOHEEN | John | PA | Rock Springs Private Cem | Soldier | 1749 | 1815 | |
| GRAHAM | Andrew | PA | Unknown Cem | Soldier | Unknown | Unknown | Unknown |
| GRAMLEY | Francis | PA | St Peters Lutheran & Reformed Church Cem | Private | 1756 | 1833 | Known |
| GREEN | John | PA | Unknown Cem | Soldier | Unknown | Unknown | |
| GREGG | Andrew | PA | Union Cemetery | Private | 1755 | 1835 | |
| GRENINGER | Henry | PA | Unknown Cem | Soldier | 1757 | 1833 | Unknown |
| GUNSALAS | Richard D | PA | Sand Hill Cemetery | Lieutenant | 1756 | 1838 | Known |
| HALL | John | PA | Old Unionville Cem | Private | 1758 | 1830 | |
| HANEY | Christopher | PA | Neidigh Private Cem | Private | Unknown | 1790 | |
| HARBISON | John | PA | Unknown Cem | Private | 1755 | 1824 | Unknown |
| HARPER | Adam | PA | St Pauls Union Church Cem | Soldier | 1753 | 1827 | |
| HARRIS | James | PA | Union Cemetery | Soldier | 1755 | 1826 | |
| HASSON | Barnabas | PA | Unknown Cem | Soldier | Unknown | Unknown | Unknown |
| HAYES | John | PA | Unknown Cem | Soldier | 1740 | 1817 | Unknown |
| HECKMAN | Peter | PA | Heckman Cemetery | Soldier | 1754 | 1824 | Known |
| HENNIG | Christopher | PA | Neidigh Private Cem | Sergeant | 1707 | 1790 | |
| HENNIG | Frederick | PA | Aaronsburg Reformed Ch Cem | Fifer | 1756 | 1808 | Known |
| HENNIG | John Adam, Sr | PA | Neidigh Private Cem | Drummer | 1757 | 1838 | |
| HENNIG | Phillip | PA | Unknown Cem | Soldier | 1757 | 1810 | Unknown |
| HENNING | Henry | PA | Unknown Cem | Soldier | Unknown | Unknown | Unknown |
| HERRING | Henry | PA | Unknown Cem | Soldier | 1753 | 1840 | Unknown |
| HESS | Mathias | PA | Boalsburg Cemetery | Patriot | 1732 | 1806 | |
| HESS | Michael | PA | Stover-Wolfs Chapel Cem | Private | 1765 | 1844 | |
| HETZLER | Balthasar | PA | Stover-Wolfs Chapel Cem | Private | 1730 | 1820 | |
| HINTON | Location | PA | Unknown Cem | Soldier | 1748 | 1839 | Unknown |
| HOLT | John | PA | Milesburg Cemetery | Ensign | 1758 | 1831 | Known |
| HOLT | Thomas | PA | Unknown Cem | Soldier | Unknown | Unknown | Unknown |
| HOSTERMAN | Jacob | PA | Stover-Wolfs Chapel Cem | Private | 1749 | 1812 | |
| HOSTERMAN | Peter | PA | Unknown Cem | Soldier | Unknown | Unknown | Unknown |
| HOUSER | Jacob | PA | Houserville United Meth Ch Cem | Private | 1760 | 1832 | Known |
| HOWE | Samuel | PA | Milesburg Cemetery | Private | 1742 | 1814 | Known |
| HUBLER | Jacob | PA | Aaronsburg Reformed Ch Cem | Soldier | 1751 | 1822 | Known |
| HUITON | William | PA | Unknown Cem | Soldier | Unknown | Unknown | Unknown |
| HUNTER | Andrew | PA | Unknown Cem | Soldier | Unknown | Unknown | Unknown |
| HUSTON | James H | PA | Huston Family Cem | Private | 1768 | 1801 | Unknown |
| JACK | Andrew | PA | Unknown Cem | Soldier | 1756 | 1846 | |
| JACK | Michael | PA | Boalsburg Cemetery | Soldier | 1752 | 1829 | |
| JONES | John E Sr | PA | Unknown Cem Worth Twp | Soldier | Unknown | Unknown | Unknown |
| JONES | Samuel | PA | Unknown Cem | Soldier | Unknown | Unknown | Unknown |
| KEATLEY | Christopher | PA | Unknown Cem | Corporal | 1732 | 1831 | Unknown |
| KECHNER | John | PA | Unknown Cem | Soldier | Unknown | 1836 | Unknown |
| KEEN | Jacob | PA | Aaronsburg UCC Cem | Private | 1750 | 1815 | Known |
| KEHL | Jacob | PA | St Peters Lutheran & Reformed Church Cem | Private | 1755 | 1836 | Known |
| KELLER | Jacob | PA | Emmanuel Union Church Cemetery | Soldier | 1753 | 1828 | |
| KELLEY | William | PA | Unknown Cem | Private | 1755 | 1837 | Unknown |
| KOONS | Daniel | PA | Blanchard Church of Christ Cem | Private | 1755 | 1840 | Known |
| KREMER | Daniel | PA | Aaronsburg Salem Luth Ch Cem | Lieutenant | 1763 | 1843 | Known |
| KRIDER | John | PA | Aaronsburg Reformed Ch Cem | Lieutenant | 1736 | 1803 | Known |
| KRUMRINE | Stephan | PA | Aaronsburg Salem Luth Ch Cem | Captain | 1737 | 1792 | |
| KUNTZ | John | PA | Centre Hill Cem | Soldier | Unknown | Unknown | |
| LAMAR | Marion | PA | Unknown Cem | Soldier | Unknown | Unknown | Unknown |
| LAMB | David | PA | Lick Run Presby Church Cem | Private | 1754 | 1837 | Known |
| LAMB | William | PA | Union Cemetery | Captain | 1744 | 1828 | |
| LEATHERS | Frederick | PA | Sand Hill Cemetery | Private | 1729 | 1796 | |
| LEATHERS | Jacob, Sr | PA | Sand Hill Cemetery | Private | 1756 | 1843 | Known |
| LEE | William | PA | Unknown Cem | Soldier | Unknown | 1852 | Unknown |
| LINDSAY | Mungo | PA | Unknown Cem | Soldier | Unknown | Unknown | Unknown |
| LIVINGSTON | Daniel | PA | Unknown Cem | Ranger | 1757 | 1838 | Unknown |
| LIVINGSTON | John | PA | Unknown Cem | Ranger | 1730 | 1779 | Unknown |
| LONG | Wilhelm | PA | Heckman Cemetery | Soldier | 1755 | 1830 | Known |
| LUCAS | Benedict | PA | Unknown Cem | Private | 1740 | 1826 | Unknown |
| LUCAS | Joseph | PA | Unknown Cem | Private | 1820 | Unknown | Unknown |
| LYTLE | Andrew | PA | Branch Presby Ch Cem (Slab Cabin) | Soldier | Unknown | 1839 | |
This is our Chapter's attempt to locate and/or relocate the gravesites of the over 240 soldiers listed in this index.
We encourage and welcome your support on information on these soldiers, their families, military service and gravesites. If you'd like to help in a certain area, please let us know so we don't duplicate each others work.
This material is partially derived from SAR Revolutionary War Graves Register, 2000 Edition CD-Rom (PP-0001), National Society of the Sons of the American Revolution, compiler (Wolfville, NS:Progeny Publishing, 2000)
Return to PASSAR Home Page
For questions or comments about the Graves
List,
contact Graves Registration Chairman Jim Willis
![]()
Comments or Questions about the PCCSAR Web site
Contact L.Carl Fletcher
![]()