Spanish Territories (Florida)
and the War for Independence
|
Date
|
Place
|
State or
Province
|
Battle Type
|
| 8/7/1775 | St. Augustine Bar | FL | Land |
| 9/1775 | St. Marys River | FL | Land |
| 5/31/1776 | St. Mary's River | FL | Sea |
| 6/1/1776 | St. Mary's River | FL | Land |
| 7/2/1776 | Fort Tonyn - St. Mary's River | FL | Land |
| 7/11/1776 | St. Mary's River | FL | Both |
| late summer 1776 | St Mary's River | FL | Land |
| 5/15/1777 | St. Mary's River | FL | Land |
| 5/17/1777 | Nassau River (Battle of Thomas Creek) | FL | Land |
| 5/18/1777 | Amelia Island | FL | Land |
| 5/21/1777 | near St. Augustine | FL | Land |
| 5/25/1777 | St. Augustine Bar | FL | Land |
| 6/8/1777 | St John's River | FL | Land |
| 6/9/1777 | St John's River | FL | Land |
| 6/29/1778 | Cabbage Swamp - St. Mary's River | East Florida | Land |
| 6/30/1778 | Alligator Creek Bridge | East Florida | Land |
| 7/14/1778 | Atlantic Ocean - Florida coast | FL | Sea |
| 3/9 - 5/9/1781 | Siege of Pensacola | West Florida | Land |
| 3/10/1781 | Santa Rosa Island - Pensacola | FL | Both |
| 3/19/1781 | near Pensacola | FL | Both |
| 3/22 - 23/1781 | Pensacola Bay | FL | Both |
| 3/25/1781 | Pensacola | FL | Land |
| 3/28/1781 | Pensacola | FL | Land |
| 3/30/1781 | Pensacola | FL | Land |
| 4/12/1781 | Pensacola | FL | Land |
| 4/22/1781 | Pensacola | FL | Land |
| 4/24 - 30/1781 | Pensacola | FL | Land |
| 5/3/1781 | Pensacola | FL | Land |
| 5/9/1781 | Fort George - Pensacola | West Florida | Land |
|
|
|
| Those on a Blue Field represent American Victories |
| Those on a Red Field represent British Victories |
No color represents either a Draw or not enough information is available about the outcome. |
Thirteen Colonies
Canadian Theater
New England Theater
Western Theater
Southern Theater
Mid-Atlantic Theater
Frontier Theater
Atlantic and the
rest of the world
SAR Magazine
Prominent Patriots
Revolutionary War
Battles
Revolutionary War
Stories
Revolutionary War
Timeline
The National Society
of the
Sons of the
American Revolution
Contact NSSAR
|
|
National Society Sons of the American Revolution 1000 South Fourth Street | Louisville, Kentucky 40203 |
502-589-1776
|
|