The President General, in addition to his general duties, shall maintain a general supervision over the business and affairs of the Society, he shall appoint all committees, unless otherwise provided for in the Constitution or in these Bylaws, he shall be ex-officio Chairman of the Board of Trustees and the Executive Committee and a member of all Standing Committees as set forth in Bylaw No. 18, Section 1. The President General shall have the authority to fill any vacancy which may occur for good cause in any General Office, on the Executive Committee, or in the Chairmanship of any Committee, subject to the approval of the Board of Trustees at its next meeting. (The SAR Bylaw No. 4 - The President General)
The following shows a list of the years, Congress number, the names of the men elected to this high office, and the Society of which they were a member. You can jump to a decade using the links below:
| Year of Congress | # of Congress | Location | President General Elected | Society |
|---|
| 1889 | | New York, Fraunces Tavern | Lucius P. Deming | Connecticut |
| 1890 | 1st | Louisville, KY | Dr. William S. Webb | New York & Vermont |
| 1891 | 2nd | Hartford, CT | Dr. William S. Webb | New York & Vermont |
| 1892 | 3rd | New York City | General Horace Porter | New York |
| 1893 | 4th | Chicago | General Horace Porter | New York |
| 1894 | 5th | Washington, DC | General Horace Porter | New York |
| 1895 | 6th | Boston | General Horace Porter | New York |
| 1896 | 7th | Richmond | General Horace Porter | New York |
| 1897 | 8th | Cleveland, OH | Edward S. Barrett | Massachusetts |
| 1898 | 9th | Morristown, NJ | Edward S. Barrett | Massachusetts |
| 1899 | 10th | Detroit | Franklin Murphy | New Jersey |
1900 - 1909
| Year of Congress | # of Congress | Location | President General Elected | Society |
|---|
| 1900 | 11th | New York City | Joseph C. Breckinridge | Kentucky / DC |
| 1901 | 12th | Pittsburgh | Walter S. Logan | New York |
| 1902 | 13th | Washington, DC | Gov. Edwin Warfield | Maryland |
| 1903 | 14th | New Haven, CT | Gen. Edwin Greeley | Connecticut |
| 1904 | 15th | St. Louis | James D. Hancock | Pennsylvania |
| 1905 | 16th | Philadelphia | Francis H. Appleton | Massachusetts |
| 1906 | 17th | Boston | Cornelius C. Pugsley | New York |
| 1907 | 18th | Denver | Nelson A. McClary | Illinois |
| 1908 | 19th | Buffalo | Henry Stockbridge | Maryland |
| 1909 | 20th | Baltimore | Morris B. Beardsley | Connecticut |
1910 - 1919
| Year of Congress | # of Congress | Location | President General Elected | Society |
|---|
| 1910 | 21st | Toledo, OH | William A. Marble | New York |
| 1911 | 22nd | Louisville, KY | Dr. Moses G. Parker | Massachusetts |
| 1912 | 23rd | Boston | James M. Richardson | Ohio |
| 1913 | 24th | Chicago | Rogers Clark Ballard Thurston | Kentucky |
| 1914 | 25th | Syracuse | Rogers Clark Ballard Thurston | Kentucky |
| 1915 | 26th | Portland, OR | Newell B. Woodworth | New York |
| 1916 | 27th | Newark, NJ | Elmer M. Wentworth | Iowa |
| 1917 | 28th | Nashville | Elmer M. Wentworth | Iowa |
| 1918 | 29th | Rochester | Louis Annin Ames | New York |
| 1919 | 30th | Detriot | Chancellor L. Jenks | Illinois |
1920 - 1929
| Year of Congress | # of Congress | Location | President General Elected | Society |
|---|
| 1920 | 31st | Hartford | J. Henry Preston | Maryland |
| 1921 | 32nd | Buffalo | Wallace McCamant | Oregon |
| 1922 | 33rd | Springfield, MA | Major Washington Irving Lincoln Adams | New Jersey |
| 1923 | 34th | Nashville | Arthur Preston Sumner | Rhode Island |
| 1924 | 35th | Salt Lake City | Marvin Harrison Lewis | Kentucky |
| 1925 | 36th | Swampscott, MA | Judge Harvey Foote Remington | New York |
| 1926 | 37th | Philadelphia | Wilbert H. Barrett | Michigan |
| 1927 | 38th | Richmond | Ernest E. Rogers | Connecticut |
| 1928 | 39th | Washington, DC | Ganson Depew | New York |
| 1929 | 40th | Springfield, Il | Howard Rowley | California |
1930 - 1939
| Year of Congress | # of Congress | Location | President General Elected | Society |
|---|
| 1930 | 41st | Ashbury Park, NJ | Judge Josiah S. Van Orsdel | DC |
1931 | 42nd | Charlotte, NC | Benjamin Newhall Johnson (Died in Office) | Massachusetts |
| | | | Judge Josiah S. Van Orsdel (Appointed by Excom) | DC |
| 1932 | 43rd | Washington DC | Frederick W. Millspaugh | Tennessee |
| 1933 | 44th | Cincinnati | Arthur M. McGrillis | Rhode Island |
| 1934 | 45th | Baltimore | Arthur M. McGrillis | Rhode Island |
| 1935 | 46th | Louisville, KY | Henry F. Baker | Maryland |
| 1936 | 47th | Portland, ME | Messmore Kendall | New York |
| 1937 | 48th | Buffalo | Messmore Kendall | New York |
| 1938 | 49th | Dallas | Messmore Kendall | New York |
| 1939 | 50th | New London, CT | Messmore Kendall | New York |
1940 - 1949
| Year of Congress | # of Congress | Location | President General Elected | Society |
|---|
| 1940 | 51st | Washington, DC | Loren E. Souers | Ohio |
| 1941 | 52nd | Columbus, OH | G. Ridgely Sappington | Maryland |
| 1942 | 53rd | Williamsburg, VA | Sterling Fahn Mutz | Nebraska |
| 1943 | 54th | New York City | Smith Lewis Multer | New Jersey |
| 1944 | 55th | Harrisburg, PA | Smith Lewis Multer | New Jersey |
| 1945 | | No Meeting on Account of the WAR |
| 1946 | 56th | Trenton, NJ | Allen L. Oliver | Missouri |
| 1947 | 57th | Huntington, WV | A. Herbert Foreman | Virginia |
| 1948 | 58th | Minneapolis | Charles B. Shaler (Died in office) | Pennsylvania |
| | | | Ben H. Powell appointed by ExCom | Texas |
| 1949 | 59th | Jacksonville, FL | John Whelchel Finger | New York |
1950 - 1959
| Year of Congress | # of Congress | Location | President General Elected | Society |
|---|
| 1950 | 60th | Atlsntic City | Wallace C. Hall | Michigan |
| 1951 | 61st | San Francisco | Wallace C. Hall | Michigan |
| 1952 | 62nd | Houston | Ray O. Edwards | Florida |
| 1953 | 63rd | Cincinnati | Arthur A. de la Houssaye | Louisiana |
| 1954 | 64th | Williamsburg, VA | Milton M. Lory | Iowa |
| 1955 | 65th | Chicago | Edgar Williamson, Jr. | New Jersey |
| 1956 | 66th | Lake George, NY | Eugene P. Carver, Jr. | Massachusetts |
| 1957 | 67th | Salt Lake City | George E. Tarbox, Jr. | Colorado |
| 1958 | 68th | Biloxi, MS | Walter A. Wentworth | New York |
| 1959 | 69th | Pittsburgh | Charles A. Jones | Ohio |
1960 - 1969
| Year of Congress | # of Congress | Location | President General Elected | Society |
|---|
| 1960 | 70th | Memphis | Dr. Herschel S. Murphy | New Jersey |
| 1961 | 71st | Clearwater, FL | Horace Y. Kitchell | Mississippi |
| 1962 | 72nd | Philadelphia | Charles A. Anderson, M.D. | Ohio |
| 1963 | 73rd | Lexington, KY | Robert L. Sonfield | Texas |
| 1964 | 74th | Detriot | Harry T. Burn | Tennessee |
| 1965 | 75th | Albuquerque | Howard E. Coe | Connecticut |
| 1966 | 76th | Groton, CT | Kenneth G. Smith, Sr | Pennsylvania |
| 1967 | 77th | Columbus, OH | Len Young Smith | Illnois |
| 1968 | 78th | Williamsburg, VA | Walter G. Sterling | Texas |
| 1969 | 79th | Salt Lake City | James B. Gardiner | New York |
1970 - 1979
| Year of Congress | # of Congress | Location | President General Elected | Society |
|---|
| 1970 | 80th | Houston, TX | Walter P. Martin | Rhode Island |
| 1971 | 81st | Atlantic City, NJ | Eugene C. McGuire | Ohio |
| 1972 | 82nd | Indianapolis, IN | Ryall S. Morgan | Alabama |
| 1973 | 83rd | Palm Beach, FL | Marion Crawmer | Michigan |
| 1974 | 84th | Baltimore, MD | M. Graham Clark, Ed.D | Missouri |
| 1975 | 85th | Boston | Robert D. Savage, Lt. Col USA Ret. | Pennsylvania |
| 1976 | 86th | Philadelphia | Matthew B. Sellers | Florida |
| 1977 | 87th | Milwaukee | Wilson King Barnes | Maryland |
| 1978 | 88th | Louisville, KY | Calvin Ellsworth Chunn, Ph.D | California |
| 1979 | 89th | San Diego, CA | Calvin Ellsworth Chunn, Ph.D | California |
1980 - 1989
| Year of Congress | # of Congress | Location | President General Elected | Society |
|---|
| 1980 | 90th | Dallas, TX | Arthur Mansfield King | Kansas |
| 1981 | 91st | Oklahoma City, OK | Richard H. Thompson, Jr. | Florida |
| 1982 | 92nd | Portland, OR | Howard L. Hamilton, Ph.D. | Virginia |
| 1983 | 93rd | Atlanta, GA | Warren G. Hayes, Jr. | Pennsylvania |
| 1984 | 94th | Cincinnati, OH | Carl F. Bessent | Maryland |
| 1985 | 95th | Louisville, KY | Col. Benjamin H. Morris | Kentucky |
| 1986 | 96th | Tampa, FL | Clovis H. Brakebill | Texas |
| 1987 | 97th | Valley Forge, PA | Nolan W. Carson | Ohio |
| 1988 | 98th | Tyson's Corner, VA | Charles F. Printz, Sr. | West Virginia |
| 1989 | 99th | San Francisco, CA | James R. Westlake | Georgia |
1990 - 1999
| Year of Congress | # of Congress | Location | President General Elected | Society |
|---|
| 1990 | 100th | Louisville, Ky | Col. James R. Calhoun | New Mexico |
| 1991 | 101st | Kansas City | George H. Brandau, M.D. | Texas |
| 1992 | 102nd | Norfolk, VA | Paul H. Walker | Massachusetts |
| 1993 | 103rd | Phoenix, AZ | Col. Robert B. Vance, Sr. | Georgia |
| 1994 | 104th | New Orleans | Col. Stewart Boone McCarty, Jr. | DC |
| 1995 | 105th | Louisville, KY | William C. Gist, Jr. D.M.D. | Kentucky |
| 1996 | 106th | San Antonio, TX | Reon G. Hillegass, Jr. | Virginia |
| 1997 | 107th | Baltimore, MD | Carl K. Hoffmann, JD | Florida |
| 1998 | 108th | Orlando | Russell D. Page | Illinois |
| 1999 | 109th | San Diego | Howard F. Horne, Jr., Ph.D. | Delaware |
2000 - 2009
| Year of Congress | # of Congress | Location | President General Elected | Society |
|---|
| 2000 | 110th | Boston | Bruce B. Butler, D.D.S. (Died in office) | Louisiana |
| | | | Howard F. Horne, Jr., Ph.D. appointed by ExCom | Delaware |
| 2001 | 111th | Louisville, KY | Larry D. McClanahan | Tennessee |
| 2002 | 112th | Nashville | B. Rice Aston | Texas |
| 2003 | 113th | Chicago | Raymond G. Musgrave | West Virginia |
| 2004 | 114th | Pittsburgh | Henry N. McCarl, Ph.D. | Massachuetts |
| 2005 | 115th | Louisville, KY | Roland G. Downing, Ph.D. | Delaware |
| 2006 | 116th | Dallas, TX | Nathan E. White | Texas |
| 2007 | 117th | Williamsburg, VA | Bruce A. Wilcox | Virginia |
| 2008 | 118th | Sacramento, CA | David N. Appleby | Missouri |
| 2009 | 119th | Atlanta, GA | Edward F. Butler | Texas |
2010 - 2019
| Year of Congress | # of Congress | Location | President General Elected | Society |
|---|
| 2010 | 120th | Cleveland, OH | James David Sympson | Kentucky |
| 2011 | 121st | Winston-Salem, NC | Larry J. Magerkurth | California |
| 2012 | 122nd | Phoenix, AZ | Stephen A. Leishman | Delaware |
| 2013 | 123rd | Kansas City | | |